Favorite Players
Sign in to save your favorite players
Favorite Players
Bones Hyland Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Bones Hyland
First 75 Games
Per Game
Last 5 Games
8.6
PTS
0.8
(-7.8)
2.6
AST
1
(-1.6)
1.8
REB
1.2
(-0.6)
60.1%
TS%
10.1%
(-50.0%)
57.0%
2P%
0.0%
(-57.0%)
38.8%
3P%
7.7%
(-31.1%)
79.5%
FT%
50.0%
(-29.5%)
1.2
FTA
0.4
(-0.8)
1
TOV
0.4
(-0.6)
0.6
STL
0.2
(-0.4)
0.2
BLK
0.2
(-0)
16.7
MPG
8.6
(-8.1)
1.7
+/-
-3.8
(-5.5)
2.4
FG2A
1.2
(-1.2)
4.3
FG3A
2.6
(-1.7)
17.6%
FTR
10.5%
(-7.1%)
databallr
Game Logs
Bones Hyland2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15/2026 | 3 | 0 | 1 | 25.0% | 0.0% | 25.0% | — | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 4 | 0.0% | |
05/12/2026 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 1 | 0 | 0 | 3 | -7 | 0 | 1 | 0.0% | |
05/06/2026 | 0 | 2 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 1 | 0 | 0 | 11 | -17 | 2 | 1 | 0.0% | |
05/04/2026 | 0 | 2 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 1 | 1 | 12 | -2 | 2 | 4 | 0.0% | |
04/30/2026 | 1 | 1 | 2 | 12.9% | 0.0% | 0.0% | 50.0% | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 3 | 66.7% | |
04/27/2026 | 15 | 1 | 1 | 75.9% | 100.0% | 42.9% | 100.0% | 2 | 3 | 1 | 0 | 23 | -3 | 2 | 7 | 22.2% | |
04/25/2026 | 8 | 7 | 1 | 40.5% | 75.0% | 0.0% | 100.0% | 2 | 0 | 1 | 0 | 20 | 9 | 4 | 5 | 22.2% | |
04/23/2026 | 6 | 0 | 4 | 60.0% | 0.0% | 50.0% | — | 0 | 2 | 0 | 0 | 15 | -1 | 1 | 4 | 0.0% | |
04/20/2026 | 13 | 2 | 0 | 110.5% | 100.0% | 75.0% | 100.0% | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 4 | 40.0% | |
04/18/2026 | 0 | 0 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 0 | 5 | -3 | 2 | 1 | 0.0% | |
04/08/2026 | 9 | 0 | 1 | 56.3% | 0.0% | 42.9% | — | 0 | 5 | 1 | 1 | 23 | -6 | 1 | 7 | 0.0% | |
04/07/2026 | 19 | 7 | 4 | 81.6% | 50.0% | 57.1% | 83.3% | 6 | 0 | 1 | 0 | 21 | 15 | 2 | 7 | 66.7% | |
04/05/2026 | 18 | 6 | 6 | 70.5% | 0.0% | 45.5% | 75.0% | 4 | 2 | 2 | 1 | 29 | -1 | 0 | 11 | 36.4% | |
04/03/2026 | 21 | 3 | 5 | 68.5% | 40.0% | 55.6% | 66.7% | 3 | 1 | 2 | 0 | 30 | -2 | 5 | 9 | 21.4% | |
04/02/2026 | 6 | 2 | 3 | 25.0% | 50.0% | 0.0% | — | 0 | 1 | 0 | 0 | 19 | 9 | 6 | 6 | 0.0% | |
03/30/2026 | 12 | 3 | 4 | 57.5% | 80.0% | 20.0% | 100.0% | 1 | 0 | 1 | 0 | 23 | 9 | 5 | 5 | 10.0% | |
03/28/2026 | 6 | 0 | 1 | 30.0% | 0.0% | 22.2% | — | 0 | 2 | 2 | 0 | 26 | -17 | 1 | 9 | 0.0% | |
03/25/2026 | 8 | 8 | 0 | 36.4% | 25.0% | 28.6% | — | 0 | 1 | 0 | 1 | 30 | -1 | 4 | 7 | 0.0% | |
03/22/2026 | 23 | 3 | 3 | 73.0% | 71.4% | 42.9% | 100.0% | 4 | 1 | 1 | 0 | 30 | 26 | 7 | 7 | 28.6% | |
03/20/2026 | 17 | 0 | 0 | 66.6% | 50.0% | 42.9% | 100.0% | 4 | 2 | 2 | 0 | 22 | -5 | 4 | 7 | 36.4% | |
03/18/2026 | 18 | 2 | 3 | 67.6% | 60.0% | 42.9% | 100.0% | 3 | 3 | 0 | 0 | 25 | 30 | 5 | 7 | 25.0% | |
03/17/2026 | 22 | 5 | 2 | 71.8% | 66.7% | 50.0% | 66.7% | 3 | 3 | 1 | 0 | 29 | 18 | 6 | 8 | 21.4% | |
03/15/2026 | 3 | 2 | 0 | 30.0% | 0.0% | 25.0% | — | 0 | 0 | 0 | 2 | 13 | -9 | 1 | 4 | 0.0% | |
03/13/2026 | 11 | 1 | 1 | 91.7% | 100.0% | 60.0% | — | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 5 | 0.0% | |
03/11/2026 | 10 | 4 | 0 | 83.3% | 100.0% | 50.0% | — | 0 | 2 | 1 | 0 | 16 | -5 | 2 | 4 | 0.0% | |
03/10/2026 | 11 | 3 | 0 | 87.0% | 100.0% | 50.0% | 100.0% | 3 | 0 | 0 | 1 | 16 | -2 | 1 | 4 | 60.0% | |
03/07/2026 | 9 | 4 | 1 | 41.4% | 50.0% | 16.7% | 100.0% | 2 | 1 | 0 | 0 | 23 | -12 | 4 | 6 | 20.0% | |
03/05/2026 | 3 | 0 | 0 | 30.0% | 0.0% | 33.3% | — | 0 | 1 | 0 | 0 | 13 | -14 | 2 | 3 | 0.0% | |
03/03/2026 | 6 | 0 | 2 | 50.0% | 0.0% | 33.3% | — | 0 | 3 | 0 | 0 | 12 | -2 | 0 | 6 | 0.0% | |
03/01/2026 | 18 | 2 | 2 | 102.7% | 75.0% | 100.0% | 75.0% | 4 | 0 | 0 | 0 | 16 | 0 | 4 | 3 | 57.1% | |
02/26/2026 | 3 | 4 | 2 | 30.0% | 0.0% | 33.3% | — | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 0.0% | |
02/24/2026 | 2 | 2 | 0 | 33.3% | 50.0% | 0.0% | — | 0 | 0 | 2 | 0 | 13 | -4 | 2 | 1 | 0.0% | |
02/22/2026 | 3 | 2 | 4 | 30.0% | 0.0% | 25.0% | — | 0 | 1 | 2 | 1 | 14 | -21 | 1 | 4 | 0.0% | |
02/20/2026 | 3 | 2 | 4 | 50.0% | 0.0% | 50.0% | — | 0 | 0 | 0 | 0 | 15 | -6 | 1 | 2 | 0.0% | |
02/11/2026 | 3 | 3 | 1 | 37.5% | 0.0% | 33.3% | — | 0 | 1 | 0 | 0 | 9 | -5 | 1 | 3 | 0.0% | |
02/09/2026 | 13 | 5 | 1 | 92.9% | 100.0% | 60.0% | — | 0 | 1 | 0 | 0 | 15 | -2 | 2 | 5 | 0.0% | |
02/08/2026 | 10 | 2 | 1 | 62.5% | 66.7% | 40.0% | — | 0 | 1 | 0 | 0 | 19 | -7 | 3 | 5 | 0.0% | |
02/06/2026 | 20 | 2 | 3 | 78.4% | 66.7% | 50.0% | 100.0% | 4 | 1 | 1 | 0 | 31 | -5 | 3 | 8 | 36.4% | |
02/04/2026 | 20 | 3 | 7 | 83.3% | 80.0% | 57.1% | — | 0 | 2 | 2 | 1 | 26 | 3 | 5 | 7 | 0.0% | |
02/02/2026 | 3 | 3 | 1 | 37.5% | 0.0% | 33.3% | — | 0 | 0 | 0 | 0 | 16 | -6 | 1 | 3 | 0.0% | |
01/31/2026 | 4 | 4 | 1 | 58.1% | 0.0% | 33.3% | 100.0% | 1 | 1 | 1 | 0 | 13 | -11 | 0 | 3 | 33.3% | |
01/29/2026 | 9 | 1 | 4 | 50.0% | 0.0% | 50.0% | — | 0 | 5 | 2 | 0 | 23 | 12 | 3 | 6 | 0.0% | |
01/28/2026 | 7 | 2 | 4 | 54.3% | 60.0% | 0.0% | 100.0% | 1 | 1 | 0 | 0 | 12 | 3 | 5 | 1 | 16.7% | |
01/26/2026 | 17 | 5 | 7 | 79.0% | 60.0% | 75.0% | 50.0% | 4 | 1 | 2 | 0 | 25 | 19 | 5 | 4 | 44.4% | |
01/25/2026 | 5 | 3 | 1 | 39.6% | 100.0% | 0.0% | 33.3% | 3 | 0 | 0 | 0 | 16 | 3 | 2 | 3 | 60.0% | |
01/22/2026 | 3 | 1 | 2 | 25.0% | 0.0% | 20.0% | — | 0 | 0 | 1 | 1 | 12 | -4 | 1 | 5 | 0.0% | |
01/20/2026 | 0 | 2 | 0 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 0 | 1 | 4 | -2 | 0 | 0 | — | |
01/17/2026 | 7 | 1 | 1 | 116.7% | 100.0% | 100.0% | — | 0 | 1 | 0 | 0 | 13 | -10 | 2 | 1 | 0.0% | |
01/16/2026 | 2 | 5 | 0 | 20.5% | 50.0% | 0.0% | 0.0% | 2 | 1 | 0 | 0 | 17 | -11 | 2 | 2 | 50.0% | |
01/13/2026 | 23 | 5 | 2 | 71.9% | 44.4% | 71.4% | — | 0 | 0 | 1 | 0 | 21 | 41 | 9 | 7 | 0.0% | |
01/11/2026 | 10 | 0 | 1 | 56.3% | 100.0% | 28.6% | 100.0% | 2 | 1 | 0 | 1 | 12 | 16 | 1 | 7 | 25.0% | |
01/10/2026 | 12 | 7 | 2 | 75.0% | 50.0% | 100.0% | — | 0 | 1 | 1 | 0 | 20 | -5 | 6 | 2 | 0.0% | |
01/08/2026 | 2 | 3 | 1 | 25.0% | 100.0% | 0.0% | — | 0 | 0 | 0 | 0 | 10 | -7 | 1 | 3 | 0.0% | |
01/06/2026 | 6 | 5 | 3 | 33.8% | 33.3% | 20.0% | 50.0% | 2 | 1 | 0 | 0 | 12 | 16 | 3 | 5 | 25.0% | |
01/04/2026 | 7 | 5 | 2 | 59.5% | 50.0% | 33.3% | 100.0% | 2 | 1 | 0 | 0 | 15 | 1 | 2 | 3 | 40.0% | |
01/03/2026 | 4 | 3 | 0 | 33.3% | 100.0% | 0.0% | — | 0 | 0 | 1 | 0 | 21 | 16 | 2 | 4 | 0.0% | |
12/31/2025 | 0 | 1 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 2 | 0 | 0 | 12 | -10 | 4 | 3 | 0.0% | |
12/29/2025 | 12 | 1 | 0 | 71.1% | 100.0% | 25.0% | 100.0% | 1 | 0 | 1 | 1 | 14 | 12 | 4 | 4 | 12.5% | |
12/27/2025 | 4 | 2 | 1 | 69.4% | 0.0% | 100.0% | 50.0% | 2 | 0 | 0 | 0 | 14 | -6 | 1 | 1 | 100.0% | |
12/25/2025 | 11 | 5 | 4 | 59.0% | 50.0% | 50.0% | 33.3% | 3 | 1 | 1 | 1 | 23 | 7 | 4 | 4 | 37.5% | |
12/23/2025 | 9 | 4 | 3 | 45.0% | 0.0% | 33.3% | — | 0 | 1 | 1 | 2 | 25 | 24 | 1 | 9 | 0.0% | |
12/21/2025 | 9 | 4 | 0 | 57.1% | 100.0% | 20.0% | 100.0% | 2 | 0 | 1 | 0 | 19 | 1 | 2 | 5 | 28.6% | |
12/19/2025 | 13 | 3 | 3 | 82.5% | 0.0% | 66.7% | 50.0% | 2 | 1 | 2 | 1 | 16 | -1 | 1 | 6 | 28.6% | |
12/17/2025 | 12 | 5 | 3 | 45.5% | 50.0% | 22.2% | 80.0% | 5 | 2 | 1 | 0 | 34 | 10 | 2 | 9 | 45.5% | |
12/14/2025 | 18 | 5 | 3 | 73.8% | 83.3% | 25.0% | 100.0% | 5 | 2 | 0 | 1 | 36 | 10 | 6 | 4 | 50.0% | |
12/12/2025 | 3 | 2 | 0 | 150.0% | 0.0% | 100.0% | — | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0.0% | |
12/08/2025 | 14 | 3 | 1 | 87.5% | 50.0% | 66.7% | — | 0 | 3 | 1 | 0 | 16 | 7 | 2 | 6 | 0.0% | |
11/30/2025 | 0 | 0 | 0 | 0.0% | 0.0% | — | — | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | — | |
11/19/2025 | 2 | 2 | 3 | 25.0% | 50.0% | 0.0% | — | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 2 | 0.0% | |
11/17/2025 | 2 | 1 | 2 | 50.0% | 100.0% | 0.0% | — | 0 | 0 | 1 | 0 | 8 | -5 | 1 | 1 | 0.0% | |
11/09/2025 | 4 | 0 | 1 | 66.7% | 100.0% | 0.0% | — | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | 0.0% | |
11/07/2025 | 12 | 3 | 1 | 123.0% | 100.0% | 100.0% | 100.0% | 2 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | 50.0% | |
11/05/2025 | 0 | 2 | 0 | 0.0% | 0.0% | — | — | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | — | |
11/03/2025 | 0 | 1 | 1 | 0.0% | 0.0% | 0.0% | — | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 2 | 0.0% | |
11/01/2025 | 3 | 1 | 1 | 50.0% | 0.0% | 33.3% | — | 0 | 0 | 0 | 0 | 10 | -2 | 0 | 3 | 0.0% | |
10/29/2025 | 8 | 2 | 1 | 100.0% | 100.0% | 66.7% | — | 0 | 2 | 0 | 0 | 8 | -1 | 1 | 3 | 0.0% | |
10/27/2025 | 4 | 1 | 2 | 29.1% | 0.0% | 20.0% | 50.0% | 2 | 2 | 0 | 0 | 16 | -4 | 1 | 5 | 33.3% | |
10/26/2025 | 5 | 2 | 1 | 50.0% | 33.3% | 50.0% | — | 0 | 3 | 2 | 0 | 19 | -1 | 3 | 2 | 0.0% | |
10/24/2025 | 9 | 2 | 0 | 75.0% | 100.0% | 33.3% | — | 0 | 0 | 1 | 0 | 16 | -3 | 3 | 3 | 0.0% | |
10/22/2025 | 2 | 1 | 2 | 50.0% | 100.0% | 0.0% | — | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0.0% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Bones Hyland · 5 Game Rolling Average Chart
PTS
AST
