Favorite Players
Sign in to save your favorite players
Favorite Players
Anthony Edwards Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Anthony Edwards
First 43 Games
Per Game
Last 5 Games
42.0%
Involve%
36.3%
(-5.6%)
35.2%
OnBall%
29.4%
(-5.8%)
29.8
PTS
27.0
(-2.8)
3.7
AST
2.8
(-0.9)
6.8
POT AST
6.3
(-0.5)
5.3
REB
5.8
(+0.5)
2.6
TOV
4.2
(1.6)
62.0%
TS%
62.2%
(+0.1%)
55.5%
2P%
63.5%
(+8.0%)
40.5%
3P%
37.0%
(-3.5%)
79.4%
FT%
75.0%
(-4.4%)
7.5
FTA
4.8
(-2.7)
1.3
STL
1.8
(+0.5)
0.8
BLK
0.8
(-0.0)
35.5
MPG
35.5
(+0.0)
2.9
+/-
6.4
(+3.5)
databallr
Game Logs
Anthony Edwards2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 37.1% | 34.6% | 28 | 3 | 5.5 | 9 | 7 | 66% | 72.7% | 37.5% | 60% | 5 | 2 | 2 | 34.1 | -3 | |
02/20/2026 | 49.1% | 33.4% | 40 | 1 | 8 | 6 | 3 | 63% | 64.7% | 38.5% | 75% | 4 | 1 | 0 | 37.8 | 17 | |
02/11/2026 | 20.8% | 17.8% | 14 | 2 | 5 | 4 | 2 | 70% | 25% | 66.7% | 0% | 0 | 2 | 1 | 32.7 | 19 | |
02/09/2026 | 37.4% | 27.8% | 30 | 6 | 9 | 6 | 4 | 64.7% | 70% | 36.4% | 80% | 5 | 2 | 1 | 38.1 | 22 | |
02/08/2026 | 37.2% | 32.7% | 23 | 2 | 4 | 4 | 5 | 51.3% | 60% | 12.5% | 80% | 10 | 2 | 0 | 34.9 | -23 | |
02/06/2026 | 46% | 35.9% | 35 | 4 | 8 | 5 | 1 | 67.4% | 46.2% | 55.6% | 88.9% | 9 | 0 | 2 | 37.4 | -12 | |
02/04/2026 | 39.0% | 33.4% | 30 | 5 | 5 | 8 | 2 | 54.7% | 66.7% | 12.5% | 70% | 10 | 3 | 1 | 37.8 | -2 | |
02/02/2026 | 44.9% | 29.7% | 39 | 3 | 5 | 7 | 2 | 58.8% | 55.6% | 33.3% | 71.4% | 14 | 1 | 0 | 39.7 | 2 | |
01/31/2026 | 42.7% | 38.7% | 33 | 3 | 7 | 2 | 1 | 58.8% | 53.3% | 16.7% | 87.5% | 16 | 1 | 1 | 38.7 | 18 | |
01/29/2026 | 42.1% | 30.0% | 26 | 5 | 8 | 5 | 3 | 67.7% | 71.4% | 40% | 80% | 5 | 2 | 1 | 34.6 | 24 | |
01/28/2026 | 33.7% | 29.4% | 20 | 6 | 8 | 6 | 2 | 50.9% | 23.1% | 75% | 83.3% | 6 | 3 | 1 | 38.1 | 14 | |
01/25/2026 | 36.8% | 29.0% | 32 | 2 | 7 | 11 | 8 | 75% | 69.2% | 57.1% | 66.7% | 3 | 0 | 1 | 34.4 | -16 | |
01/22/2026 | 45.1% | 35.8% | 20 | 3 | 7 | 6 | 1 | 39.3% | 47.1% | 12.5% | 100% | 1 | 0 | 1 | 34.7 | 1 | |
01/20/2026 | 52.0% | 37.2% | 38 | 3 | 11 | 8 | 1 | 57.1% | 46.2% | 33.3% | 91.7% | 12 | 2 | 0 | 39.2 | 7 | |
01/17/2026 | 48.1% | 31.9% | 55 | 3 | 3 | 4 | 2 | 73.5% | 58.8% | 56.3% | 80% | 10 | 0 | 0 | 40.1 | 8 | |
01/11/2026 | 39.7% | 33.8% | 23 | 3 | 7 | 2 | 0 | 49.6% | 56.3% | 20% | 40% | 5 | 0 | 0 | 37.8 | -4 | |
01/10/2026 | 39.8% | 34.7% | 25 | 3 | 5 | 5 | 1 | 50.2% | 40% | 44.4% | 50% | 2 | 0 | 2 | 35.1 | -16 | |
01/08/2026 | 37.7% | 42.3% | 25 | 9 | 10 | 7 | 4 | 59.9% | 46.2% | 57.1% | 50% | 2 | 1 | 1 | 37.3 | 19 | |
01/06/2026 | 37.9% | 33.6% | 26 | 3 | 4 | 5 | 3 | 63% | 30% | 62.5% | 83.3% | 6 | 1 | 2 | 29.2 | 16 | |
01/04/2026 | 41.8% | 39.1% | 35 | 3 | 4 | 6 | 4 | 76.9% | 72.7% | 60% | 25% | 4 | 4 | 0 | 30.2 | 29 | |
01/03/2026 | 39.2% | 37.1% | 33 | 5 | 7 | 3 | 2 | 65.6% | 72.7% | 25% | 78.6% | 14 | 1 | 0 | 38.3 | -2 | |
12/31/2025 | 46.4% | 34.4% | 30 | 2 | 9 | 5 | 2 | 69.7% | 70% | 37.5% | 87.5% | 8 | 1 | 2 | 33.1 | -21 | |
12/29/2025 | 28.0% | 26.0% | 23 | 4 | 3 | 2 | 0 | 77.9% | 87.5% | 40% | 75% | 4 | 1 | 1 | 32.3 | 28 | |
12/27/2025 | 42.2% | 28.8% | 28 | 2 | 4 | 7 | 3 | 53.9% | 53.3% | 28.6% | 66.7% | 9 | 1 | 0 | 34.7 | -14 | |
12/25/2025 | 39.3% | 35.0% | 44 | 3 | 5 | 6 | 6 | 71.6% | 81.8% | 35.7% | 84.6% | 13 | 3 | 0 | 42.3 | -17 | |
12/23/2025 | 44.7% | 24.2% | 38 | 2 | 5 | 2 | 1 | 64.1% | 64.7% | 40% | 66.7% | 6 | 4 | 1 | 37.2 | -2 | |
12/21/2025 | 44.5% | 33.8% | 24 | 6 | 5 | 4 | 1 | 41% | 38.5% | 18.2% | 66.7% | 12 | 0 | 1 | 36.7 | 0 | |
12/19/2025 | 40.8% | 39.7% | 26 | 3 | 12 | 12 | 3 | 57.4% | 42.9% | 50% | 83.3% | 6 | 3 | 2 | 40.8 | 0 | |
12/08/2025 | 45.3% | 32.6% | 40 | 2 | 9 | 9 | 1 | 80.1% | 85.7% | 42.9% | 77.8% | 9 | 1 | 0 | 38.0 | 4 | |
12/06/2025 | 27.5% | 32.3% | 15 | 4 | 4 | 6 | 5 | 50.1% | 30% | 0% | 100% | 9 | 1 | 2 | 37.2 | -9 | |
12/04/2025 | 22.4% | 25.5% | 11 | 4 | 9 | 6 | 8 | 75.1% | 33.3% | 66.7% | 100% | 3 | 1 | 3 | 31.4 | 10 | |
12/02/2025 | 42.1% | 34.1% | 44 | 4 | 8 | 5 | 3 | 65.6% | 58.8% | 46.2% | 75% | 8 | 0 | 1 | 47.5 | 14 | |
11/30/2025 | 38.4% | 40.0% | 32 | 6 | 7 | 3 | 7 | 84.7% | 75% | 66.7% | 100% | 2 | 0 | 0 | 36.0 | 1 | |
11/29/2025 | 55.9% | 37.0% | 39 | 5 | 12 | 2 | 0 | 67.6% | 53.8% | 45.5% | 90.9% | 11 | 0 | 1 | 37.3 | -1 | |
11/26/2025 | 40.8% | 39.9% | 31 | 5 | 9 | 8 | 3 | 63.8% | 44.4% | 50% | 66.7% | 12 | 0 | 0 | 40.1 | -8 | |
11/24/2025 | 46.0% | 42.2% | 43 | 4 | 7 | 7 | 3 | 66.1% | 61.1% | 45.5% | 75% | 8 | 3 | 1 | 40.3 | -12 | |
11/21/2025 | 42.4% | 38.8% | 41 | 4 | 8 | 5 | 5 | 70% | 69.2% | 45.5% | 66.7% | 12 | 4 | 1 | 40.3 | -3 | |
11/19/2025 | 37.3% | 31.8% | 18 | 2 | 5 | 2 | 1 | 40.5% | 41.7% | 12.5% | 100% | 5 | 2 | 1 | 36.5 | 2 | |
11/17/2025 | 34.2% | 29.9% | 13 | 3 | 6 | 4 | 2 | 43.7% | 57.1% | 14.3% | 100% | 2 | 2 | 0 | 29.4 | 14 | |
11/15/2025 | 41.5% | 42.2% | 26 | 6 | 7 | 8 | 3 | 46% | 53.3% | 0% | 83.3% | 12 | 3 | 2 | 37.9 | 0 | |
11/14/2025 | 44.7% | 39.1% | 30 | 4 | 9 | 4 | 3 | 59.3% | 61.5% | 14.3% | 91.7% | 12 | 2 | 0 | 35.8 | 9 | |
11/10/2025 | 49.1% | 54.7% | 35 | 6 | 14 | 6 | 1 | 65.4% | 50% | 55.6% | 100% | 4 | 0 | 1 | 38 | 13 | |
11/09/2025 | 40.5% | 30.4% | 26 | 5 | 6 | 4 | 2 | 66.6% | 40% | 45.5% | 87.5% | 8 | 2 | 0 | 29.6 | 25 | |
11/07/2025 | 51.9% | 36.1% | 37 | 1 | 6 | 5 | 4 | 76.8% | 55.6% | 58.3% | 85.7% | 7 | 1 | 1 | 26.0 | 32 | |
11/05/2025 | 37.8% | 37.6% | 15 | 5 | 7 | 2 | 3 | 52.4% | 33.3% | 42.9% | 66.7% | 3 | 2 | 0 | 28.8 | -25 | |
10/26/2025 | 71.4% | 25.5% | 5 | 0 | 0 | 1 | 0 | 50% | 50% | 33.3% | 0% | 0 | 0 | 0 | 3.1 | 8 | |
10/24/2025 | 42.6% | 38.6% | 31 | 5 | 6 | 4 | 2 | 67.5% | 61.5% | 50% | 66.7% | 9 | 0 | 1 | 34.7 | -17 | |
10/22/2025 | 40.8% | 35.7% | 41 | 1 | 4 | 7 | 4 | 65% | 50% | 50% | 100% | 8 | 0 | 1 | 39.3 | 9 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Anthony Edwards · 5 Game Rolling Average Chart
PTS
AST
