Favorite Players
Sign in to save your favorite players
Favorite Players
Luguentz Dort Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Luguentz Dort
First 42 Games
Per Game
Last 5 Games
17.6%
Involve%
19.9%
(+2.3%)
8.1%
OnBall%
10.6%
(+2.5%)
8.7
PTS
9.4
(+0.7)
1.2
AST
1.4
(+0.2)
2.2
POT AST
2.8
(+0.7)
3.9
REB
2.4
(-1.5)
0.7
TOV
1.6
(0.9)
53.8%
TS%
51.5%
(-2.4%)
50.0%
2P%
58.8%
(+8.8%)
35.3%
3P%
30.8%
(-4.6%)
79.4%
FT%
50.0%
(-29.4%)
0.8
FTA
1.2
(+0.4)
0.9
STL
0.8
(-0.1)
0.5
BLK
0.4
(-0.1)
27.7
MPG
29.0
(+1.3)
5.7
+/-
-1.4
(-7.1)
databallr
Game Logs
Luguentz Dort2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 22.2% | 15.9% | 12 | 2 | 5 | 3 | 2 | 50.5% | 60% | 33.3% | 0% | 2 | 2 | 0 | 35.2 | 1 | |
02/20/2026 | 22.2% | 8.4% | 10 | 2 | 3.2 | 2 | 0 | 50.6% | 33.3% | 33.3% | 100% | 2 | 0 | 1 | 28.8 | -2 | |
02/12/2026 | 25% | 11.2% | 9 | 1 | 2 | 2 | 2 | 37.5% | 50% | 16.7% | 0% | 0 | 1 | 0 | 28.5 | -14 | |
02/11/2026 | 18.8% | 7.6% | 9 | 1 | 3 | 0 | 0 | 75% | 100% | 33.3% | 0% | 0 | 0 | 0 | 23.7 | 15 | |
02/09/2026 | 11.5% | 8.3% | 7 | 1 | 1 | 5 | 4 | 59.5% | 0% | 40% | 50% | 2 | 1 | 1 | 28.9 | -7 | |
02/07/2026 | 23.9% | 7.5% | 2 | 3 | 6 | 2 | 1 | 14.5% | 50% | 0% | 0% | 2 | 0 | 0 | 26.8 | -20 | |
02/03/2026 | 21.1% | 9.1% | 18 | 1 | 3 | 5 | 0 | 101.4% | 66.7% | 80% | 100% | 2 | 2 | 0 | 30.8 | 25 | |
02/01/2026 | 18.2% | 4.3% | 6 | 1 | 3 | 4 | 1 | 33.3% | 0% | 33.3% | 0% | 0 | 0 | 0 | 32.3 | 16 | |
01/29/2026 | 25.5% | 8.8% | 5 | 2 | 5 | 4 | 0 | 35.7% | 20% | 50% | 0% | 0 | 0 | 0 | 27.3 | -17 | |
01/27/2026 | 22.5% | 10.0% | 12 | 3 | 4 | 8 | 1 | 50% | 0% | 44.4% | 0% | 0 | 1 | 0 | 34.1 | 8 | |
01/25/2026 | 24.9% | 12.4% | 19 | 2 | 5 | 8 | 1 | 77.9% | 100% | 50% | 60% | 5 | 2 | 0 | 35.6 | 3 | |
01/23/2026 | 18.3% | 13.1% | 2 | 1 | 3 | 3 | 1 | 11.1% | 25% | 0% | 0% | 0 | 0 | 0 | 35.0 | -17 | |
01/21/2026 | 19.4% | 7.9% | 13 | 3 | 2 | 4 | 0 | 59.1% | 50% | 42.9% | 0% | 0 | 2 | 0 | 32.8 | 8 | |
01/19/2026 | 16.3% | 8.4% | 18 | 3 | 4 | 5 | 1 | 114.2% | 100% | 83.3% | 50% | 2 | 1 | 0 | 33.5 | 34 | |
01/17/2026 | 11.4% | 10.1% | 2 | 0 | 0 | 4 | 1 | 20% | 33.3% | 0% | 0% | 0 | 0 | 1 | 21.9 | -11 | |
01/15/2026 | 21.4% | 6.7% | 13 | 1 | 1 | 3 | 2 | 81.3% | 66.7% | 60% | 0% | 0 | 0 | 1 | 20.8 | 15 | |
01/11/2026 | 10.8% | 6.2% | 4 | 0 | 1 | 4 | 2 | 51.5% | 50% | 0% | 100% | 2 | 1 | 0 | 19.3 | 3 | |
01/09/2026 | 20.4% | 7.4% | 13 | 4 | 2 | 6 | 0 | 50.5% | 80% | 14.3% | 100% | 2 | 3 | 0 | 35.2 | 12 | |
01/07/2026 | 12.3% | 6.7% | 6 | 0 | 1 | 6 | 0 | 51% | 100% | 25% | 50% | 2 | 3 | 1 | 23.9 | -10 | |
01/05/2026 | 12.2% | 8.0% | 5 | 0 | 0 | 4 | 1 | 50% | 100% | 25% | 0% | 0 | 0 | 2 | 20.1 | -20 | |
01/04/2026 | 25% | 6.0% | 13 | 0 | 1 | 4 | 1 | 50% | 50% | 33.3% | 0% | 0 | 1 | 0 | 26.5 | -5 | |
01/02/2026 | 14.0% | 3.8% | 11 | 0 | 3 | 3 | 0 | 110.0% | 100% | 75% | 0% | 0 | 1 | 0 | 26.2 | 33 | |
12/31/2025 | 20.4% | 7.3% | 12 | 1 | 1 | 2 | 0 | 60% | 0% | 40% | 0% | 0 | 1 | 1 | 24.8 | 11 | |
12/29/2025 | 19.7% | 9.7% | 6 | 1 | 1 | 4 | 1 | 31.8% | 50% | 14.3% | 100% | 1 | 0 | 0 | 22.6 | 20 | |
12/28/2025 | 4.2% | 5.2% | 3 | 0 | 0 | 1 | 2 | 75% | 0% | 50% | 0% | 0 | 1 | 1 | 23.0 | 7 | |
12/25/2025 | 16.7% | 7.0% | 8 | 3 | 2 | 4 | 1 | 50% | 100% | 28.6% | 0% | 0 | 0 | 2 | 28.6 | -6 | |
12/23/2025 | 16.7% | 5.3% | 15 | 0 | 1 | 2 | 1 | 93.8% | 0% | 62.5% | 0% | 0 | 0 | 0 | 26.4 | -5 | |
12/22/2025 | 15.6% | 7.9% | 13 | 0 | 1 | 4 | 0 | 72.2% | 66.7% | 50% | 0% | 0 | 3 | 3 | 30.4 | 13 | |
12/19/2025 | 26.8% | 9.0% | 11 | 2 | 4 | 4 | 1 | 42.7% | 0% | 30% | 100% | 2 | 0 | 1 | 28.8 | -7 | |
12/18/2025 | 14.6% | 5.5% | 0 | 1 | 0 | 1 | 1 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 18.1 | -8 | |
12/13/2025 | 19.6% | 6.5% | 3 | 2 | 2 | 3 | 0 | 21.4% | 0% | 16.7% | 0% | 0 | 0 | 1 | 21.6 | -10 | |
12/10/2025 | 18.5% | 9.2% | 12 | 1 | 1 | 4 | 0 | 71.1% | 50% | 50% | 100% | 1 | 0 | 0 | 21.7 | 38 | |
11/30/2025 | 13.2% | 9.8% | 10 | 2 | 2 | 6 | 0 | 71.4% | 100% | 40% | 0% | 0 | 1 | 1 | 28.5 | -1 | |
11/28/2025 | 13.2% | 4.0% | 7 | 0 | 1 | 2 | 1 | 50% | 66.7% | 25% | 0% | 0 | 3 | 1 | 29.6 | 12 | |
11/26/2025 | 14.7% | 6.9% | 5 | 1 | 1 | 1 | 1 | 27.8% | 50% | 14.3% | 0% | 0 | 1 | 1 | 31.7 | 0 | |
11/23/2025 | 15% | 6.8% | 5 | 0 | 0 | 4 | 0 | 41.7% | 100% | 20% | 0% | 0 | 1 | 0 | 20.5 | 7 | |
11/21/2025 | 8.9% | 10.4% | 9 | 0 | 0 | 1 | 0 | 112.5% | 0% | 75% | 0% | 0 | 0 | 0 | 21.1 | 1 | |
11/19/2025 | 17.4% | 7.9% | 14 | 1 | 2 | 4 | 2 | 70% | 50% | 50% | 0% | 0 | 1 | 1 | 33.1 | 11 | |
11/17/2025 | 23.8% | 17.3% | 17 | 1 | 2 | 1 | 0 | 82.4% | 33.3% | 66.7% | 100% | 3 | 1 | 1 | 27.8 | 27 | |
11/15/2025 | 10.4% | 8.2% | 3 | 1 | 1 | 4 | 1 | 37.5% | 0% | 50% | 0% | 0 | 0 | 1 | 21.9 | 23 | |
11/04/2025 | 18.4% | 9.5% | 6 | 0 | 1 | 3 | 0 | 61.5% | 100% | 33.3% | 50% | 2 | 0 | 0 | 14.8 | -3 | |
10/30/2025 | 18.9% | 4.6% | 7 | 1 | 3 | 6 | 0 | 50% | 100% | 20% | 0% | 0 | 2 | 0 | 25.8 | 16 | |
10/28/2025 | 18.3% | 9.2% | 13 | 1 | 3 | 5 | 1 | 60.4% | 100% | 16.7% | 100% | 4 | 1 | 0 | 34.9 | 18 | |
10/27/2025 | 21.7% | 8.9% | 6 | 1 | 4 | 5 | 0 | 33.3% | 0% | 33.3% | 0% | 0 | 0 | 0 | 31.5 | 3 | |
10/25/2025 | 18.2% | 7.4% | 5 | 1 | 2 | 2 | 0 | 35.7% | 33.3% | 25% | 0% | 0 | 2 | 0 | 27.2 | 12 | |
10/23/2025 | 9.4% | 9.2% | 7 | 2 | 2 | 8 | 3 | 50.9% | 50% | 25% | 100% | 2 | 1 | 0 | 43.4 | 1 | |
10/21/2025 | 27.2% | 7.1% | 6 | 5 | 10 | 6 | 1 | 23.3% | 50% | 0% | 100% | 2 | 1 | 0 | 45.3 | 2 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Luguentz Dort · 5 Game Rolling Average Chart
PTS
AST
