Favorite Players
Sign in to save your favorite players
Favorite Players
Zion Williamson Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Zion Williamson
First 57 Games
Per Game
Last 5 Games
21.4
PTS
17
(-4.4)
3.2
AST
3
(-0.2)
5.8
REB
5
(-0.8)
64.3%
TS%
65.9%
(+1.6%)
60.3%
2P%
58.0%
(-2.3%)
25.0%
3P%
—
70.8%
FT%
81.8%
(+11.0%)
7.6
FTA
6.6
(-1)
2
TOV
2
(-0)
1
STL
0.2
(-0.8)
0.6
BLK
0.4
(-0.2)
29.8
MPG
28.4
(-1.4)
-0.8
+/-
-6.8
(-6)
13.2
FG2A
10
(-3.2)
0.1
FG3A
0
(-0.1)
57.1%
FTR
66.0%
(+8.9%)
databallr
Game Logs
Zion Williamson2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05/2026 | 17 | 2 | 7 | 56.8% | 45.5% | 0.0% | 77.8% | 9 | 1 | 0 | 1 | 28 | -1 | 11 | 0 | 81.8% | |
04/03/2026 | 13 | 3 | 6 | 50.9% | 45.5% | — | 75.0% | 4 | 4 | 1 | 0 | 29 | -4 | 11 | 0 | 36.4% | |
04/02/2026 | 15 | 3 | 1 | 71.3% | 57.1% | 0.0% | 87.5% | 8 | 2 | 0 | 1 | 29 | -11 | 7 | 0 | 114.3% | |
03/29/2026 | 18 | 3 | 4 | 78.1% | 75.0% | 0.0% | 75.0% | 8 | 1 | 0 | 0 | 25 | -11 | 8 | 0 | 100.0% | |
03/27/2026 | 22 | 4 | 7 | 74.5% | 69.2% | 0.0% | 100.0% | 4 | 2 | 0 | 0 | 31 | -7 | 13 | 0 | 30.8% | |
03/26/2026 | 21 | 2 | 6 | 61.9% | 61.5% | 0.0% | 55.6% | 9 | 2 | 2 | 1 | 31 | -7 | 13 | 0 | 69.2% | |
03/24/2026 | 22 | 2 | 4 | 81.4% | 80.0% | 0.0% | 75.0% | 8 | 1 | 1 | 1 | 34 | 15 | 10 | 0 | 80.0% | |
03/21/2026 | 25 | 4 | 6 | 69.6% | 71.4% | — | 55.6% | 9 | 1 | 1 | 0 | 32 | -9 | 14 | 0 | 64.3% | |
03/19/2026 | 15 | 2 | 5 | 74.4% | 71.4% | 0.0% | 71.4% | 7 | 2 | 3 | 0 | 33 | 12 | 7 | 0 | 100.0% | |
03/18/2026 | 14 | 3 | 4 | 78.8% | 75.0% | 0.0% | 100.0% | 2 | 2 | 0 | 1 | 28 | 11 | 8 | 0 | 25.0% | |
03/16/2026 | 27 | 1 | 4 | 79.6% | 84.6% | 0.0% | 55.6% | 9 | 1 | 1 | 0 | 28 | 5 | 13 | 0 | 69.2% | |
03/13/2026 | 21 | 1 | 5 | 75.2% | 70.0% | 0.0% | 77.8% | 9 | 2 | 0 | 2 | 34 | -3 | 10 | 0 | 90.0% | |
03/11/2026 | 19 | 4 | 6 | 61.2% | 58.3% | 0.0% | 62.5% | 8 | 2 | 1 | 0 | 32 | 20 | 12 | 0 | 66.7% | |
03/08/2026 | 20 | 1 | 2 | 77.9% | 75.0% | 0.0% | 72.7% | 11 | 0 | 0 | 0 | 23 | 3 | 8 | 0 | 137.5% | |
03/06/2026 | 19 | 3 | 10 | 56.0% | 46.2% | — | 77.8% | 9 | 3 | 0 | 0 | 34 | 5 | 13 | 0 | 69.2% | |
03/05/2026 | 23 | 5 | 9 | 71.0% | 71.4% | 0.0% | 60.0% | 5 | 3 | 1 | 0 | 29 | 5 | 14 | 0 | 35.7% | |
03/03/2026 | 24 | 0 | 4 | 59.4% | 55.6% | 0.0% | 80.0% | 5 | 2 | 1 | 0 | 33 | -7 | 18 | 0 | 27.8% | |
02/28/2026 | 4 | 2 | 1 | 69.4% | 50.0% | 0.0% | 100.0% | 2 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 100.0% | |
02/26/2026 | 20 | 4 | 4 | 61.3% | 60.0% | 0.0% | 66.7% | 3 | 1 | 4 | 1 | 33 | 15 | 15 | 0 | 20.0% | |
02/24/2026 | 26 | 0 | 6 | 56.0% | 50.0% | 100.0% | 60.0% | 5 | 1 | 2 | 1 | 33 | -7 | 20 | 1 | 23.8% | |
02/21/2026 | 21 | 8 | 6 | 59.9% | 50.0% | 0.0% | 87.5% | 8 | 1 | 3 | 1 | 33 | 24 | 14 | 0 | 57.1% | |
02/20/2026 | 32 | 2 | 2 | 78.0% | 76.5% | 0.0% | 75.0% | 8 | 0 | 0 | 0 | 30 | -6 | 17 | 0 | 47.1% | |
02/11/2026 | 25 | 3 | 4 | 62.9% | 63.2% | 0.0% | 50.0% | 2 | 4 | 0 | 0 | 33 | -18 | 19 | 0 | 10.5% | |
02/09/2026 | 18 | 6 | 5 | 70.5% | 63.6% | 0.0% | 100.0% | 4 | 2 | 1 | 0 | 27 | 11 | 11 | 0 | 36.4% | |
02/06/2026 | 29 | 1 | 4 | 85.5% | 84.6% | 0.0% | 77.8% | 9 | 3 | 0 | 0 | 32 | 7 | 13 | 0 | 69.2% | |
02/04/2026 | 20 | 8 | 5 | 61.4% | 45.5% | 0.0% | 83.3% | 12 | 2 | 2 | 0 | 38 | -1 | 11 | 0 | 109.1% | |
02/02/2026 | 14 | 4 | 11 | 41.3% | 38.5% | 0.0% | 44.4% | 9 | 1 | 0 | 0 | 31 | -7 | 13 | 0 | 69.2% | |
01/31/2026 | 11 | 2 | 5 | 55.2% | 33.3% | 0.0% | 77.8% | 9 | 2 | 0 | 2 | 30 | -17 | 6 | 0 | 150.0% | |
01/30/2026 | 21 | 4 | 7 | 77.7% | 70.0% | 0.0% | 87.5% | 8 | 2 | 0 | 2 | 33 | 14 | 10 | 0 | 80.0% | |
01/27/2026 | 21 | 2 | 11 | 79.5% | 72.7% | 0.0% | 100.0% | 5 | 3 | 0 | 1 | 34 | 4 | 11 | 0 | 45.5% | |
01/25/2026 | 24 | 4 | 10 | 59.4% | 55.6% | 0.0% | 80.0% | 5 | 1 | 0 | 1 | 33 | 17 | 18 | 0 | 27.8% | |
01/23/2026 | 24 | 4 | 11 | 54.9% | 52.9% | 0.0% | 54.5% | 11 | 1 | 2 | 1 | 33 | 12 | 17 | 0 | 64.7% | |
01/21/2026 | 4 | 0 | 4 | 31.6% | 40.0% | 0.0% | 0.0% | 3 | 1 | 0 | 0 | 15 | -10 | 5 | 0 | 60.0% | |
01/18/2026 | 20 | 4 | 6 | 54.6% | 52.9% | — | 66.7% | 3 | 2 | 1 | 1 | 30 | -17 | 17 | 0 | 17.6% | |
01/16/2026 | 27 | 7 | 6 | 82.3% | 83.3% | 0.0% | 70.0% | 10 | 3 | 1 | 0 | 33 | 3 | 12 | 0 | 83.3% | |
01/14/2026 | 25 | 2 | 6 | 77.2% | 78.6% | 0.0% | 60.0% | 5 | 4 | 1 | 2 | 30 | -17 | 14 | 0 | 35.7% | |
01/13/2026 | 12 | 4 | 7 | 45.0% | 41.7% | 0.0% | 66.7% | 3 | 2 | 1 | 0 | 31 | -4 | 12 | 0 | 25.0% | |
01/11/2026 | 22 | 3 | 3 | 67.9% | 64.3% | 0.0% | 80.0% | 5 | 1 | 2 | 1 | 32 | -10 | 14 | 0 | 35.7% | |
01/09/2026 | 31 | 3 | 4 | 78.6% | 85.7% | 0.0% | 53.8% | 13 | 1 | 2 | 0 | 29 | 22 | 14 | 0 | 92.9% | |
01/07/2026 | 22 | 6 | 8 | 60.8% | 66.7% | 0.0% | 28.6% | 7 | 3 | 1 | 0 | 31 | -5 | 15 | 0 | 46.7% | |
01/06/2026 | 15 | 5 | 4 | 49.3% | 53.8% | 0.0% | 20.0% | 5 | 3 | 1 | 1 | 33 | -7 | 13 | 0 | 38.5% | |
01/04/2026 | 12 | 2 | 5 | 60.0% | 60.0% | 0.0% | — | 0 | 2 | 0 | 0 | 26 | -24 | 10 | 0 | 0.0% | |
01/02/2026 | 35 | 2 | 8 | 59.3% | 57.7% | 0.0% | 62.5% | 8 | 0 | 2 | 2 | 31 | -17 | 26 | 0 | 30.8% | |
12/31/2025 | 31 | 3 | 7 | 67.5% | 63.2% | 0.0% | 77.8% | 9 | 1 | 0 | 0 | 29 | -6 | 19 | 0 | 47.4% | |
12/29/2025 | 32 | 2 | 5 | 75.2% | 68.8% | 0.0% | 83.3% | 12 | 2 | 2 | 2 | 29 | -8 | 16 | 0 | 75.0% | |
12/27/2025 | 22 | 0 | 4 | 75.8% | 72.7% | — | 75.0% | 8 | 4 | 2 | 1 | 29 | -7 | 11 | 0 | 72.7% | |
12/26/2025 | 20 | 6 | 8 | 61.9% | 50.0% | 0.0% | 71.4% | 14 | 2 | 0 | 1 | 28 | 0 | 10 | 0 | 140.0% | |
12/23/2025 | 26 | 1 | 5 | 68.6% | 60.0% | 0.0% | 88.9% | 9 | 3 | 1 | 0 | 21 | -17 | 15 | 0 | 60.0% | |
12/22/2025 | 24 | 3 | 9 | 76.1% | 71.4% | — | 100.0% | 4 | 1 | 0 | 0 | 25 | 2 | 14 | 0 | 28.6% | |
12/20/2025 | 29 | 1 | 7 | 73.5% | 64.3% | — | 84.6% | 13 | 2 | 1 | 0 | 23 | 6 | 14 | 0 | 92.9% | |
12/18/2025 | 9 | 5 | 3 | 41.8% | 33.3% | — | 75.0% | 4 | 2 | 0 | 1 | 21 | -17 | 9 | 0 | 44.4% | |
12/14/2025 | 18 | 3 | 6 | 55.6% | 50.0% | — | 80.0% | 5 | 1 | 0 | 0 | 27 | 6 | 14 | 0 | 35.7% | |
11/29/2025 | 25 | 4 | 7 | 61.3% | 57.1% | 0.0% | 90.0% | 10 | 3 | 0 | 0 | 31 | -3 | 14 | 2 | 62.5% | |
11/26/2025 | 17 | 4 | 5 | 52.1% | 50.0% | 0.0% | 100.0% | 3 | 5 | 0 | 2 | 32 | -9 | 14 | 1 | 20.0% | |
11/24/2025 | 29 | 2 | 1 | 68.9% | 57.1% | — | 81.3% | 16 | 2 | 2 | 1 | 30 | 2 | 14 | 0 | 114.3% | |
11/21/2025 | 22 | 2 | 3 | 79.5% | 77.8% | — | 72.7% | 11 | 1 | 3 | 0 | 30 | -2 | 9 | 0 | 122.2% | |
11/19/2025 | 14 | 5 | 6 | 47.4% | 46.2% | — | 50.0% | 4 | 3 | 1 | 1 | 29 | 14 | 13 | 0 | 30.8% | |
11/02/2025 | 20 | 6 | 9 | 51.9% | 50.0% | — | 50.0% | 12 | 4 | 1 | 0 | 28 | -17 | 14 | 0 | 85.7% | |
10/31/2025 | 29 | 3 | 6 | 63.8% | 52.9% | — | 84.6% | 13 | 3 | 0 | 0 | 33 | -5 | 17 | 0 | 76.5% | |
10/29/2025 | 11 | 2 | 0 | 56.4% | 50.0% | — | 75.0% | 4 | 3 | 1 | 1 | 26 | -12 | 8 | 0 | 50.0% | |
10/24/2025 | 27 | 7 | 10 | 53.9% | 44.4% | — | 68.8% | 16 | 4 | 3 | 0 | 37 | 6 | 18 | 0 | 88.9% | |
10/22/2025 | 27 | 5 | 9 | 51.4% | 47.6% | — | 58.3% | 12 | 3 | 5 | 0 | 33 | 0 | 21 | 0 | 57.1% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Zion Williamson · 5 Game Rolling Average Chart
PTS
AST
