Favorite Players
Sign in to save your favorite players
Favorite Players
Deandre Ayton Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Deandre Ayton
First 43 Games
Per Game
Last 5 Games
19.7%
Involve%
16.5%
(-3.2%)
7.1%
OnBall%
6.2%
(-1.0%)
13.6
PTS
8.0
(-5.6)
0.9
AST
1.0
(+0.1)
1.8
POT AST
1.7
(-0.1)
8.5
REB
7.6
(-0.9)
1.4
TOV
0.8
(-0.6)
68.1%
TS%
56.5%
(-11.7%)
67.5%
2P%
54.8%
(-12.7%)
0.0%
3P%
0.0%
(-0.0%)
66.7%
FT%
60.0%
(-6.7%)
1.7
FTA
2.0
(+0.3)
0.7
STL
0.4
(-0.3)
1.0
BLK
0.8
(-0.2)
28.4
MPG
25.8
(-2.6)
-0.7
+/-
-3.8
(-3.1)
databallr
Game Logs
Deandre Ayton2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 13.7% | 6.4% | 4 | 1 | 1 | 7 | 1 | 33.3% | 33.3% | 0% | 0% | 0 | 1 | 1 | 24.8 | -15 | |
02/20/2026 | 23.3% | 7.0% | 13 | 1 | 1.5 | 7 | 1 | 57.4% | 50% | 0% | 100% | 3 | 0 | 1 | 27.5 | -2 | |
02/09/2026 | 16.1% | 4.8% | 6 | 0 | 3 | 10 | 1 | 47.5% | 60% | 0% | 0% | 3 | 0 | 0 | 29.0 | -5 | |
02/05/2026 | 15.6% | 5.0% | 10 | 0 | 1 | 6 | 0 | 85% | 80% | 0% | 100% | 2 | 0 | 2 | 19.9 | -13 | |
02/03/2026 | 13.8% | 7.2% | 7 | 3 | 2 | 8 | 1 | 59.5% | 60% | 0% | 50% | 2 | 1 | 0 | 27.6 | 16 | |
02/01/2026 | 12.0% | 5.0% | 13 | 1 | 1 | 5 | 0 | 100.9% | 100% | 0% | 100% | 1 | 1 | 0 | 32.1 | -12 | |
01/30/2026 | 31.4% | 6.9% | 28 | 3 | 4 | 13 | 1 | 88.8% | 85.7% | 0% | 100% | 4 | 1 | 3 | 28.9 | 30 | |
01/28/2026 | 15.1% | 9.3% | 10 | 2 | 1 | 4 | 1 | 102.5% | 100% | 0% | 100% | 2 | 0 | 1 | 19.4 | -20 | |
01/26/2026 | 13.3% | 5.4% | 6 | 0 | 0 | 2 | 0 | 50% | 50% | 0% | 0% | 0 | 0 | 0 | 22.1 | -15 | |
01/24/2026 | 33.8% | 8.4% | 9 | 0 | 0 | 11 | 1 | 26.7% | 25% | 0% | 50% | 2 | 0 | 1 | 23.8 | -12 | |
01/22/2026 | 14.3% | 9.8% | 4 | 0 | 1 | 5 | 1 | 40% | 40% | 0% | 0% | 0 | 0 | 1 | 20.5 | -14 | |
01/20/2026 | 16.1% | 9.4% | 4 | 0 | 0 | 8 | 0 | 40% | 40% | 0% | 0% | 0 | 0 | 0 | 14.8 | -1 | |
01/18/2026 | 18.3% | 6.1% | 25 | 1 | 0 | 13 | 0 | 98.9% | 100% | 0% | 83.3% | 6 | 0 | 1 | 32.7 | 20 | |
01/15/2026 | 16.2% | 5.7% | 12 | 1 | 1 | 6 | 1 | 60% | 60% | 0% | 0% | 0 | 1 | 1 | 31.8 | -4 | |
01/13/2026 | 19.6% | 7.1% | 17 | 1 | 3 | 18 | 0 | 82.4% | 77.8% | 0% | 100% | 3 | 0 | 0 | 30.9 | 31 | |
01/12/2026 | 20.2% | 8.0% | 13 | 1 | 1 | 13 | 2 | 61.8% | 57.1% | 0% | 62.5% | 8 | 0 | 2 | 27.4 | -12 | |
01/09/2026 | 12.5% | 5.9% | 4 | 0 | 0 | 5 | 1 | 33.3% | 33.3% | 0% | 0% | 0 | 0 | 0 | 23.6 | -13 | |
01/07/2026 | 20.8% | 6.9% | 9 | 1 | 3 | 6 | 1 | 45.5% | 44.4% | 0% | 50% | 2 | 0 | 1 | 28.9 | -9 | |
01/06/2026 | 28.8% | 8.2% | 18 | 3 | 3 | 11 | 1 | 56.3% | 56.3% | 0% | 0% | 0 | 1 | 2 | 31.9 | 13 | |
01/04/2026 | 23% | 6.0% | 15 | 1 | 4 | 8 | 1 | 70.5% | 75% | 0% | 50% | 6 | 1 | 3 | 33.6 | 6 | |
01/02/2026 | 7.0% | 4.0% | 4 | 0 | 0 | 6 | 1 | 50% | 50% | 0% | 0% | 0 | 1 | 0 | 24.8 | -1 | |
12/30/2025 | 16.4% | 7.0% | 10 | 0 | 1 | 2 | 1 | 62.5% | 62.5% | 0% | 0% | 0 | 1 | 0 | 25.8 | -9 | |
12/28/2025 | 17.7% | 6.6% | 11 | 2 | 2 | 11 | 0 | 55.7% | 55.6% | 0% | 50% | 2 | 0 | 2 | 30.2 | 24 | |
12/25/2025 | 8.6% | 3.3% | 10 | 0 | 0 | 2 | 1 | 83.3% | 83.3% | 0% | 0% | 0 | 0 | 0 | 36.3 | -14 | |
12/23/2025 | 20.4% | 8.7% | 12 | 1 | 3 | 10 | 2 | 71.1% | 75% | 0% | 0% | 1 | 3 | 0 | 27.4 | -23 | |
12/14/2025 | 22.4% | 8.6% | 20 | 0 | 1 | 13 | 3 | 84.2% | 90.9% | 0% | 0% | 2 | 2 | 1 | 30.1 | -12 | |
12/10/2025 | 20.8% | 5.5% | 11 | 1 | 2 | 8 | 0 | 55.7% | 55.6% | 0% | 50% | 2 | 1 | 0 | 25.6 | -10 | |
12/07/2025 | 13.8% | 5.1% | 14 | 2 | 2 | 12 | 0 | 100% | 100% | 0% | 0% | 0 | 1 | 1 | 31.4 | 10 | |
12/05/2025 | 20% | 5.8% | 6 | 0 | 2 | 10 | 2 | 33.3% | 33.3% | 0% | 0% | 0 | 1 | 1 | 27.5 | -7 | |
12/04/2025 | 20.1% | 6.3% | 17 | 0 | 1 | 8 | 2 | 74.3% | 72.7% | 0% | 100% | 1 | 0 | 2 | 31.6 | -1 | |
12/01/2025 | 17.7% | 6.5% | 12 | 1 | 3 | 9 | 0 | 75% | 75% | 0% | 0% | 0 | 1 | 0 | 27.9 | -9 | |
11/30/2025 | 27.7% | 8.2% | 22 | 1 | 3 | 12 | 0 | 87.9% | 77.8% | 0% | 100% | 8 | 0 | 4 | 27.0 | 14 | |
11/28/2025 | 17.0% | 5.0% | 17 | 2 | 2 | 8 | 2 | 86% | 88.9% | 0% | 50% | 2 | 1 | 2 | 36.3 | 18 | |
11/23/2025 | 6.9% | 4.5% | 2 | 0 | 0 | 3 | 0 | 50% | 50% | 0% | 0% | 0 | 1 | 0 | 13.4 | -4 | |
11/18/2025 | 22.5% | 6.7% | 20 | 1 | 1 | 14 | 1 | 72% | 76.9% | 0% | 0% | 2 | 1 | 1 | 30.0 | 10 | |
11/15/2025 | 25.2% | 6.3% | 20 | 0 | 0 | 10 | 3 | 72% | 69.2% | 0% | 100% | 2 | 2 | 1 | 28.4 | 12 | |
11/14/2025 | 16.7% | 7.3% | 20 | 2 | 2 | 16 | 4 | 90.9% | 90.9% | 0% | 0% | 0 | 2 | 1 | 35.6 | 35 | |
11/12/2025 | 14.8% | 4.6% | 6 | 1 | 3 | 5 | 4 | 55.1% | 60% | 0% | 0% | 1 | 1 | 0 | 25.8 | -18 | |
11/10/2025 | 19.0% | 6.1% | 14 | 0 | 2 | 6 | 3 | 70% | 70% | 0% | 0% | 0 | 0 | 0 | 32.9 | 2 | |
11/08/2025 | 22.5% | 9.0% | 11 | 0 | 4 | 5 | 3 | 101.1% | 100% | 0% | 100% | 1 | 0 | 0 | 19.9 | -15 | |
11/05/2025 | 23.9% | 6.0% | 22 | 0 | 2 | 10 | 0 | 74.5% | 69.2% | 0% | 100% | 4 | 1 | 2 | 33.1 | 1 | |
11/03/2025 | 36.7% | 15.0% | 29 | 2 | 4 | 10 | 3 | 72.9% | 73.7% | 0% | 50% | 2 | 0 | 3 | 30.6 | 8 | |
10/31/2025 | 26.2% | 6.0% | 9 | 0 | 3 | 0 | 1 | 69.9% | 66.7% | 0% | 100% | 1 | 0 | 0 | 16.7 | -17 | |
10/29/2025 | 19.5% | 10.8% | 17 | 3 | 2 | 10 | 2 | 71.5% | 72.7% | 0% | 50% | 2 | 0 | 1 | 35.3 | 0 | |
10/27/2025 | 25.6% | 13.5% | 16 | 2 | 5 | 8 | 3 | 53.3% | 53.3% | 0% | 0% | 0 | 2 | 1 | 35.5 | -10 | |
10/26/2025 | 30.1% | 8.9% | 22 | 2 | 5 | 15 | 3 | 58.6% | 58.8% | 0% | 50% | 4 | 1 | 1 | 36.0 | -6 | |
10/24/2025 | 19.8% | 5.8% | 15 | 0 | 0 | 8 | 2 | 63.1% | 63.6% | 0% | 50% | 2 | 0 | 1 | 30.9 | 9 | |
10/21/2025 | 12.0% | 6.5% | 10 | 0 | 1 | 6 | 4 | 63.5% | 71.4% | 0% | 0% | 2 | 0 | 1 | 33.9 | -4 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Deandre Ayton · 5 Game Rolling Average Chart
PTS
AST
