Favorite Players
Sign in to save your favorite players
Favorite Players
Donte Divincenzo Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Donte Divincenzo
First 53 Games
Per Game
Last 5 Games
27.6%
Involve%
18.0%
(-9.6%)
12.8%
OnBall%
11.2%
(-1.6%)
13.2
PTS
6.8
(-6.4)
4.2
AST
5.0
(+0.8)
6.5
POT AST
4.7
(-1.8)
4.5
REB
4.6
(+0.1)
1.5
TOV
2.0
(0.5)
58.0%
TS%
56.9%
(-1.1%)
49.6%
2P%
100.0%
(+50.4%)
39.0%
3P%
34.6%
(-4.4%)
75.9%
FT%
50.0%
(-25.9%)
1.5
FTA
0.4
(-1.1)
1.4
STL
1.4
(+0.0)
0.5
BLK
0.0
(-0.5)
31.4
MPG
27.4
(-4.1)
5.3
+/-
8.2
(+2.9)
databallr
Game Logs
Donte Divincenzo2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 16.9% | 12.7% | 11 | 3 | 4.5 | 6 | 4 | 91.7% | 100% | 60% | 0% | 0 | 0 | 0 | 27.6 | -10 | |
02/20/2026 | 17.4% | 10.5% | 9 | 9 | 7 | 5 | 1 | 90% | 0% | 60% | 0% | 0 | 1 | 0 | 30.5 | 19 | |
02/11/2026 | 14.3% | 9.7% | 3 | 5 | 4 | 4 | 1 | 30% | 0% | 20% | 0% | 0 | 3 | 0 | 29.0 | 26 | |
02/09/2026 | 26.8% | 11.6% | 10 | 6 | 5 | 4 | 2 | 50% | 100% | 25% | 0% | 0 | 2 | 0 | 25.9 | 9 | |
02/08/2026 | 14.6% | 11.7% | 1 | 2 | 3 | 4 | 2 | 12.9% | 0% | 0% | 50% | 2 | 1 | 0 | 23.9 | -3 | |
02/06/2026 | 31.4% | 17.8% | 6 | 2 | 5 | 3 | 2 | 30% | 0% | 28.6% | 0% | 0 | 1 | 0 | 25.8 | -6 | |
02/04/2026 | 29.9% | 12.9% | 15 | 5 | 7 | 6 | 1 | 68.2% | 0% | 55.6% | 0% | 0 | 0 | 0 | 31 | 1 | |
02/02/2026 | 28.6% | 12.5% | 21 | 4 | 7 | 3 | 1 | 97.6% | 100% | 71.4% | 50% | 4 | 2 | 0 | 33.7 | -3 | |
01/31/2026 | 37.1% | 15.9% | 11 | 5 | 6 | 1 | 2 | 78.6% | 50% | 60% | 0% | 0 | 1 | 0 | 17.6 | 7 | |
01/29/2026 | 29.2% | 10.2% | 11 | 5 | 6 | 5 | 1 | 42.3% | 25% | 33.3% | 0% | 0 | 2 | 1 | 31.5 | 12 | |
01/28/2026 | 32.3% | 12.3% | 8 | 1 | 10 | 5 | 1 | 50% | 33.3% | 40% | 0% | 0 | 5 | 0 | 27.6 | 9 | |
01/26/2026 | 28.6% | 12.8% | 15 | 8 | 10 | 4 | 4 | 75% | 0% | 55.6% | 0% | 0 | 1 | 3 | 31.4 | 12 | |
01/25/2026 | 30.4% | 12.4% | 22 | 0 | 2 | 7 | 5 | 55.3% | 25% | 40% | 100% | 2 | 1 | 0 | 32.4 | -21 | |
01/22/2026 | 22.1% | 13.0% | 11 | 4 | 7 | 3 | 1 | 55.0% | 50% | 37.5% | 0% | 0 | 2 | 1 | 35.4 | 1 | |
01/20/2026 | 37.2% | 12.7% | 15 | 8 | 13 | 5 | 2 | 58.2% | 66.7% | 33.3% | 100% | 2 | 2 | 0 | 33.0 | -14 | |
01/17/2026 | 24.7% | 11.0% | 11 | 3 | 5 | 5 | 3 | 39.3% | 25% | 30% | 0% | 0 | 2 | 1 | 36.4 | 7 | |
01/16/2026 | 25.3% | 9.0% | 8 | 4 | 10 | 8 | 2 | 40% | 33.3% | 28.6% | 0% | 0 | 1 | 1 | 39.9 | 5 | |
01/13/2026 | 27.0% | 12.6% | 11 | 7 | 11 | 4 | 2 | 91.7% | 100% | 60% | 0% | 0 | 0 | 0 | 30.1 | 23 | |
01/11/2026 | 29.1% | 15.2% | 19 | 7 | 6 | 9 | 2 | 59.4% | 50% | 41.7% | 0% | 0 | 3 | 1 | 38.0 | 3 | |
01/10/2026 | 22.2% | 12.8% | 15 | 6 | 6 | 3 | 4 | 83.3% | 100% | 50% | 0% | 0 | 2 | 0 | 34.5 | -11 | |
01/08/2026 | 23.4% | 10.6% | 22 | 4 | 5 | 1 | 1 | 84.6% | 66.7% | 60% | 0% | 0 | 1 | 0 | 34.0 | 15 | |
01/06/2026 | 21.4% | 11.8% | 12 | 2 | 6 | 5 | 0 | 66.7% | 0% | 44.4% | 0% | 0 | 0 | 1 | 30.5 | 18 | |
01/04/2026 | 26.9% | 9.7% | 5 | 3 | 3 | 4 | 1 | 25% | 100% | 11.1% | 0% | 0 | 3 | 0 | 22.6 | 28 | |
01/03/2026 | 27.3% | 13.6% | 11 | 4 | 5 | 8 | 2 | 42.3% | 80% | 12.5% | 0% | 0 | 2 | 1 | 31.0 | 24 | |
12/31/2025 | 37.0% | 17.2% | 6 | 7 | 10 | 2 | 1 | 37.5% | 0% | 33.3% | 0% | 0 | 1 | 0 | 25.6 | -10 | |
12/29/2025 | 25.9% | 15.1% | 12 | 3 | 5 | 6 | 0 | 60% | 0% | 44.4% | 0% | 0 | 0 | 0 | 26.5 | 28 | |
12/27/2025 | 25.8% | 14.5% | 11 | 6 | 10 | 5 | 1 | 78.6% | 100% | 50% | 0% | 0 | 2 | 0 | 31.6 | -22 | |
12/25/2025 | 28.1% | 11.1% | 6 | 8 | 9 | 8 | 0 | 25.3% | 50% | 0% | 100% | 2 | 2 | 1 | 34.2 | 12 | |
12/23/2025 | 30.1% | 13.7% | 11 | 8 | 10 | 2 | 1 | 51.1% | 0% | 42.9% | 50% | 4 | 2 | 0 | 32.2 | -11 | |
12/21/2025 | 28.4% | 13.9% | 18 | 4 | 8 | 5 | 3 | 81.8% | 100% | 50% | 0% | 0 | 2 | 0 | 33.1 | 0 | |
12/19/2025 | 23.4% | 11.4% | 15 | 1 | 3 | 4 | 1 | 56.3% | 50% | 40% | 33.3% | 3 | 0 | 0 | 33.4 | 12 | |
12/17/2025 | 32.5% | 17.7% | 19 | 4 | 9 | 11 | 1 | 51% | 40% | 36.4% | 50% | 6 | 3 | 1 | 37.3 | -8 | |
12/14/2025 | 45.0% | 18.4% | 18 | 6 | 13 | 6 | 1 | 47.7% | 44.4% | 33.3% | 50% | 2 | 4 | 2 | 33.7 | 15 | |
12/12/2025 | 36.1% | 16.5% | 21 | 4 | 10 | 6 | 0 | 62.6% | 60% | 40% | 75% | 4 | 0 | 1 | 35.2 | 16 | |
12/08/2025 | 16.7% | 13.2% | 2 | 4 | 2 | 4 | 3 | 14.3% | 100% | 0% | 0% | 0 | 1 | 0 | 27.4 | -9 | |
12/06/2025 | 20.5% | 13.8% | 5 | 4 | 3 | 4 | 0 | 41.7% | 50% | 25% | 0% | 0 | 1 | 0 | 24.7 | -5 | |
12/04/2025 | 22.2% | 9.4% | 15 | 3 | 6 | 4 | 1 | 71.8% | 50% | 50% | 100% | 1 | 0 | 1 | 32.1 | 6 | |
12/02/2025 | 34.6% | 14.8% | 15 | 5 | 10 | 4 | 1 | 46.9% | 0% | 33.3% | 0% | 0 | 2 | 1 | 37.8 | 6 | |
11/30/2025 | 34.5% | 11.6% | 18 | 4 | 6 | 5 | 0 | 64.3% | 60% | 44.4% | 0% | 0 | 0 | 0 | 29.4 | 13 | |
11/29/2025 | 25.2% | 11.7% | 15 | 8 | 7 | 3 | 1 | 75.9% | 50% | 57.1% | 50% | 2 | 1 | 0 | 34.2 | 10 | |
11/26/2025 | 21.4% | 14.1% | 11 | 2 | 4 | 5 | 2 | 55.7% | 66.7% | 33.3% | 50% | 2 | 1 | 0 | 31.3 | 6 | |
11/24/2025 | 29.7% | 10.3% | 17 | 1 | 7 | 4 | 1 | 57.1% | 0% | 38.5% | 100% | 2 | 1 | 0 | 37.1 | 6 | |
11/21/2025 | 30.3% | 10.1% | 9 | 3 | 10 | 2 | 2 | 43.6% | 0% | 28.6% | 100% | 3 | 4 | 0 | 31.6 | 9 | |
11/19/2025 | 20.3% | 14.4% | 12 | 6 | 7 | 5 | 2 | 75% | 0% | 66.7% | 0% | 0 | 1 | 0 | 36.0 | 10 | |
11/17/2025 | 24.6% | 12.9% | 14 | 2 | 4 | 5 | 1 | 71.7% | 100% | 42.9% | 75% | 4 | 0 | 2 | 26.3 | 35 | |
11/15/2025 | 19.3% | 10.0% | 11 | 1 | 2 | 5 | 2 | 46.3% | 60% | 16.7% | 100% | 2 | 0 | 0 | 34.2 | -23 | |
11/14/2025 | 36% | 9.9% | 20 | 5 | 10 | 6 | 2 | 78.4% | 100% | 50% | 75% | 4 | 1 | 0 | 30.4 | 17 | |
11/10/2025 | 19% | 6.9% | 14 | 2 | 2 | 1 | 1 | 53% | 100% | 12.5% | 100% | 5 | 1 | 1 | 37.5 | 18 | |
11/09/2025 | 20.2% | 7.8% | 8 | 4 | 4 | 4 | 0 | 48.1% | 100% | 16.7% | 100% | 3 | 2 | 1 | 28.4 | 15 | |
11/07/2025 | 18.2% | 10.7% | 3 | 2 | 4 | 6 | 1 | 37.5% | 0% | 25% | 0% | 0 | 1 | 1 | 20.6 | 20 | |
11/05/2025 | 29.0% | 10.5% | 21 | 4 | 5 | 3 | 2 | 66.1% | 50% | 45.5% | 100% | 2 | 1 | 0 | 36.0 | -14 | |
11/03/2025 | 46.3% | 20.4% | 25 | 5 | 7 | 9 | 0 | 66.6% | 50% | 46.2% | 75% | 4 | 0 | 1 | 30.4 | 12 | |
11/01/2025 | 27.1% | 10.2% | 18 | 4 | 3 | 3 | 0 | 60.5% | 50% | 41.7% | 50% | 2 | 1 | 0 | 31.3 | 12 | |
10/29/2025 | 20.2% | 11.3% | 14 | 6 | 6 | 4 | 3 | 84.1% | 50% | 60% | 100% | 3 | 1 | 0 | 33.7 | 7 | |
10/27/2025 | 30.7% | 16.1% | 12 | 4 | 8 | 3 | 1 | 53% | 0% | 37.5% | 100% | 3 | 1 | 0 | 29.9 | -7 | |
10/26/2025 | 23.4% | 14.9% | 17 | 3 | 3 | 2 | 1 | 55.9% | 40% | 37.5% | 80% | 5 | 1 | 0 | 37.6 | 6 | |
10/24/2025 | 25.5% | 12.7% | 13 | 4 | 6 | 0 | 0 | 69.7% | 100% | 42.9% | 66.7% | 3 | 2 | 0 | 28.3 | -6 | |
10/22/2025 | 21.7% | 14.7% | 7 | 2 | 3 | 4 | 6 | 58.3% | 66.7% | 33.3% | 0% | 0 | 2 | 2 | 20.4 | -4 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Donte Divincenzo · 5 Game Rolling Average Chart
PTS
AST
