Favorite Players
Sign in to save your favorite players
Favorite Players
Bruce Brown Last Games Stats
Track player performance trends over their most recent games

LastGames
0123456789
Bruce Brown
First 53 Games
Per Game
Last 5 Games
21.6%
Involve%
22.0%
(+0.4%)
17.8%
OnBall%
19.0%
(+1.2%)
7.6
PTS
9.6
(+2.0)
2.2
AST
2.2
(+0.0)
3.5
POT AST
4.1
(+0.5)
4.0
REB
3.8
(-0.2)
1.1
TOV
1.2
(0.1)
54.7%
TS%
61.6%
(+6.9%)
50.6%
2P%
52.4%
(+1.8%)
34.9%
3P%
50.0%
(+15.1%)
77.8%
FT%
55.6%
(-22.2%)
1.5
FTA
1.8
(+0.3)
1.1
STL
1.2
(+0.1)
0.3
BLK
0.0
(-0.3)
24.8
MPG
25.8
(+0.9)
-1.2
+/-
-3.6
(-2.4)
databallr
Game Logs
Bruce Brown2026 (RS + PO)
Date | Opp | Involve% | OnBall% | PTS | AST | POT AST | REB | TOV | TS% | 2P% | 3P% | FT% | FTA | STL | BLK | MPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/22/2026 | 32.8% | 23.1% | 12 | 2 | 10 | 5 | 2 | 60% | 42.9% | 66.7% | 0% | 0 | 3 | 0 | 29.4 | -17 | |
02/20/2026 | 11.6% | 17.9% | 6 | 1 | 1.5 | 2 | 2 | 75% | 100% | 0% | 0% | 0 | 1 | 0 | 19.6 | 4 | |
02/19/2026 | 30.5% | 25.1% | 19 | 6 | 5 | 5 | 2 | 78.6% | 75% | 60% | 57.1% | 7 | 0 | 0 | 25.5 | 1 | |
02/11/2026 | 11.7% | 13.8% | 10 | 2 | 1 | 3 | 0 | 83.3% | 66.7% | 66.7% | 0% | 0 | 0 | 0 | 29.1 | 4 | |
02/09/2026 | 23.3% | 15.0% | 1 | 0 | 3 | 4 | 0 | 7.3% | 0% | 0% | 50% | 2 | 2 | 0 | 25.3 | -10 | |
02/07/2026 | 20.3% | 20.7% | 10 | 4 | 6 | 3 | 1 | 74% | 66.7% | 50% | 75% | 4 | 3 | 1 | 30.9 | 8 | |
02/04/2026 | 13.3% | 9.5% | 10 | 0 | 1 | 5 | 2 | 55.6% | 40% | 50% | 0% | 0 | 3 | 1 | 37.7 | -12 | |
02/03/2026 | 22.6% | 15.4% | 10 | 0 | 4 | 2 | 0 | 79.1% | 100% | 33.3% | 100% | 3 | 2 | 0 | 23.4 | -9 | |
02/01/2026 | 20.8% | 20.2% | 9 | 0 | 2 | 3 | 0 | 58.0% | 0% | 50% | 75% | 4 | 0 | 0 | 21.8 | 1 | |
01/30/2026 | 12.4% | 19.0% | 6 | 3 | 2 | 2 | 2 | 69.4% | 0% | 50% | 100% | 3 | 1 | 0 | 26.3 | 17 | |
01/29/2026 | 21.5% | 18.2% | 12 | 3 | 5 | 3 | 2 | 72.1% | 66.7% | 100% | 33.3% | 3 | 0 | 0 | 33.0 | 13 | |
01/27/2026 | 34.6% | 18.1% | 16 | 2 | 3 | 7 | 1 | 73.5% | 87.5% | 0% | 100% | 2 | 1 | 2 | 23.2 | 7 | |
01/23/2026 | 44.9% | 31.6% | 15 | 3 | 11 | 3 | 2 | 63.1% | 55.6% | 50% | 100% | 2 | 2 | 0 | 25.9 | -20 | |
01/22/2026 | 28.2% | 17.7% | 6 | 2 | 3 | 6 | 1 | 37.5% | 37.5% | 0% | 0% | 0 | 2 | 0 | 18.1 | -7 | |
01/20/2026 | 17.1% | 20.0% | 4 | 2 | 1 | 4 | 0 | 33.3% | 33.3% | 0% | 0% | 0 | 0 | 0 | 22.0 | -21 | |
01/18/2026 | 46.9% | 21.4% | 9 | 3 | 8 | 0 | 0 | 64.3% | 60% | 50% | 0% | 0 | 2 | 2 | 17.8 | -3 | |
01/17/2026 | 22.2% | 15.4% | 4 | 4 | 7 | 3 | 2 | 40% | 50% | 0% | 0% | 0 | 0 | 0 | 24.7 | 10 | |
01/14/2026 | 22.7% | 14.4% | 7 | 1 | 4 | 5 | 1 | 59.5% | 60% | 0% | 50% | 2 | 0 | 0 | 23.6 | 4 | |
01/13/2026 | 13.7% | 13.2% | 4 | 2 | 2 | 4 | 1 | 40% | 40% | 0% | 0% | 0 | 0 | 0 | 24.3 | 2 | |
01/11/2026 | 31.3% | 23.8% | 7 | 4 | 5 | 6 | 0 | 36.3% | 16.7% | 0% | 83.3% | 6 | 0 | 1 | 24.3 | 15 | |
01/09/2026 | 16.2% | 22.8% | 3 | 2 | 3 | 3 | 1 | 31.5% | 0% | 0% | 75% | 4 | 1 | 0 | 23.7 | -23 | |
01/07/2026 | 24.3% | 12.6% | 4 | 0 | 3 | 1 | 0 | 33.3% | 40% | 0% | 0% | 0 | 2 | 0 | 19 | -3 | |
01/05/2026 | 25.0% | 14.2% | 19 | 2 | 4 | 6 | 0 | 64.4% | 55.6% | 50% | 75% | 4 | 1 | 0 | 39.4 | -8 | |
01/04/2026 | 22.9% | 19.8% | 0 | 3 | 5 | 4 | 1 | 0% | 0% | 0% | 0% | 0 | 1 | 0 | 18.2 | -1 | |
01/02/2026 | 15.1% | 21.4% | 0 | 4 | 4 | 3 | 3 | 0% | 0% | 0% | 0% | 0 | 4 | 0 | 24.3 | -4 | |
12/31/2025 | 19.5% | 15.7% | 8 | 2 | 3 | 7 | 2 | 59.2% | 75% | 0% | 50% | 4 | 0 | 0 | 25.4 | 4 | |
12/29/2025 | 18.9% | 23.9% | 15 | 2 | 1 | 5 | 2 | 83.3% | 85.7% | 50% | 0% | 0 | 0 | 0 | 25.9 | -16 | |
12/27/2025 | 9.1% | 15.8% | 2 | 4 | 2 | 3 | 1 | 33.3% | 50% | 0% | 0% | 0 | 2 | 0 | 26.6 | -7 | |
12/25/2025 | 22.0% | 19.1% | 7 | 3 | 5 | 3 | 3 | 44.4% | 42.9% | 0% | 50% | 2 | 1 | 0 | 28.3 | -6 | |
12/23/2025 | 22.6% | 18.9% | 13 | 3 | 5 | 7 | 2 | 92.9% | 100% | 50% | 0% | 0 | 1 | 1 | 26.5 | 2 | |
12/22/2025 | 22.0% | 26.4% | 15 | 1 | 3 | 5 | 0 | 83.3% | 75% | 100% | 0% | 0 | 2 | 0 | 27.3 | -4 | |
12/20/2025 | 26.1% | 12.3% | 12 | 1 | 4 | 12 | 0 | 67.6% | 71.4% | 0% | 100% | 2 | 2 | 1 | 27.7 | -7 | |
12/18/2025 | 16.7% | 13.4% | 11 | 2 | 1 | 2 | 2 | 50% | 50% | 33.3% | 0% | 0 | 0 | 0 | 34.4 | -13 | |
12/15/2025 | 13.2% | 11.8% | 2 | 4 | 3 | 9 | 1 | 33.3% | 33.3% | 0% | 0% | 0 | 3 | 0 | 27.0 | -3 | |
12/11/2025 | 24.1% | 25.2% | 8 | 7 | 7 | 5 | 3 | 59.2% | 50% | 0% | 100% | 4 | 1 | 0 | 26.2 | 6 | |
12/07/2025 | 12.8% | 11.1% | 0 | 0 | 2 | 0 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 19.9 | -12 | |
12/05/2025 | 10.6% | 20.4% | 13 | 0 | 2 | 3 | 2 | 112.8% | 100% | 100% | 75% | 4 | 3 | 1 | 32.3 | 1 | |
12/03/2025 | 13.6% | 20.6% | 14 | 0 | 0 | 4 | 2 | 88.8% | 83.3% | 100% | 50% | 2 | 0 | 1 | 26.2 | -1 | |
12/01/2025 | 40.6% | 31.5% | 7 | 2 | 6 | 4 | 0 | 37.1% | 42.9% | 0% | 100% | 1 | 0 | 0 | 19.7 | -6 | |
11/29/2025 | 31.4% | 28.9% | 4 | 10 | 10 | 2 | 1 | 33.3% | 40% | 0% | 0% | 0 | 1 | 1 | 27.0 | 4 | |
11/28/2025 | 37.2% | 32.1% | 3 | 1 | 5 | 4 | 0 | 16.9% | 16.7% | 0% | 50% | 2 | 0 | 0 | 19.3 | -6 | |
11/24/2025 | 22.6% | 19.8% | 9 | 2 | 4 | 3 | 2 | 50.7% | 33.3% | 50% | 100% | 2 | 0 | 0 | 28.3 | 15 | |
11/22/2025 | 17.5% | 16.4% | 2 | 3 | 3 | 3 | 1 | 14.3% | 25% | 0% | 0% | 0 | 0 | 0 | 26.8 | -8 | |
11/21/2025 | 31.4% | 14.4% | 10 | 3 | 4 | 1 | 0 | 56.3% | 66.7% | 0% | 100% | 2 | 3 | 1 | 20.9 | -15 | |
11/19/2025 | 24.6% | 17.8% | 12 | 4 | 5 | 3 | 2 | 68.5% | 83.3% | 0% | 50% | 4 | 3 | 0 | 27.0 | 22 | |
11/17/2025 | 11.5% | 8.9% | 0 | 0 | 3 | 2 | 0 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 22.5 | -17 | |
11/15/2025 | 15.0% | 12.6% | 7 | 1 | 1 | 6 | 0 | 40% | 0% | 50% | 100% | 4 | 0 | 0 | 30.1 | 3 | |
11/12/2025 | 9.6% | 9.3% | 2 | 0 | 1 | 4 | 0 | 25% | 33.3% | 0% | 0% | 0 | 0 | 0 | 27.9 | -4 | |
11/11/2025 | 17.6% | 13.9% | 14 | 1 | 1 | 7 | 0 | 78.8% | 60% | 66.7% | 100% | 2 | 2 | 0 | 27.3 | 0 | |
11/08/2025 | 18% | 22.7% | 6 | 0 | 2 | 7 | 1 | 42.9% | 50% | 0% | 0% | 0 | 1 | 0 | 23.8 | 23 | |
11/07/2025 | 29.1% | 17.4% | 6 | 1 | 4 | 1 | 1 | 52.1% | 33.3% | 0% | 100% | 4 | 0 | 0 | 18.4 | -3 | |
11/05/2025 | 19.7% | 15.9% | 5 | 2 | 5 | 3 | 3 | 35.7% | 25% | 33.3% | 0% | 0 | 2 | 0 | 27.6 | 3 | |
11/03/2025 | 29.5% | 19.6% | 13 | 3 | 4 | 6 | 1 | 62.3% | 37.5% | 100% | 100% | 1 | 0 | 0 | 22.4 | -5 | |
10/31/2025 | 16.4% | 10.2% | 5 | 0 | 1 | 3 | 0 | 42.5% | 66.7% | 0% | 50% | 2 | 0 | 1 | 19.6 | -4 | |
10/29/2025 | 17.9% | 18.3% | 5 | 2 | 4 | 4 | 1 | 83.3% | 100% | 50% | 0% | 0 | 2 | 0 | 18.6 | 13 | |
10/27/2025 | 16.1% | 7.5% | 2 | 0 | 1 | 5 | 1 | 25% | 25% | 0% | 0% | 0 | 0 | 0 | 13.4 | 0 | |
10/25/2025 | 18.9% | 13.9% | 11 | 3 | 2 | 3 | 2 | 79.9% | 100% | 50% | 50% | 2 | 1 | 1 | 21.5 | 8 | |
10/23/2025 | 10.5% | 11.4% | 4 | 3 | 1 | 5 | 0 | 66.7% | 66.7% | 0% | 0% | 0 | 1 | 0 | 19.4 | 6 |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; chart updates from menu stat picks or table column chart buttons.
Stat 1
Stat 2
Rolling Avg
databallr
Bruce Brown · 5 Game Rolling Average Chart
PTS
AST
