Favorite Players
Sign in to save your favorite players
Favorite Players
Dillon Brooks Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Dillon Brooks
First 57 Games
Per Game
Last 5 Games
20.2
PTS
23.4
(+3.2)
1.8
AST
2.2
(+0.4)
3.7
REB
5
(+1.3)
54.3%
TS%
55.6%
(+1.4%)
49.3%
2P%
44.1%
(-5.3%)
34.6%
3P%
42.5%
(+7.9%)
84.6%
FT%
100.0%
(+15.4%)
3.6
FTA
2.8
(-0.8)
1.7
TOV
2.2
(0.5)
1.1
STL
0.2
(-0.9)
0.2
BLK
0.2
(+0)
30.5
MPG
35.8
(+5.3)
-0.7
+/-
-1.8
(-1.1)
10.5
FG2A
11.8
(+1.3)
6.5
FG3A
8
(+1.5)
21.5%
FTR
14.1%
(-7.3%)
databallr
Game Logs
Dillon Brooks2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/27/2026 | 23 | 3 | 4 | 59.2% | 53.3% | 50.0% | 100.0% | 1 | 0 | 1 | 1 | 42 | 1 | 15 | 4 | 5.3% | |
04/25/2026 | 33 | 1 | 7 | 68.5% | 58.3% | 44.4% | 100.0% | 7 | 3 | 0 | 0 | 37 | -2 | 12 | 9 | 33.3% | |
04/22/2026 | 30 | 1 | 6 | 64.0% | 50.0% | 55.6% | 100.0% | 1 | 1 | 0 | 0 | 38 | -11 | 14 | 9 | 4.3% | |
04/19/2026 | 18 | 2 | 7 | 38.6% | 25.0% | 30.0% | 100.0% | 3 | 2 | 0 | 0 | 32 | -18 | 12 | 10 | 13.6% | |
04/17/2026 | 13 | 4 | 1 | 43.7% | 16.7% | 37.5% | 100.0% | 2 | 5 | 0 | 0 | 30 | 21 | 6 | 8 | 14.3% | |
04/14/2026 | 20 | 2 | 7 | 79.1% | 66.7% | 50.0% | 100.0% | 6 | 1 | 4 | 0 | 37 | 9 | 6 | 4 | 60.0% | |
04/10/2026 | 12 | 1 | 2 | 38.1% | 50.0% | 0.0% | 50.0% | 4 | 3 | 1 | 0 | 21 | -17 | 10 | 4 | 28.6% | |
04/08/2026 | 28 | 3 | 5 | 58.9% | 41.2% | 80.0% | 50.0% | 4 | 0 | 1 | 0 | 33 | 5 | 17 | 5 | 18.2% | |
04/07/2026 | 10 | 1 | 3 | 36.3% | 40.0% | 14.3% | 75.0% | 4 | 2 | 1 | 0 | 33 | 4 | 5 | 7 | 33.3% | |
04/05/2026 | 15 | 3 | 4 | 47.2% | 45.5% | 25.0% | 100.0% | 2 | 2 | 2 | 1 | 34 | 10 | 11 | 4 | 13.3% | |
04/02/2026 | 13 | 3 | 1 | 54.2% | 28.6% | 60.0% | — | 0 | 1 | 0 | 0 | 29 | -14 | 7 | 5 | 0.0% | |
03/31/2026 | 9 | 0 | 5 | 34.6% | 30.0% | 33.3% | — | 0 | 1 | 0 | 0 | 22 | -4 | 10 | 3 | 0.0% | |
02/21/2026 | 5 | 0 | 3 | 35.7% | 25.0% | 33.3% | — | 0 | 0 | 0 | 0 | 7 | -8 | 4 | 3 | 0.0% | |
02/11/2026 | 23 | 4 | 5 | 54.2% | 57.1% | 20.0% | 80.0% | 5 | 3 | 2 | 0 | 24 | -27 | 14 | 5 | 26.3% | |
02/10/2026 | 23 | 1 | 4 | 44.2% | 62.5% | 10.0% | — | 0 | 2 | 0 | 0 | 31 | 0 | 16 | 10 | 0.0% | |
02/07/2026 | 28 | 2 | 2 | 56.5% | 69.2% | 20.0% | 100.0% | 4 | 0 | 1 | 0 | 36 | 10 | 13 | 10 | 17.4% | |
02/05/2026 | 24 | 1 | 6 | 47.4% | 44.4% | 33.3% | 66.7% | 3 | 2 | 1 | 0 | 35 | -6 | 18 | 6 | 12.5% | |
02/03/2026 | 11 | 1 | 4 | 31.0% | 16.7% | 25.0% | 100.0% | 4 | 2 | 1 | 0 | 31 | -4 | 12 | 4 | 25.0% | |
02/01/2026 | 22 | 1 | 5 | 48.6% | 21.4% | 66.7% | 66.7% | 6 | 0 | 0 | 0 | 35 | -1 | 14 | 6 | 30.0% | |
01/30/2026 | 27 | 3 | 2 | 77.1% | 70.0% | 50.0% | 87.5% | 8 | 2 | 2 | 0 | 24 | 24 | 10 | 4 | 57.1% | |
01/29/2026 | 40 | 4 | 8 | 73.3% | 60.0% | 57.1% | 83.3% | 12 | 1 | 1 | 1 | 33 | 14 | 15 | 7 | 54.5% | |
01/27/2026 | 26 | 3 | 3 | 73.7% | 70.0% | 40.0% | 100.0% | 6 | 3 | 1 | 1 | 34 | 4 | 10 | 5 | 40.0% | |
01/25/2026 | 26 | 2 | 5 | 54.4% | 50.0% | 40.0% | 100.0% | 2 | 0 | 1 | 2 | 36 | -7 | 18 | 5 | 8.7% | |
01/23/2026 | 11 | 2 | 6 | 29.1% | 23.1% | 20.0% | 100.0% | 2 | 1 | 1 | 0 | 34 | -11 | 13 | 5 | 11.1% | |
01/20/2026 | 6 | 1 | 5 | 21.6% | 20.0% | 0.0% | 100.0% | 2 | 2 | 1 | 1 | 30 | -7 | 10 | 3 | 15.4% | |
01/19/2026 | 27 | 2 | 5 | 78.5% | 33.3% | 66.7% | 100.0% | 5 | 0 | 0 | 0 | 34 | 7 | 6 | 9 | 33.3% | |
01/17/2026 | 5 | 1 | 6 | 19.2% | 16.7% | 14.3% | — | 0 | 0 | 0 | 1 | 29 | -14 | 6 | 7 | 0.0% | |
01/15/2026 | 16 | 1 | 1 | 41.9% | 20.0% | 33.3% | 85.7% | 7 | 2 | 0 | 0 | 28 | -17 | 10 | 6 | 43.8% | |
01/13/2026 | 25 | 0 | 4 | 49.4% | 71.4% | 10.0% | 66.7% | 3 | 3 | 2 | 0 | 36 | 1 | 14 | 10 | 12.5% | |
01/11/2026 | 16 | 1 | 1 | 53.8% | 16.7% | 50.0% | 100.0% | 2 | 2 | 0 | 0 | 24 | 10 | 6 | 8 | 14.3% | |
01/09/2026 | 27 | 5 | 7 | 76.5% | 50.0% | 55.6% | 100.0% | 6 | 2 | 0 | 0 | 33 | 13 | 6 | 9 | 40.0% | |
01/07/2026 | 21 | 3 | 7 | 47.7% | 30.0% | 41.7% | — | 0 | 1 | 1 | 0 | 25 | 13 | 10 | 12 | 0.0% | |
01/05/2026 | 15 | 2 | 4 | 50.0% | 66.7% | 16.7% | — | 0 | 1 | 0 | 0 | 34 | -5 | 9 | 6 | 0.0% | |
01/04/2026 | 22 | 2 | 4 | 58.6% | 50.0% | 40.0% | 100.0% | 4 | 5 | 0 | 0 | 34 | -8 | 12 | 5 | 23.5% | |
01/02/2026 | 18 | 1 | 2 | 64.3% | 60.0% | 50.0% | — | 0 | 0 | 1 | 0 | 25 | 9 | 10 | 4 | 0.0% | |
12/31/2025 | 20 | 3 | 3 | 59.7% | 45.5% | 50.0% | 100.0% | 4 | 1 | 3 | 0 | 34 | -13 | 11 | 4 | 26.7% | |
12/29/2025 | 26 | 0 | 3 | 56.3% | 41.7% | 37.5% | 100.0% | 7 | 1 | 0 | 0 | 33 | 26 | 12 | 8 | 35.0% | |
12/27/2025 | 18 | 1 | 4 | 46.6% | 45.5% | 28.6% | 66.7% | 3 | 1 | 2 | 0 | 33 | 4 | 11 | 7 | 16.7% | |
12/26/2025 | 14 | 1 | 3 | 50.9% | 80.0% | 14.3% | 75.0% | 4 | 2 | 2 | 0 | 33 | 15 | 5 | 7 | 33.3% | |
12/23/2025 | 25 | 0 | 0 | 78.7% | 77.8% | 50.0% | 100.0% | 2 | 0 | 0 | 0 | 24 | 20 | 9 | 6 | 13.3% | |
12/20/2025 | 22 | 3 | 5 | 86.2% | 83.3% | 60.0% | 75.0% | 4 | 2 | 0 | 0 | 32 | 1 | 6 | 5 | 36.4% | |
12/18/2025 | 24 | 2 | 7 | 51.2% | 42.9% | 44.4% | 0.0% | 1 | 3 | 1 | 0 | 33 | -13 | 14 | 9 | 4.3% | |
12/14/2025 | 18 | 0 | 1 | 91.1% | 100.0% | 57.1% | 100.0% | 2 | 3 | 1 | 0 | 25 | 12 | 2 | 7 | 22.2% | |
12/10/2025 | 16 | 1 | 2 | 41.9% | 18.2% | 40.0% | 85.7% | 7 | 0 | 0 | 0 | 26 | -47 | 11 | 5 | 43.8% | |
12/08/2025 | 18 | 2 | 2 | 41.4% | 41.7% | 25.0% | 50.0% | 4 | 2 | 0 | 0 | 31 | -9 | 12 | 8 | 20.0% | |
12/05/2025 | 23 | 4 | 4 | 44.6% | 50.0% | 0.0% | 75.0% | 4 | 2 | 0 | 0 | 31 | -24 | 20 | 4 | 16.7% | |
12/01/2025 | 33 | 2 | 2 | 60.4% | 68.4% | 28.6% | 33.3% | 3 | 4 | 1 | 0 | 33 | 22 | 19 | 7 | 11.5% | |
11/29/2025 | 27 | 2 | 3 | 65.4% | 66.7% | 33.3% | 83.3% | 6 | 2 | 1 | 0 | 28 | -16 | 12 | 6 | 33.3% | |
11/28/2025 | 19 | 2 | 3 | 47.0% | 44.4% | 22.2% | 100.0% | 5 | 3 | 2 | 0 | 39 | -1 | 9 | 9 | 27.8% | |
11/26/2025 | 13 | 0 | 3 | 47.2% | 37.5% | 25.0% | 100.0% | 4 | 3 | 0 | 0 | 33 | 12 | 8 | 4 | 33.3% | |
11/24/2025 | 29 | 0 | 3 | 58.8% | 64.3% | 25.0% | 83.3% | 6 | 2 | 1 | 0 | 32 | -14 | 14 | 8 | 27.3% | |
11/23/2025 | 25 | 2 | 3 | 50.2% | 50.0% | 33.3% | 50.0% | 2 | 2 | 1 | 0 | 35 | 8 | 12 | 12 | 8.3% | |
11/21/2025 | 22 | 1 | 5 | 58.6% | 44.4% | 50.0% | 50.0% | 4 | 3 | 2 | 0 | 37 | -3 | 9 | 8 | 23.5% | |
11/18/2025 | 12 | 4 | 2 | 50.5% | 80.0% | 16.7% | 50.0% | 2 | 3 | 3 | 0 | 26 | 16 | 5 | 6 | 18.2% | |
11/16/2025 | 34 | 1 | 6 | 64.6% | 61.1% | 42.9% | 100.0% | 3 | 3 | 3 | 0 | 36 | -2 | 18 | 7 | 12.0% | |
11/13/2025 | 32 | 0 | 1 | 79.2% | 81.8% | 42.9% | 100.0% | 5 | 2 | 1 | 0 | 28 | 9 | 11 | 7 | 27.8% | |
11/12/2025 | 18 | 4 | 2 | 58.7% | 50.0% | 37.5% | 100.0% | 3 | 0 | 1 | 0 | 31 | -6 | 6 | 8 | 21.4% | |
11/10/2025 | 18 | 0 | 5 | 51.7% | 42.9% | 16.7% | 90.0% | 10 | 3 | 1 | 0 | 26 | 7 | 7 | 6 | 76.9% | |
11/08/2025 | 16 | 3 | 2 | 88.1% | 66.7% | 66.7% | 85.7% | 7 | 1 | 2 | 0 | 28 | 2 | 3 | 3 | 116.7% | |
10/25/2025 | 15 | 2 | 3 | 41.7% | 60.0% | 23.1% | — | 0 | 1 | 4 | 1 | 31 | -16 | 5 | 13 | 0.0% | |
10/24/2025 | 21 | 2 | 3 | 58.7% | 28.6% | 50.0% | 100.0% | 2 | 4 | 2 | 0 | 27 | -15 | 7 | 10 | 11.8% | |
10/22/2025 | 22 | 3 | 4 | 43.4% | 50.0% | 12.5% | 100.0% | 3 | 2 | 2 | 1 | 34 | 2 | 16 | 8 | 12.5% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Dillon Brooks · 5 Game Rolling Average Chart
PTS
AST
