Favorite Players
Sign in to save your favorite players
Favorite Players
Devin Booker Last Games Stats
Track player performance trends over their most recent games
temporarily this is the only view available. the advanced stats aren't available til the morning after and sometimes take longer. looking for a better solution.

LastGames
Devin Booker
First 59 Games
Per Game
Last 5 Games
25.7
PTS
30.8
(+5.1)
6
AST
6.8
(+0.8)
3.9
REB
4
(+0.1)
58.2%
TS%
60.5%
(+2.3%)
51.5%
2P%
48.6%
(-2.9%)
32.6%
3P%
36.4%
(+3.7%)
86.9%
FT%
90.9%
(+4.0%)
7.9
FTA
11
(+3.1)
3.2
TOV
2.8
(-0.4)
0.8
STL
0.6
(-0.2)
0.3
BLK
0
(-0.3)
33.3
MPG
36.8
(+3.5)
3.6
+/-
-2.2
(-5.8)
12.8
FG2A
14
(+1.2)
5.7
FG3A
6.6
(+0.9)
42.5%
FTR
53.4%
(+10.9%)
databallr
Game Logs
Devin Booker2026 (RS + PO)
Date | Opp | PTS | AST | REB | TS% | 2P% | 3P% | FT% | FTA | TOV | STL | BLK | MPG | +/- | FG2A | FG3A | FTR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2026 | 37 | 9 | 5 | 59.8% | 52.4% | 33.3% | 100.0% | 9 | 4 | 0 | 0 | 37 | 11 | 21 | 6 | 33.3% | |
04/07/2026 | 31 | 8 | 4 | 67.3% | 50.0% | 33.3% | 93.8% | 16 | 3 | 0 | 0 | 39 | 2 | 10 | 6 | 100.0% | |
04/05/2026 | 30 | 4 | 3 | 56.8% | 40.0% | 42.9% | 90.0% | 10 | 1 | 1 | 0 | 36 | 3 | 15 | 7 | 45.5% | |
04/02/2026 | 22 | 6 | 5 | 49.0% | 42.9% | 37.5% | 100.0% | 1 | 2 | 1 | 0 | 36 | -13 | 14 | 8 | 4.5% | |
03/31/2026 | 34 | 7 | 3 | 69.8% | 60.0% | 33.3% | 84.2% | 19 | 4 | 1 | 0 | 36 | -14 | 10 | 6 | 118.8% | |
03/30/2026 | 36 | 5 | 2 | 75.0% | 66.7% | 66.7% | — | 0 | 3 | 0 | 0 | 26 | 5 | 18 | 6 | 0.0% | |
03/28/2026 | 26 | 8 | 3 | 70.7% | 77.8% | 20.0% | 90.0% | 10 | 1 | 1 | 1 | 27 | 21 | 9 | 5 | 71.4% | |
03/24/2026 | 22 | 8 | 3 | 55.8% | 40.0% | 25.0% | 84.6% | 13 | 0 | 0 | 0 | 35 | 1 | 10 | 4 | 92.9% | |
03/22/2026 | 25 | 6 | 3 | 74.6% | 66.7% | 50.0% | 100.0% | 4 | 2 | 0 | 0 | 31 | 32 | 9 | 6 | 26.7% | |
03/21/2026 | 14 | 7 | 4 | 36.5% | 16.7% | 40.0% | 80.0% | 5 | 3 | 2 | 1 | 35 | 3 | 12 | 5 | 29.4% | |
03/19/2026 | 22 | 5 | 0 | 45.7% | 47.1% | 0.0% | 85.7% | 7 | 4 | 0 | 0 | 34 | -12 | 17 | 4 | 33.3% | |
03/17/2026 | 34 | 3 | 6 | 51.3% | 50.0% | 14.3% | 78.6% | 14 | 2 | 0 | 0 | 35 | -3 | 20 | 7 | 51.9% | |
03/16/2026 | 40 | 6 | 3 | 71.5% | 76.5% | 28.6% | 88.9% | 9 | 7 | 0 | 1 | 37 | 2 | 17 | 7 | 37.5% | |
03/13/2026 | 31 | 0 | 3 | 62.4% | 53.3% | 40.0% | 81.8% | 11 | 5 | 0 | 1 | 34 | -8 | 15 | 5 | 55.0% | |
03/12/2026 | 43 | 5 | 7 | 60.0% | 41.7% | 57.1% | 100.0% | 11 | 2 | 1 | 1 | 35 | 0 | 24 | 7 | 35.5% | |
03/10/2026 | 27 | 7 | 5 | 59.3% | 42.9% | 57.1% | 75.0% | 4 | 1 | 1 | 0 | 34 | 12 | 14 | 7 | 19.0% | |
03/08/2026 | 30 | 10 | 3 | 61.0% | 50.0% | 16.7% | 100.0% | 15 | 2 | 0 | 0 | 35 | 11 | 12 | 6 | 83.3% | |
03/06/2026 | 32 | 4 | 4 | 65.3% | 55.6% | 41.7% | 87.5% | 8 | 4 | 2 | 0 | 35 | 1 | 9 | 12 | 38.1% | |
03/05/2026 | 27 | 2 | 6 | 56.1% | 50.0% | 28.6% | 100.0% | 7 | 4 | 2 | 1 | 32 | 2 | 14 | 7 | 33.3% | |
03/03/2026 | 17 | 6 | 4 | 43.7% | 20.0% | 44.4% | 100.0% | 1 | 3 | 0 | 0 | 31 | -5 | 10 | 9 | 5.3% | |
02/19/2026 | 5 | 0 | 1 | 36.3% | 50.0% | 0.0% | 50.0% | 2 | 1 | 0 | 0 | 9 | -7 | 4 | 2 | 33.3% | |
02/10/2026 | 19 | 6 | 4 | 54.8% | 44.4% | 42.9% | 66.7% | 3 | 3 | 2 | 0 | 32 | -2 | 9 | 7 | 18.8% | |
02/07/2026 | 21 | 9 | 2 | 62.4% | 80.0% | 14.3% | 90.9% | 11 | 4 | 0 | 0 | 32 | 10 | 5 | 7 | 91.7% | |
01/23/2026 | 31 | 3 | 4 | 70.8% | 58.3% | 55.6% | 100.0% | 2 | 2 | 1 | 0 | 28 | 5 | 12 | 9 | 9.5% | |
01/20/2026 | 27 | 4 | 3 | 51.8% | 38.9% | 40.0% | 100.0% | 7 | 6 | 1 | 0 | 34 | -10 | 18 | 5 | 30.4% | |
01/19/2026 | 24 | 4 | 4 | 60.7% | 64.3% | 25.0% | 75.0% | 4 | 3 | 0 | 0 | 33 | 7 | 14 | 4 | 22.2% | |
01/17/2026 | 27 | 4 | 4 | 55.9% | 46.2% | 20.0% | 85.7% | 14 | 4 | 1 | 0 | 38 | -3 | 13 | 5 | 77.8% | |
01/13/2026 | 24 | 9 | 9 | 50.3% | 35.7% | 20.0% | 100.0% | 11 | 4 | 1 | 0 | 40 | -3 | 14 | 5 | 57.9% | |
01/11/2026 | 17 | 8 | 3 | 51.1% | 40.0% | 25.0% | 100.0% | 6 | 1 | 0 | 0 | 26 | 16 | 10 | 4 | 42.9% | |
01/09/2026 | 31 | 8 | 3 | 58.4% | 35.3% | 66.7% | 87.5% | 8 | 2 | 1 | 0 | 38 | 11 | 17 | 6 | 34.8% | |
01/07/2026 | 13 | 8 | 1 | 42.1% | 50.0% | 20.0% | 0.0% | 1 | 2 | 2 | 0 | 30 | 16 | 10 | 5 | 6.7% | |
01/05/2026 | 27 | 3 | 0 | 57.4% | 46.7% | 40.0% | 87.5% | 8 | 4 | 0 | 0 | 33 | 0 | 15 | 5 | 40.0% | |
01/04/2026 | 24 | 9 | 6 | 68.2% | 57.1% | 25.0% | 86.7% | 15 | 1 | 0 | 0 | 38 | 11 | 7 | 4 | 136.4% | |
01/02/2026 | 33 | 5 | 2 | 68.5% | 80.0% | 16.7% | 85.7% | 7 | 5 | 0 | 0 | 28 | 11 | 15 | 6 | 33.3% | |
12/31/2025 | 32 | 4 | 2 | 59.8% | 52.4% | 50.0% | 100.0% | 4 | 1 | 1 | 1 | 33 | -12 | 21 | 4 | 16.0% | |
12/29/2025 | 22 | 5 | 6 | 42.2% | 41.2% | 16.7% | 71.4% | 7 | 2 | 1 | 0 | 35 | 22 | 17 | 6 | 30.4% | |
12/27/2025 | 20 | 4 | 3 | 46.5% | 33.3% | 33.3% | 62.5% | 8 | 4 | 0 | 0 | 34 | 0 | 9 | 9 | 44.4% | |
12/26/2025 | 30 | 5 | 9 | 72.0% | 69.2% | 33.3% | 81.8% | 11 | 4 | 1 | 0 | 36 | 21 | 13 | 3 | 68.8% | |
12/23/2025 | 21 | 11 | 2 | 59.9% | 58.3% | 0.0% | 87.5% | 8 | 4 | 2 | 0 | 27 | 21 | 12 | 2 | 57.1% | |
12/20/2025 | 38 | 5 | 1 | 58.9% | 55.0% | 28.6% | 83.3% | 12 | 2 | 3 | 2 | 34 | -6 | 20 | 7 | 44.4% | |
12/18/2025 | 25 | 2 | 2 | 57.8% | 53.8% | 33.3% | 83.3% | 6 | 3 | 1 | 0 | 33 | -8 | 13 | 6 | 31.6% | |
12/14/2025 | 27 | 7 | 6 | 56.2% | 58.3% | 0.0% | 81.3% | 16 | 1 | 1 | 1 | 31 | 4 | 12 | 5 | 94.1% | |
12/01/2025 | 11 | 3 | 2 | 69.8% | 60.0% | 50.0% | 100.0% | 2 | 1 | 0 | 0 | 10 | -1 | 5 | 2 | 28.6% | |
11/29/2025 | 24 | 7 | 4 | 68.2% | 71.4% | 0.0% | 93.3% | 15 | 1 | 1 | 0 | 35 | -16 | 7 | 4 | 136.4% | |
11/28/2025 | 21 | 6 | 8 | 58.9% | 50.0% | 28.6% | 81.8% | 11 | 5 | 1 | 1 | 39 | -4 | 6 | 7 | 84.6% | |
11/26/2025 | 19 | 6 | 7 | 38.6% | 30.8% | 22.2% | 83.3% | 6 | 1 | 1 | 0 | 39 | 13 | 13 | 9 | 27.3% | |
11/24/2025 | 18 | 5 | 3 | 54.5% | 42.9% | 33.3% | 75.0% | 8 | 5 | 1 | 1 | 38 | -11 | 7 | 6 | 61.5% | |
11/23/2025 | 24 | 7 | 5 | 52.5% | 41.7% | 33.3% | 72.7% | 11 | 2 | 1 | 2 | 38 | 6 | 12 | 6 | 61.1% | |
11/21/2025 | 16 | 10 | 3 | 36.4% | 25.0% | 16.7% | 77.8% | 9 | 9 | 1 | 0 | 35 | -2 | 12 | 6 | 50.0% | |
11/18/2025 | 19 | 5 | 6 | 60.7% | 45.5% | 50.0% | 100.0% | 6 | 1 | 3 | 0 | 29 | 17 | 11 | 2 | 46.2% | |
11/16/2025 | 27 | 7 | 2 | 51.8% | 58.8% | 0.0% | 100.0% | 7 | 5 | 1 | 1 | 38 | -17 | 17 | 6 | 30.4% | |
11/13/2025 | 33 | 7 | 5 | 67.0% | 75.0% | 30.0% | 100.0% | 6 | 1 | 0 | 0 | 29 | 13 | 12 | 10 | 27.3% | |
11/12/2025 | 26 | 9 | 3 | 52.6% | 43.8% | 0.0% | 92.3% | 13 | 5 | 2 | 0 | 38 | 8 | 16 | 3 | 68.4% | |
11/10/2025 | 19 | 3 | 0 | 66.3% | 72.7% | 0.0% | 100.0% | 3 | 3 | 1 | 0 | 27 | 4 | 11 | 2 | 23.1% | |
11/08/2025 | 21 | 9 | 10 | 49.5% | 50.0% | 0.0% | 100.0% | 5 | 5 | 0 | 0 | 38 | 7 | 16 | 3 | 26.3% | |
11/06/2025 | 24 | 7 | 6 | 53.5% | 46.7% | 42.9% | 100.0% | 1 | 3 | 3 | 0 | 37 | 11 | 15 | 7 | 4.5% | |
11/04/2025 | 38 | 4 | 3 | 65.9% | 63.2% | 20.0% | 100.0% | 11 | 5 | 1 | 0 | 39 | 8 | 19 | 5 | 45.8% | |
11/02/2025 | 28 | 13 | 2 | 79.4% | 61.5% | 100.0% | 100.0% | 6 | 5 | 1 | 0 | 35 | 26 | 13 | 2 | 40.0% | |
10/31/2025 | 36 | 9 | 6 | 71.4% | 50.0% | 66.7% | 80.0% | 5 | 1 | 0 | 1 | 39 | 19 | 14 | 9 | 21.7% | |
10/29/2025 | 32 | 3 | 4 | 53.4% | 40.0% | 36.4% | 88.9% | 9 | 3 | 1 | 1 | 36 | 4 | 15 | 11 | 34.6% | |
10/27/2025 | 34 | 10 | 5 | 55.9% | 42.9% | 41.7% | 70.0% | 10 | 2 | 0 | 1 | 44 | -5 | 14 | 12 | 38.5% | |
10/25/2025 | 31 | 7 | 3 | 77.7% | 72.7% | 40.0% | 100.0% | 9 | 9 | 0 | 0 | 37 | -13 | 11 | 5 | 56.3% | |
10/24/2025 | 18 | 7 | 3 | 68.8% | 66.7% | 25.0% | 100.0% | 7 | 3 | 0 | 0 | 28 | -22 | 6 | 4 | 70.0% | |
10/22/2025 | 31 | 3 | 5 | 60.5% | 56.3% | 33.3% | 66.7% | 15 | 6 | 1 | 0 | 36 | 1 | 16 | 3 | 78.9% |
Rolling Trend Chart (5-game moving average)
Rolling average defaults to 5 games; advanced metrics use the available games in the window and stay blank only when no current values have populated yet.
Stat 1
Stat 2
Rolling Avg
databallr
Devin Booker · 5 Game Rolling Average Chart
PTS
AST
