Portland Trail Blazers Contracts
2025-26 Salary Cap Analysis
Under Construction
Missing the stretched contracts and some traded contracts are not updating. We will work on this in the next few weeks.
Total Payroll
$159.1M
Below 1st ApronBelow by $36.8M
Below 2nd ApronBelow by $48.7M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+0.1
$32.4M
$34.8M
$37.2MPO
FA
-0.8
$32.0M
$34.2M
$36.4MPO
FA
+1.9
$14.4M
$13.1M
$11.9M
FA
$14.1M
$13.4M
$14.1MPO
FA
+1.9
$13.3M
FA
+0.6
$11.6MPO
FA
-0.7
$10.7MTO
$13.6MTO
FA
+0.4
$8.4M
$20.1M
$21.7M
$23.3M
$24.9M
+1.2
$7.2M
$7.5MTO
$9.6MTO
FA
H. Yang
—$4.4M
$4.6M
$4.9M
$7.5M
FA
-0.1
$3.1MTO
$5.3MTO
FA
-0.3
$2.3M
$2.7M
$3.0MTO
FA
-1.9
$2.3M
FA
+0.2
$2.2M
$18.1M
$19.5M
$21.0M
$22.4M
-0.5
$686.2K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni AvdijaDeni Avdija • | 48 | 1608 33.5 | 24.8 | 9 | 34.5% 100 | +1.9 94 | +2.3 96 | -0.4 35 | 41.2 98 | 24.4 97 | 6.6 99 | 2.4 98 | 7.1 89 | 60.4% 74 | +2.7% 74 | 3.8 29 | 11.1% 29 | 53.9% 41 | 34.1% 58 | 6.2 94 | 80.0% 78 | 9.2 99 | 1.1 62 | 5.9 95 | 0.8 67 | 0.6 68 |
Robert Williams ...Robert Williams III • | 40 | 647 16.2 | 28.0 | 27 | 5.5% 8 | +1.9 94 | -0.0 77 | +1.9 97 | 8.9 35 | 6.3 37 | 1.1 38 | 0.4 49 | 6.3 54 | 76.5% 97 | +18.9% 97 | 0.8 35 | 12.3% 35 | 78.9% 99 | 41.2% 87 | 0.4 37 | 66.7% 35 | 0.8 10 | 2.0 50 | 4.3 61 | 0.6 55 | 1.4 87 |
Donovan ClinganDonovan Clingan • | 54 | 1483 27.5 | 21.7 | 7 | 7.8% 49 | +1.2 90 | +0.1 81 | +1.1 89 | 16.8 74 | 11.9 73 | 2.1 75 | 1.0 85 | 11.5 98 | 61.0% 53 | +3.4% 53 | 1.1 86 | 8.3% 86 | 64.3% 72 | 33.3% 64 | 3.2 82 | 66.9% 36 | 2.5 70 | 4.6 100 | 6.8 90 | 0.5 35 | 1.5 89 |
Matisse ThybulleMatisse Thybulle • | 6 | 73 12.2 | 28.6 | 20 | 6.8% 36 | +0.6 84 | -1.3 43 | +1.9 97 | 6.3 39 | 4.7 42 | 0.7 36 | 0.2 35 | 1.5 35 | 70.0% 89 | +12.4% 89 | 0.8 4 | 16.9% 4 | 33.3% 9 | 54.5% 95 | 1.8 43 | 100.0% 86 | 1.0 55 | 0.3 37 | 1.2 38 | 2.3 95 | 0.0 29 |
Shaedon SharpeShaedon Sharpe • | 48 | 1439 30.0 | 22.4 | 7 | 24.0% 88 | +0.4 81 | +1.4 94 | -1.0 10 | 28.1 91 | 21.4 97 | 2.6 75 | 0.8 64 | 4.4 83 | 55.2% 44 | -2.5% 44 | 3.0 16 | 11.1% 16 | 51.8% 47 | 34.0% 40 | 6.2 87 | 78.4% 48 | 4.0 93 | 1.0 83 | 3.4 86 | 1.4 92 | 0.1 18 |
Toumani CamaraToumani Camara • | 58 | 1934 33.3 | 25.5 | 52 | 12.0% 40 | +0.2 79 | -0.2 74 | +0.5 75 | 19.4 62 | 13.0 59 | 2.5 62 | 0.9 60 | 5.4 74 | 57.7% 60 | +0.1% 60 | 2.0 9 | 12.0% 9 | 59.1% 81 | 36.7% 62 | 7.1 94 | 68.8% 8 | 1.7 32 | 1.7 94 | 3.6 66 | 1.0 68 | 0.4 74 |
Jrue HolidayJrue Holiday • | 29 | 817 28.2 | 35.4 | 17 | 30.3% 96 | +0.1 77 | +0.7 89 | -0.6 23 | 30.5 94 | 15.5 85 | 6.3 98 | 3.2 99 | 4.6 86 | 56.6% 53 | -1.1% 53 | 2.8 19 | 10.9% 19 | 53.0% 55 | 37.2% 64 | 6.3 86 | 80.3% 56 | 2.1 73 | 1.6 95 | 3.1 77 | 1.2 83 | 0.1 14 |
Kris MurrayKris Murray • | 36 | 906 25.2 | 25.2 | 23 | 5.8% 4 | -0.1 74 | -1.5 36 | +1.4 93 | 8.8 17 | 5.9 17 | 1.2 19 | 0.6 34 | 3.9 53 | 53.2% 19 | -4.4% 19 | 0.9 15 | 11.9% 15 | 60.4% 85 | 25.3% 6 | 2.2 13 | 72.7% 19 | 1.2 21 | 1.7 93 | 2.2 28 | 1.2 83 | 0.4 64 |
Vít KrejčíVít Krejčí • | 54 | 1193 22.1 | 25.4 | 37 | 9.0% 24 | -0.3 70 | -0.2 75 | -0.1 52 | 12.7 50 | 9.0 57 | 1.5 42 | 0.5 33 | 2.1 30 | 62.8% 91 | +5.1% 91 | 0.6 89 | 6.6% 89 | 63.2% 96 | 40.4% 86 | 5.2 77 | 76.2% 37 | 0.8 19 | 0.4 23 | 1.6 35 | 0.8 59 | 0.3 70 |
Sidy CissokoSidy Cissoko • | 52 | 1146 22.0 | 21.6 | 44 | 9.4% 27 | -0.5 64 | -1.3 43 | +0.8 82 | 10.2 35 | 6.3 31 | 1.5 43 | 0.6 45 | 2.5 44 | 53.5% 29 | -4.2% 29 | 1.1 6 | 12.5% 6 | 53.3% 57 | 32.3% 29 | 3.2 50 | 70.3% 18 | 1.4 59 | 1.0 83 | 1.5 28 | 0.8 64 | 0.3 72 |
Scoot HendersonScoot Henderson • | 6 | 130 21.7 | 21.7 | 3 | 28.8% 49 | -0.7 61 | +0.0 78 | -0.7 21 | 26.0 71 | 13.0 65 | 5.2 66 | 2.0 67 | 2.8 69 | 58.2% 61 | +0.6% 61 | 3.7 2 | 16.5% 2 | 50.0% 51 | 34.4% 49 | 5.3 72 | 85.2% 58 | 4.5 82 | 0.5 59 | 2.3 69 | 0.5 34 | 0.2 48 |
Jerami GrantJerami Grant • | 42 | 1220 29.0 | 31.6 | 39 | 15.8% 66 | -0.8 60 | +0.1 79 | -0.8 14 | 24.4 72 | 18.5 79 | 2.3 55 | 0.8 57 | 3.5 43 | 60.1% 77 | +2.4% 77 | 2.0 45 | 9.6% 45 | 50.3% 32 | 37.7% 77 | 6.0 83 | 82.5% 54 | 5.7 89 | 0.9 57 | 2.6 36 | 0.6 38 | 0.7 89 |
Duop ReathDuop Reath • | 32 | 258 8.1 | 29.3 | UD | 5.9% 24 | -1.5 40 | -1.2 47 | -0.3 42 | 3.7 5 | 2.9 9 | 0.3 5 | 0.1 14 | 1.2 1 | 61.8% 60 | +4.2% 60 | 0.2 83 | 7.4% 83 | 52.6% 25 | 41.8% 80 | 1.7 67 | 83.3% 86 | 0.2 3 | 0.3 2 | 0.9 1 | 0.2 7 | 0.3 12 |
Blake WesleyBlake Wesley • | 15 | 214 14.3 | 22.6 | 25 | 28.6% 48 | -1.9 28 | -1.8 26 | -0.2 51 | 11.9 33 | 5.3 25 | 2.7 41 | 0.8 30 | 1.7 30 | 49.4% 22 | -8.3% 22 | 1.1 26 | 11.2% 26 | 50.0% 54 | 29.2% 19 | 1.6 14 | 50.0% 5 | 1.3 50 | 0.4 46 | 1.3 28 | 0.9 60 | 0.1 19 |
Javonte CookeJavonte Cooke • | 17 | 89 5.2 | 26.3 | UD | 23.2% 77 | -2.6 10 | -2.3 10 | -0.4 40 | 2.2 20 | 1.4 19 | 0.4 25 | 0.3 40 | 1.0 20 | 29.5% 1 | -28.2% 1 | 0.5 2 | 16.4% 2 | 35.3% 10 | 14.3% 5 | 1.2 27 | 100.0% 89 | 0.1 27 | 0.2 24 | 0.8 25 | 0.4 28 | 0.0 24 |
Yang HansenYang Hansen • | 35 | 264 7.5 | 20.3 | 16 | 8.8% 63 | -2.8 7 | -2.5 5 | -0.3 45 | 3.7 4 | 2.2 3 | 0.6 15 | 0.2 33 | 1.6 2 | 39.0% 1 | -18.6% 1 | 0.9 9 | 19.8% 9 | 42.0% 1 | 13.2% 35 | 1.1 60 | 80.8% 81 | 0.7 16 | 0.5 3 | 1.1 2 | 0.1 1 | 0.3 13 |
Caleb LoveCaleb Love • | 45 | 999 22.2 | 24.1 | UD | 22.7% 20 | -3.1 4 | -1.1 50 | -2.0 1 | 17.9 53 | 11.3 63 | 2.7 32 | 1.1 44 | 2.5 60 | 49.7% 17 | -7.9% 17 | 1.4 74 | 8.5% 74 | 49.2% 48 | 32.1% 33 | 6.4 87 | 73.5% 21 | 1.1 33 | 0.6 71 | 2.0 59 | 0.6 29 | 0.1 12 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$159.1M
3 position groups
Position Share
Player Slices
High Earners
$136.9M
8 players at $8M+
Players ($136.9M total)
