Phoenix Suns Contracts
2025-26 Salary Cap Analysis
Under Construction
Missing the stretched contracts and some traded contracts are not updating. We will work on this in the next few weeks.
Total Payroll
$165.1M
Below 1st ApronBelow by $30.8M
Below 2nd ApronBelow by $42.7M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
+1.9
$53.1M
$57.1M
$61.0M
$64.1M
$69.2M
-0.2
$33.6M
$36.3M
$36MPO
FA
-0.1
$21.1M
$20.0M
FA
+0.4
$16.9M
$18.1M
$19.4MPO
FA
-0.8
$10.1M
$10.9M
$11.6M
FA
-0.5
$6.3MTO
FA
-1.7
$6.0M
$6.3M
$6.6MTO
$8.4MTO
FA
-0.8
$2.7M
$2.8MTO
$5.0MTO
FA
-0.3
$2.3MTO
FA
-1.7
$2.3M
FA
+1.3
$2.3M
FA
-2.0
$2.3M
FA
-2.0
$2.0M
FA
+0.6
$2.0M
$2.3M
$2.5M
FA
-2.5
$1.3M
$2.2M
$2.5M
$2.7MTO
FA
$828.0K
$3.0M
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin BookerDevin Booker • | 44 | 1467 33.3 | 29.0 | 13 | 29.9% 96 | +1.9 94 | +3.0 98 | -1.0 10 | 40.5 99 | 24.7 98 | 6.1 97 | 1.4 90 | 3.9 77 | 57.8% 63 | +0.1% 63 | 3.3 40 | 9.6% 40 | 51.8% 48 | 30.8% 20 | 5.5 81 | 86.1% 77 | 7.9 99 | 0.8 63 | 3.1 78 | 0.9 71 | 0.3 56 |
Collin GillespieCollin Gillespie • | 57 | 1635 28.7 | 26.3 | UD | 26.7% 29 | +1.3 90 | +0.9 91 | +0.4 73 | 24.9 74 | 13.4 74 | 4.7 70 | 1.5 62 | 4.1 88 | 58.6% 79 | +1.0% 79 | 1.7 69 | 8.6% 69 | 45.0% 25 | 41.8% 98 | 7.2 94 | 84.3% 63 | 1.2 35 | 1.0 97 | 3.1 82 | 1.4 90 | 0.2 60 |
Oso IghodaroOso Ighodaro • | 58 | 1166 20.1 | 23.3 | 40 | 11.6% 80 | +0.6 85 | -1.5 37 | +2.1 98 | 10.3 47 | 5.7 30 | 1.9 71 | 0.6 67 | 4.6 34 | 63.2% 67 | +5.6% 67 | 1.3 11 | 17.0% 11 | 63.6% 65 | 0.0% 8 | 0.0 7 | 50.0% 4 | 1.2 24 | 1.5 33 | 3.1 36 | 0.9 87 | 0.6 36 |
Grayson AllenGrayson Allen • | 36 | 1093 30.4 | 30.1 | 21 | 21.3% 81 | +0.4 81 | +1.0 92 | -0.6 24 | 26.9 90 | 17.3 89 | 3.9 89 | 1.3 83 | 3.1 61 | 57.3% 58 | -0.4% 58 | 1.7 76 | 7.5% 76 | 51.9% 48 | 36.6% 62 | 9.2 100 | 85.2% 74 | 3.0 85 | 0.7 59 | 2.4 62 | 1.4 91 | 0.3 63 |
Dillon BrooksDillon Brooks • | 50 | 1530 30.6 | 29.8 | 45 | 16.6% 71 | -0.1 73 | +0.8 90 | -0.9 11 | 25.1 86 | 20.9 96 | 1.8 54 | 0.7 63 | 3.7 74 | 54.6% 42 | -3.0% 42 | 1.8 78 | 7.5% 78 | 50.2% 34 | 34.3% 44 | 6.8 91 | 85.6% 76 | 3.8 91 | 0.8 62 | 2.9 73 | 1.0 77 | 0.2 30 |
Jalen GreenJalen Green • | 10 | 192 19.2 | 23.7 | 2 | 30.1% 89 | -0.2 71 | +0.9 91 | -1.1 7 | 19.4 72 | 13.3 73 | 2.4 68 | 0.8 67 | 2.8 54 | 47.5% 11 | -10.1% 11 | 1.5 66 | 7.8% 66 | 44.8% 20 | 31.2% 28 | 6.4 83 | 68.4% 21 | 1.9 68 | 0.5 43 | 2.3 56 | 1.2 79 | 0.0 6 |
Jamaree BouyeaJamaree Bouyea • | 31 | 479 15.5 | - | UD | 23.8% 22 | -0.3 69 | -0.6 67 | +0.3 68 | 11.3 21 | 6.7 34 | 1.8 11 | 0.5 7 | 1.9 33 | 56.9% 63 | -0.8% 63 | 0.7 85 | 7.7% 85 | 56.9% 85 | 33.9% 48 | 1.8 11 | 75.0% 25 | 0.8 21 | 0.5 48 | 1.5 29 | 0.7 47 | 0.4 89 |
Jordan GoodwinJordan Goodwin • | 54 | 1206 22.3 | 27.0 | UD | 16.2% 68 | -0.3 69 | -0.8 62 | +0.4 75 | 14.2 58 | 8.9 56 | 2.2 66 | 0.9 72 | 4.7 88 | 51.5% 16 | -6.1% 16 | 1.0 71 | 7.8% 71 | 46.7% 18 | 35.6% 52 | 4.4 67 | 72.1% 22 | 0.8 22 | 1.9 97 | 2.8 72 | 1.5 94 | 0.2 41 |
Mark WilliamsMark Williams • | 53 | 1268 23.9 | 23.9 | 15 | 7.2% 38 | -0.5 65 | -0.1 76 | -0.4 38 | 14.5 66 | 11.9 74 | 1.0 34 | 0.2 15 | 8.1 73 | 68.4% 90 | +10.8% 90 | 1.0 72 | 9.2% 72 | 64.1% 71 | 100.0% 100 | 0.0 4 | 77.1% 77 | 3.0 80 | 3.1 86 | 4.9 67 | 0.9 86 | 0.9 63 |
Ryan DunnRyan Dunn • | 51 | 1009 19.8 | 22.8 | 28 | 9.0% 41 | -0.8 60 | -1.1 51 | +0.4 72 | 9.6 49 | 5.8 42 | 1.5 59 | 0.5 55 | 4.2 52 | 50.2% 13 | -7.5% 13 | 0.9 33 | 10.9% 33 | 52.3% 32 | 31.0% 35 | 2.5 58 | 55.6% 6 | 0.7 14 | 1.5 75 | 2.7 54 | 0.8 74 | 0.5 55 |
Royce O'NealeRoyce O'Neale • | 58 | 1711 29.5 | 32.4 | UD | 13.7% 82 | -0.8 59 | -0.8 60 | +0.1 60 | 16.9 77 | 10.1 69 | 2.8 87 | 0.9 82 | 4.9 68 | 58.0% 59 | +0.3% 59 | 1.5 27 | 11.2% 27 | 48.9% 14 | 39.8% 91 | 6.8 98 | 67.9% 30 | 0.5 5 | 0.8 25 | 4.1 71 | 1.2 95 | 0.3 39 |
Isaiah LiversIsaiah Livers • | 32 | 331 10.3 | 27.3 | 42 | 6.3% 14 | -1.0 55 | -1.6 30 | +0.6 80 | 3.8 2 | 2.0 1 | 0.7 10 | 0.0 2 | 1.9 28 | 48.6% 11 | -9.0% 11 | 0.4 11 | 12.5% 11 | 45.5% 18 | 30.8% 23 | 1.2 7 | 75.0% 33 | 0.4 10 | 0.6 48 | 1.3 21 | 0.4 14 | 0.3 52 |
Khaman MaluachKhaman Maluach • | 25 | 131 5.2 | 19.1 | 10 | 7.2% 52 | -1.7 35 | -2.6 4 | +0.9 84 | 2.0 10 | 1.7 11 | 0.1 10 | 0.0 16 | 1.6 9 | 52.5% 17 | -5.1% 17 | 0.5 4 | 23.0% 4 | 57.7% 40 | 11.1% 37 | 0.4 48 | 90.0% 90 | 0.4 17 | 0.5 13 | 1.0 10 | 0.1 11 | 0.4 25 |
Nigel Hayes-Davi...Nigel Hayes-Davis • | 27 | 195 7.2 | 30.9 | UD | 8.9% 46 | -2.0 25 | -2.7 3 | +0.7 81 | 2.0 2 | 1.3 4 | 0.3 11 | 0.0 6 | 1.2 4 | 35.4% 2 | -22.2% 2 | 0.3 13 | 13.1% 13 | 43.3% 9 | 12.5% 6 | 0.6 19 | 50.0% 7 | 0.1 9 | 0.4 11 | 0.8 6 | 0.3 21 | 0.1 7 |
Amir CoffeyAmir Coffey • | 34 | 333 9.8 | 28.4 | UD | 5.1% 7 | -2.0 25 | -1.1 52 | -0.9 12 | 4.3 5 | 2.8 5 | 0.6 5 | 0.1 2 | 1.1 3 | 57.9% 62 | +0.3% 62 | 0.1 93 | 4.7% 93 | 62.5% 92 | 26.5% 10 | 1.0 3 | 85.7% 71 | 0.6 20 | 0.3 11 | 0.8 5 | 0.2 3 | 0.1 18 |
Rasheer FlemingRasheer Fleming • | 32 | 243 7.6 | 21.3 | 31 | 4.3% 5 | -2.5 12 | -1.9 21 | -0.6 27 | 3.3 4 | 2.7 7 | 0.2 5 | 0.1 12 | 1.4 2 | 44.8% 7 | -12.8% 7 | 0.4 46 | 10.3% 46 | 47.4% 17 | 26.4% 21 | 1.7 35 | 72.7% 45 | 0.3 11 | 0.7 26 | 0.7 1 | 0.3 12 | 0.2 28 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$165.1M
3 position groups
Position Share
Player Slices
High Earners
$134.9M
5 players at $8M+
Players ($134.9M total)
