Indiana Pacers Contracts
2025-26 Salary Cap Analysis
Total Payroll
$187.1M
Below 1st ApronBelow by $8.8M
Below 2nd ApronBelow by $20.7M
Cap$154.6M
Tax$187.9M
1st Apron$195.9M
2nd Apron$207.8M
databallr
2025-26
2026-27
2027-28
2028-29
2029-30
$45.6M
$48.9M
$52.3M
$55.7M
FA
+1.1
$45.6M
$48.9M
$52.3M
FA
+1.2
$18.9M
$20.3M
$21.8M
FA
-0.2
$18.1M
$19.6M
$21.0M
FA
-0.3
$14M
$15M
$16.0M
FA
-0.1
$11M
$11M
$19.4M
$21.0M
FA
-0.5
$10.2M
$11M
$11.8M
$11.8MTO
FA
-1.6
$6.7MTO
$8.5MTO
FA
-1.4
$2.8MTO
$5.0MTO
FA
-1.0
$2.7MTO
FA
-0.1
$2.3MTO
$2.7MTO
$3.0MTO
FA
$2.1M
FA
-0.7
$2.0M
$2.3M
$2.5M
$3.1M
-0.7
$1.6M
FA
-0.3
$1.5M
$2.8M
-2.0
$1.3M
$2.2M
$2.5M
$2.7M
FA
-0.4
$601.6K
$2.6M
$2.9M
FA
$132.0K
FA
$132.0K
FA
G. McGlothan
—$73.2K
FA
Guaranteed
Player option
Team option
DTotal DPM
FAFree agent
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Ivica ZubacIvica Zubac • | 48 | 1447 30.1 | 29.2 | 9.6% 69 | +1.2 92 | -0.1 77 | +1.3 93 | 14.1 83 | 19.3 79 | 2.2 77 | 1.0 83 | 10.6 91 | 1.8 44 | 62.5% 55 | +4.6 55 | 11.4% 44 | 59.8% 42 | 0.0% 7 | 0.0 4 | 71.1% 61 | 3.0 77 | 3.4 90 | 7.2 91 | 0.4 25 | 0.8 54 |
Pascal SiakamPascal Siakam • | 62 | 2057 33.2 | 32.2 | 19.0% 94 | +1.1 90 | +1.6 95 | -0.5 32 | 24.0 96 | 33.5 96 | 3.8 94 | 1.2 91 | 6.6 85 | 2.2 88 | 56.3% 40 | -1.6 40 | 7.5% 88 | 52.7% 27 | 35.8% 63 | 4.7 88 | 69.3% 31 | 6.1 94 | 1.4 77 | 5.2 91 | 1.1 97 | 0.4 50 |
Jay HuffJay Huff • | 82 | 1719 21.0 | 27.8 | 6.7% 25 | -0.1 74 | -0.6 62 | +0.6 78 | 9.5 60 | 13.2 59 | 1.5 55 | 0.5 53 | 4.0 23 | 0.9 83 | 60.0% 39 | +2.1 39 | 8.6% 83 | 72.3% 95 | 31.9% 60 | 4.5 95 | 82.8% 94 | 1.2 17 | 0.9 8 | 3.1 36 | 0.5 41 | 1.9 97 |
Aaron NesmithAaron Nesmith • | 45 | 1335 29.7 | 26.6 | 10.4% 35 | -0.1 73 | +0.0 78 | -0.1 54 | 13.8 81 | 18.5 75 | 1.9 53 | 0.5 37 | 4.2 81 | 1.4 56 | 55.4% 41 | -2.5 41 | 8.5% 56 | 45.5% 11 | 37.9% 65 | 6.2 83 | 82.9% 63 | 2.5 79 | 1.1 84 | 3.1 79 | 0.6 31 | 0.5 87 |
Andrew NembhardAndrew Nembhard • | 57 | 1786 31.3 | 26.4 | 38.6% 90 | -0.2 72 | +0.5 86 | -0.7 20 | 16.9 84 | 35.4 91 | 7.7 99 | 2.7 90 | 2.8 62 | 2.4 72 | 56.2% 57 | -1.7 57 | 8.6% 72 | 49.5% 46 | 36.1% 59 | 5.2 78 | 82.5% 53 | 4.1 88 | 0.4 50 | 2.4 65 | 0.9 54 | 0.1 33 |
Obi ToppinObi Toppin • | 24 | 424 17.7 | 28.3 | 13.0% 82 | -0.3 70 | +0.9 91 | -1.2 7 | 11.6 74 | 17.1 75 | 2.3 74 | 0.9 79 | 4.4 52 | 1.2 79 | 63.7% 84 | +5.9 84 | 8.4% 79 | 67.0% 93 | 35.2% 56 | 4.4 77 | 91.3% 96 | 1.9 66 | 0.5 13 | 3.9 65 | 0.5 46 | 0.0 2 |
Micah PotterMicah Potter • | 47 | 908 19.3 | 28.2 | 7.6% 48 | -0.3 69 | +0.2 82 | -0.6 29 | 9.7 61 | 13.3 61 | 1.5 56 | 0.6 66 | 5.0 33 | 1.0 64 | 67.0% 78 | +9.1 78 | 9.8% 64 | 64.0% 64 | 42.3% 89 | 3.6 88 | 84.2% 98 | 2.1 59 | 1.2 20 | 3.7 51 | 0.5 39 | 0.3 9 |
Jalen SlawsonJalen Slawson • | 13 | 311 23.9 | 26.5 | 10.9% 43 | -0.4 68 | -1.2 45 | +0.8 86 | 7.3 41 | 14.2 55 | 2.8 76 | 0.9 70 | 4.4 80 | 1.3 10 | 55.9% 42 | -2.0 42 | 12.0% 10 | 51.4% 43 | 37.5% 59 | 3.1 44 | 70.6% 17 | 1.3 55 | 0.5 44 | 3.8 89 | 1.5 92 | 1.1 96 |
Quenton JacksonQuenton Jackson • | 49 | 897 18.3 | 27.7 | 24.8% 22 | -0.4 68 | +0.1 80 | -0.5 31 | 9.1 50 | 16.2 44 | 2.9 33 | 0.9 26 | 2.3 44 | 1.3 49 | 58.9% 85 | +1.1 85 | 9.9% 49 | 53.3% 76 | 35.6% 55 | 2.4 30 | 82.4% 52 | 2.4 66 | 0.6 66 | 1.8 41 | 0.6 33 | 0.1 29 |
T.J. McConnellT.J. McConnell • | 56 | 963 17.2 | 34.2 | 48.1% 100 | -0.5 67 | -0.2 75 | -0.3 42 | 9.4 53 | 22.2 61 | 5.1 69 | 1.8 68 | 2.2 38 | 1.1 88 | 56.8% 61 | -1.0 61 | 7.2% 88 | 56.5% 90 | 32.0% 34 | 0.9 1 | 86.2% 74 | 0.5 9 | 0.4 37 | 1.8 44 | 1.0 66 | 0.2 43 |
Garrison MathewsGarrison Mathews • | 15 | 196 13.1 | 29.6 | 5.9% 17 | -0.7 62 | -0.6 63 | -0.1 56 | 5.2 31 | 6.7 26 | 0.7 18 | 0.3 28 | 1.1 10 | 0.2 95 | 62.9% 80 | +5.1 80 | 3.9% 95 | 66.7% 94 | 37.0% 57 | 3.1 47 | 82.6% 58 | 1.5 63 | 0.1 10 | 1.0 18 | 0.4 20 | 0.2 44 |
Johnny FurphyJohnny Furphy • | 35 | 643 18.4 | 21.5 | 8.2% 25 | -0.7 61 | -1.4 39 | +0.7 81 | 5.1 13 | 7.8 15 | 1.2 30 | 0.4 30 | 4.4 59 | 0.8 1 | 54.9% 31 | -3.0 31 | 12.4% 1 | 60.3% 84 | 32.4% 30 | 2.0 10 | 48.6% 3 | 1.0 25 | 0.9 54 | 3.5 59 | 0.6 30 | 0.2 29 |
Kobe BrownKobe Brown • | 61 | 962 15.8 | 26.4 | 11.8% 72 | -1.0 54 | -0.1 75 | -0.8 15 | 5.8 38 | 9.0 40 | 1.3 52 | 0.6 65 | 3.0 31 | 0.9 9 | 59.2% 66 | +1.4 66 | 11.9% 9 | 56.8% 53 | 37.4% 78 | 2.3 46 | 79.7% 79 | 1.0 40 | 1.1 54 | 1.9 24 | 0.4 16 | 0.2 18 |
Ben SheppardBen Sheppard • | 65 | 1390 21.4 | 24.9 | 10.5% 35 | -1.4 44 | -0.7 61 | -0.7 21 | 7.1 33 | 11.3 36 | 1.8 47 | 0.6 49 | 3.0 53 | 0.6 80 | 55.9% 42 | -2.0 42 | 7.2% 80 | 54.2% 64 | 36.2% 55 | 3.6 52 | 76.5% 31 | 0.8 20 | 0.7 50 | 2.3 56 | 0.6 33 | 0.1 10 |
Taelon PeterTaelon Peter • | 38 | 492 12.9 | 24.1 | 11.6% 48 | -1.4 42 | -1.3 41 | -0.1 54 | 4.5 15 | 7.1 17 | 1.1 22 | 0.4 28 | 1.6 11 | 0.7 12 | 52.1% 20 | -5.7 20 | 11.4% 12 | 57.6% 76 | 32.8% 28 | 3.3 48 | 62.5% 5 | 0.4 7 | 0.3 10 | 1.3 21 | 0.7 46 | 0.1 20 |
Jarace WalkerJarace Walker • | 76 | 1953 25.7 | 22.7 | 12.4% 79 | -1.6 36 | -0.8 56 | -0.8 16 | 11.6 75 | 17.5 77 | 2.5 82 | 1.3 94 | 5.1 66 | 1.8 15 | 54.1% 25 | -3.8 25 | 11.5% 15 | 46.2% 3 | 37.4% 79 | 4.7 87 | 74.9% 56 | 2.4 81 | 0.6 15 | 4.5 75 | 0.8 69 | 0.3 41 |
Ethan ThompsonEthan Thompson • | 32 | 653 20.4 | 27.1 | 11.2% 41 | -1.7 33 | -1.4 40 | -0.4 40 | 7.0 34 | 11.2 39 | 1.8 49 | 0.9 68 | 2.2 29 | 0.8 62 | 51.9% 18 | -5.9 18 | 8.2% 62 | 45.0% 11 | 32.8% 28 | 3.6 55 | 78.7% 45 | 1.5 58 | 0.5 40 | 1.6 28 | 0.6 39 | 0.3 57 |
Kam JonesKam Jones • | 37 | 616 16.6 | 24.1 | 26.9% 31 | -2.0 25 | -1.4 38 | -0.6 27 | 4.4 9 | 12.5 29 | 3.2 41 | 1.0 31 | 1.6 16 | 1.0 26 | 46.8% 10 | -11.0 10 | 10.9% 26 | 48.9% 45 | 29.3% 19 | 2.0 22 | 50.0% 1 | 0.2 2 | 0.4 45 | 1.2 13 | 0.5 17 | 0.0 1 |
Quick hotkeys
TFullscreen
W / ECell size down/up
FInline filters
GStats glossary
AScroll tableD
ZMain table <> comparison
CAdd hovered row to comparison
ESCBack to main table
Shft+TabViewTab
Hover over a player
to see their stats
People Wanted Pie Charts So Here's Some Pie Charts
Total Payroll
$187.1M
3 position groups
Position Share
High Earners
$163.3M
7 players at $8M+
Players ($163.3M total)


















