Final
Hotkey:1
102-114
CLE
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 37 | 24 | 70.3 | 9(1) | 6 | 0 | 1 | 5 | 3 | 7/13 | 1/1 | 0 |
| R. Barrett | 43 | 23 | 42.3 | 4(0) | 6 | 3 | 0 | 3 | 3 | 8/19 | 1/6 | -4 |
| J. Shead | 35 | 14 | 40.4 | 3(2) | 7 | 0 | 0 | 3 | 1 | 3/8 | 2/8 | -13 |
| J. Walter | 37 | 13 | 63.0 | 2(0) | 2 | 3 | 1 | 4 | 2 | 1/2 | 3/7 | -15 |
| J. Poeltl | 22 | 9 | 66.6 | 7(2) | 0 | 2 | 0 | 4 | 2 | 4/5 | 0/0 | +9 |
| C. Murray-Boyles | 24 | 8 | 63.3 | 4(2) | 3 | 2 | 1 | 3 | 2 | 3/5 | 0/0 | -19 |
| S. Mamukelashvili | 9 | 6 | 46.6 | 0(0) | 0 | 0 | 0 | 2 | 1 | 3/4 | 0/2 | -9 |
| J. Battle | 13 | 3 | 50.0 | 2(0) | 1 | 0 | 0 | 2 | 0 | 0/1 | 1/2 | -8 |
| A. Lawson | 16 | 2 | 25.0 | 2(0) | 0 | 0 | 1 | 2 | 0 | 1/2 | 0/2 | -1 |
| G. Dick | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| T. Jackson-Davis | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| J. Mogbo | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| G. Temple | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen | 33 | 22 | 64.1 | 19(8) | 2 | 2 | 3 | 2 | 3 | 7/11 | 0/0 | +13 |
| D. Mitchell | 35 | 22 | 52.7 | 3(2) | 1 | 0 | 0 | 3 | 2 | 7/11 | 2/9 | +8 |
| J. Harden | 37 | 18 | 61.1 | 6(0) | 3 | 3 | 0 | 3 | 2 | 2/4 | 1/5 | +5 |
| E. Mobley | 27 | 13 | 74.2 | 7(1) | 4 | 0 | 1 | 5 | 4 | 4/5 | 1/2 | -4 |
| S. Merrill | 23 | 13 | 73.2 | 3(1) | 2 | 0 | 0 | 4 | 0 | 1/1 | 3/7 | +16 |
| M. Strus | 31 | 12 | 55.1 | 8(4) | 5 | 2 | 1 | 3 | 3 | 2/2 | 2/8 | +20 |
| J. Tyson | 19 | 7 | 43.8 | 9(2) | 4 | 0 | 0 | 2 | 0 | 2/5 | 1/3 | +19 |
| D. Wade | 21 | 5 | 50.0 | 4(2) | 1 | 1 | 0 | 0 | 2 | 1/2 | 1/3 | -6 |
| D. Schroder | 14 | 2 | 14.3 | 1(0) | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/2 | -11 |
Recent Plays
0.0TOR 102-114 CLEEnd of Game
0.0TOR 102-114 CLEEnd of the 4th Quarter
1.3
TOR 102-114 CLEshot clock turnover
25.3
TOR 102-114 CLEGarrett Temple enters the game for Scottie Barnes
25.3
TOR 102-114 CLEA.J. Lawson enters the game for Jamal Shead
All Games
