Final
Hotkey:3
109-116
DET
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 41 | 45 | 62.0 | 9(2) | 7 | 2 | 0 | 2 | 6 | 11/20 | 6/11 | 0 |
| A. Black | 39 | 19 | 73.8 | 5(0) | 3 | 3 | 0 | 5 | 3 | 3/6 | 4/6 | -4 |
| D. Bane | 34 | 18 | 56.7 | 5(1) | 1 | 3 | 0 | 5 | 2 | 2/5 | 4/10 | -2 |
| J. Suggs | 37 | 10 | 53.0 | 2(0) | 5 | 3 | 0 | 2 | 1 | 2/4 | 2/5 | -4 |
| W. Carter Jr. | 34 | 9 | 78.1 | 4(2) | 4 | 1 | 3 | 5 | 1 | 1/1 | 1/3 | +6 |
| J. Cain | 25 | 5 | 35.3 | 4(1) | 1 | 0 | 0 | 2 | 1 | 1/3 | 0/1 | -9 |
| T. Da Silva | 16 | 3 | 30.7 | 3(2) | 0 | 0 | 0 | 3 | 0 | 1/2 | 0/2 | -9 |
| G. Bitadze | 14 | 0 | 0.0 | 1(0) | 0 | 0 | 2 | 2 | 2 | 0/1 | 0/0 | -13 |
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 44 | 45 | 77.2 | 4(3) | 5 | 1 | 0 | 3 | 6 | 8/15 | 5/8 | +3 |
| T. Harris | 31 | 23 | 54.6 | 8(1) | 1 | 2 | 0 | 3 | 1 | 8/15 | 1/3 | +6 |
| D. Robinson | 25 | 12 | 67.6 | 3(1) | 1 | 0 | 0 | 1 | 1 | 1/2 | 3/6 | +2 |
| J. Duren | 28 | 12 | 77.3 | 9(5) | 2 | 0 | 2 | 5 | 3 | 4/6 | 0/0 | -3 |
| A. Thompson | 36 | 6 | 51.0 | 15(4) | 6 | 5 | 2 | 1 | 5 | 3/5 | 0/0 | -2 |
| D. Jenkins | 16 | 6 | 33.8 | 0(0) | 2 | 1 | 0 | 1 | 0 | 2/3 | 0/5 | +10 |
| J. Green | 15 | 5 | 50.0 | 2(0) | 1 | 1 | 0 | 0 | 0 | 1/1 | 1/4 | +4 |
| I. Stewart | 20 | 5 | 52.5 | 5(1) | 0 | 0 | 1 | 3 | 0 | 1/2 | 0/1 | +10 |
| C. LeVert | 25 | 2 | 25.0 | 3(1) | 2 | 0 | 0 | 4 | 1 | 1/3 | 0/1 | +5 |
Recent Plays
0.0ORL 109-116 DETEnd of Game
0.0ORL 109-116 DETEnd of the 4th Quarter
3.0
ORL 109-116 DETTobias Harris steps out of bounds turnover
8.9
ORL 109-116 DETTobias Harris defensive rebound
13.1
ORL 109-116 DETPaolo Banchero misses 30-foot three point pullup jump shot
All Games
