Matchup Matrix
Donovan Mitchell vs LaMelo Ball NBA Matchup Stats
Donovan Mitchell (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Luguentz Dort | 252 | 12.8 | 3.0 | 0.6 | 39.7% | 4.2 |
| 2 | Mikal Bridges | 172 | 20.1 | 4.4 | 2.6 | 45.7% | 5.2 |
| 3 | Bilal Coulibaly | 168 | 19.7 | 3.6 | 3.6 | 58.3% | 1.8 |
| 4 | Dyson Daniels | 163 | 17.0 | 3.7 | 3.2 | 58.0% | 0.9 |
| 5 | Ayo Dosunmu | 158 | 16.1 | 0.9 | 1.9 | 60.0% | 1.4 |
| 6 | Kelly Oubre Jr. | 158 | 13.3 | 8.5 | 2.8 | 48.3% | 4.3 |
| 7 | OG Anunoby | 157 | 15.3 | 7.6 | 1.9 | 48.7% | 1.0 |
| 8 | Malik Beasley | 147 | 16.3 | 4.1 | 3.1 | 44.1% | 6.1 |
| 9 | Andrew Nembhard | 140 | 17.7 | 5.4 | 1.1 | 48.2% | 2.7 |
| 10 | Josh Green | 135 | 13.8 | 3.9 | 3.3 | 54.6% | 1.1 |
| 11 | Jaylen Brown | 127 | 23.1 | 1.8 | 1.8 | 65.6% | 7.7 |
| 12 | Amen Thompson | 117 | 5.1 | 3.2 | 1.3 | 24.5% | 1.9 |
| 13 | Dillon Brooks | 115 | 26.1 | 3.3 | 2.6 | 76.0% | 2.0 |
| 14 | Jalen Suggs | 115 | 22.8 | 6.5 | 3.3 | 57.9% | 3.3 |
| 15 | Jrue Holiday | 108 | 25.0 | 3.5 | 2.8 | 72.3% | 1.4 |
| 16 | Gary Trent Jr. | 107 | 23.2 | 4.9 | 2.1 | 73.9% | 2.1 |
| 17 | Quentin Grimes | 101 | 14.9 | 7.4 | 3.7 | 43.9% | 3.0 |
| 18 | Keegan Murray | 95 | 19.0 | 0.8 | 1.6 | 54.8% | 1.6 |
| 19 | Derrick White | 93 | 28.2 | 4.0 | 3.2 | 53.0% | 0.0 |
| 20 | Andrew Wiggins | 92 | 24.4 | 4.9 | 1.6 | 47.1% | 1.6 |
| 21 | Dejounte Murray | 90 | 19.1 | 7.5 | 0.8 | 50.5% | 3.3 |
| 22 | Davion Mitchell | 88 | 10.2 | 4.2 | 2.5 | 63.6% | 0.8 |
| 23 | Kentavious Caldwell-Pope | 88 | 11.9 | 4.3 | 1.7 | 33.3% | 0.0 |
| 24 | Jaden McDaniels | 87 | 28.4 | 3.4 | 0.0 | 72.5% | 3.4 |
| 25 | Payton Pritchard | 87 | 22.5 | 7.8 | 2.6 | 56.5% | 0.0 |
| 26 | RJ Barrett | 85 | 25.5 | 7.0 | 4.4 | 58.8% | 5.3 |
| 27 | Dennis Schroder | 85 | 8.8 | 4.4 | 1.8 | 24.6% | 2.7 |
| 28 | Toumani Camara | 84 | 21.4 | 3.6 | 4.5 | 63.6% | 1.8 |
| 29 | Anthony Black | 81 | 26.9 | 7.4 | 3.7 | 56.3% | 3.7 |
| 30 | Jeremy Sochan | 80 | 25.4 | 9.4 | 3.8 | 60.8% | 4.7 |

D. Mitchell
vs

L. Ball
Possessions When Guarding Each Other
26
POSS
35
34.2
PTS/75
48.7
5.7
AST/75
4.2
5.7
TOV/75
2.1
55.1%
TS%
92.7%
5.7
FTA/75
21.2
databallr.com/matchups
LaMelo Ball (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Tyus Jones | 174 | 12.9 | 5.2 | 0.0 | 54.9% | 1.3 |
| 2 | Davion Mitchell | 109 | 10.3 | 6.2 | 1.4 | 50.4% | 1.4 |
| 3 | Anthony Black | 90 | 18.3 | 1.7 | 1.7 | 45.2% | 2.5 |
| 4 | Kelly Oubre Jr. | 89 | 8.4 | 0.8 | 0.8 | 64.4% | 3.4 |
| 5 | Zaccharie Risacher | 87 | 11.2 | 0.0 | 0.0 | 56.8% | 0.9 |
| 6 | Haywood Highsmith | 81 | 10.1 | 0.0 | 0.0 | 69.8% | 1.8 |
| 7 | Delon Wright | 81 | 8.3 | 3.7 | 0.9 | 52.1% | 5.6 |
| 8 | Jaden McDaniels | 78 | 12.5 | 3.8 | 2.9 | 50.5% | 1.9 |
| 9 | Ben Sheppard | 75 | 8.0 | 3.0 | 0.0 | 73.5% | 1.0 |
| 10 | Bub Carrington | 74 | 7.1 | 4.1 | 0.0 | 43.8% | 0.0 |
| 11 | Donte DiVincenzo | 71 | 13.7 | 4.2 | 1.1 | 63.0% | 3.2 |
| 12 | Tre Jones | 70 | 6.5 | 3.2 | 2.2 | 37.5% | 0.0 |
| 13 | Corey Kispert | 69 | 5.5 | 0.0 | 2.2 | 41.7% | 0.0 |
| 14 | Justin Champagnie | 68 | 16.5 | 0.0 | 1.1 | 84.5% | 2.2 |
| 15 | Josh Hart | 65 | 20.7 | 3.4 | 1.1 | 114.2% | 2.3 |
| 16 | Immanuel Quickley | 64 | 18.8 | 2.4 | 1.2 | 69.9% | 1.2 |
| 17 | Kyle Lowry | 62 | 6.0 | 0.0 | 2.4 | 86.8% | 2.4 |
| 18 | Kyshawn George | 61 | 13.5 | 2.5 | 4.9 | 55.0% | 0.0 |
| 19 | Jaden Ivey | 58 | 15.4 | 1.3 | 6.4 | 60.0% | 0.0 |
| 20 | Fred VanVleet | 57 | 2.6 | 1.3 | 1.3 | 25.0% | 0.0 |
| 21 | Tristan da Silva | 54 | 12.6 | 0.0 | 1.4 | 65.4% | 2.8 |
| 22 | Miles McBride | 53 | 14.3 | 2.9 | 1.4 | 85.0% | 2.9 |
| 23 | Ausar Thompson | 52 | 5.7 | 1.4 | 1.4 | 33.3% | 0.0 |
| 24 | Jaylen Wells | 52 | 13.0 | 1.4 | 2.9 | 56.3% | 0.0 |
| 25 | Bilal Coulibaly | 52 | 8.7 | 2.9 | 0.0 | 37.5% | 0.0 |
| 26 | Duncan Robinson | 52 | 20.3 | 2.9 | 1.5 | 78.8% | 2.9 |
| 27 | Jrue Holiday | 51 | 14.8 | 4.4 | 0.0 | 45.5% | 0.0 |
| 28 | Kentavious Caldwell-Pope | 50 | 3.0 | 3.0 | 0.0 | 25.0% | 0.0 |
| 29 | CJ McCollum | 49 | 7.6 | 10.7 | 0.0 | 27.8% | 0.0 |
| 30 | Kris Dunn | 47 | 3.2 | 1.6 | 0.0 | 16.7% | 0.0 |
