BH
Bria Hartley
CON
38 GP•23 MPG8.9
PTS
3.1
AST
2.0
REB
Efficiency
49.9%
TS%32%
36.7%
3P%76%
35.6%
2P%8%
77.2%
FT%
Points
64%
8.9
Assists
79%
3.1
Rebounds
35%
2.0
Steals
56%
0.8
Blocks
92%
0.0
Turnovers
26%
1.8
Minutes
60%
22.9
Shot Distribution
3PT
2PT
FT
3.9
3PA (37%)
3.8
2PA (36%)
2.4
FTA (77%)
Career Timeline
| Season | Team | GP | MIN | PTS | AST | REB | STL | BLK | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CON | 38 | 23 | 8.9 | 3.1 | 2.0 | 0.8 | NaN | 36.7% | 49.9% |
| 2022 | CON | 13 | 9 | 3.0 | 1.1 | 0.9 | 0.3 | NaN | 41.2% | 48.8% |
| 2021 | PHO | 6 | 9 | 3.7 | 0.8 | 0.7 | 0.2 | NaN | 57.1% | 68.8% |
| 2020 | PHO | 13 | 25 | 14.6 | 4.5 | 2.9 | 1.2 | NaN | 38.5% | 54.6% |
| 2019 | NYL | 24 | 23 | 9.8 | 3.2 | 3.2 | 0.8 | 0.0 | 32.9% | 48.8% |
| 2018 | NYL | 34 | 24 | 8.5 | 3.6 | 2.9 | 0.9 | 0.1 | 30.8% | 49.3% |
| 2017 | NYL | 34 | 21 | 7.8 | 2.1 | 2.1 | 0.5 | 0.1 | 34.5% | 51.8% |
| 2016 | WAS | 24 | 17 | 6.5 | 2.3 | 2.0 | 0.4 | NaN | 36.2% | 51.3% |
| 2015 | WAS | 25 | 12 | 4.2 | 1.6 | 1.2 | 0.5 | 0.0 | 23.9% | 41.0% |
| 2014 | WAS | 34 | 27 | 9.7 | 3.1 | 2.1 | 0.7 | 0.1 | 32.7% | 47.8% |
Showing Per Game

