SW
Sami Whitcomb
PHX
43 GP•24 MPG9.1
PTS
2.5
AST
2.6
REB
Efficiency
54.5%
TS%63%
36.1%
3P%70%
44.3%
2P%31%
85.2%
FT%
Points
66%
9.1
+4.1 PPG
Assists
70%
2.5
+0.9 APG
Rebounds
47%
2.6
+0.8 RPG
Steals
57%
0.8
+0.0 SPG
Blocks
24%
0.2
-0.1 BPG
Turnovers
32%
1.6
Minutes
64%
23.9
Shot Distribution
3PT
2PT
FT
5.5
3PA (36%)
2.3
2PA (44%)
1.3
FTA (85%)
Career Timeline
| Season | Team | GP | MIN | PTS | AST | REB | STL | BLK | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHX | 43 | 24 | 9.1 | 2.5 | 2.6 | 0.8 | 0.2 | 36.1% | 54.5% |
| 2024 | SEA | 40 | 15 | 5.0 | 1.6 | 1.9 | 0.8 | 0.2 | 29.2% | 46.7% |
| 2023 | SEA | 40 | 24 | 9.7 | 2.9 | 2.9 | 0.9 | 0.3 | 38.5% | 56.4% |
| 2022 | NYL | 35 | 21 | 6.5 | 2.3 | 2.3 | 0.7 | 0.1 | 35.1% | 53.6% |
| 2021 | NYL | 30 | 28 | 11.7 | 2.7 | 5.0 | 1.0 | 0.3 | 42.5% | 63.6% |
| 2020 | SEA | 22 | 17 | 8.1 | 2.0 | 2.3 | 0.7 | 0.1 | 38.1% | 59.3% |
| 2019 | SEA | 33 | 20 | 7.2 | 2.4 | 1.7 | 1.1 | 0.1 | 34.2% | 51.5% |
| 2018 | SEA | 31 | 9 | 2.9 | 0.5 | 0.9 | 0.5 | 0.1 | 36.2% | 51.1% |
| 2017 | SEA | 33 | 12 | 4.5 | 1.0 | 1.7 | 0.7 | NaN | 33.3% | 51.4% |
Showing Per Game• Comparing vs 2024

