Delon Wright - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Delon WrightDelon Wright • | 2025 | 40 | 634 15.8 | 33.1 | 20 | 26.5% 31 | -0.6 58 | -1.3 36 | +0.7 80 | 3.1 2 | 8.0 9 | 1.9 23 | 0.3 2 | 1.6 26 | 0.6 48 | 43.7% 9 | -13.8 9 | 9.3% 48 | 43.1% 19 | 27.4% 13 | 1.8 13 | 60.0% 6 | 0.6 15 | 0.7 64 | 1.0 10 | 0.9 48 | 0.3 65 |
Delon WrightDelon Wright • | 2024 | 47 | 742 15.8 | 31.0 | 20 | 27.4% 36 | -0.1 70 | -1.0 51 | +0.9 84 | 4.5 6 | 10.8 16 | 2.5 31 | 0.9 28 | 1.8 29 | 0.3 98 | 50.2% 25 | -7.8 25 | 4.0% 98 | 40.8% 6 | 36.8% 56 | 1.4 7 | 82.2% 54 | 1.0 35 | 0.4 39 | 1.4 22 | 1.1 84 | 0.2 55 |
Delon WrightDelon Wright • | 2023 | 50 | 1221 24.4 | 30.0 | 20 | 32.4% 49 | +0.8 82 | -0.2 72 | +0.9 84 | 7.4 40 | 16.7 51 | 3.9 55 | 1.3 44 | 3.6 72 | 0.9 75 | 58.4% 78 | +0.3 78 | 7.7% 75 | 56.4% 88 | 34.2% 51 | 2.4 33 | 86.7% 81 | 1.2 36 | 1.2 94 | 2.4 62 | 1.8 100 | 0.3 71 |
Delon WrightDelon Wright • | 2022 | 77 | 1452 18.9 | 29.0 | 20 | 26.9% 88 | +0.7 82 | -0.2 72 | +0.9 86 | 4.4 9 | 10.6 37 | 2.4 68 | 0.5 42 | 2.9 54 | 0.6 49 | 57.4% 74 | +0.8 74 | 8.5% 49 | 51.0% 58 | 37.9% 74 | 1.5 3 | 85.7% 76 | 0.8 27 | 0.6 75 | 2.2 46 | 1.2 90 | 0.2 59 |
Delon WrightDelon Wright • | 2021 | 63 | 1748 27.7 | 28.0 | 20 | 35.9% 72 | +0.1 72 | -0.4 63 | +0.5 75 | 10.2 59 | 21.4 62 | 4.4 65 | 1.3 48 | 4.3 82 | 1.3 61 | 55.9% 65 | -1.3 65 | 8.3% 61 | 50.9% 72 | 37.2% 56 | 2.7 44 | 80.2% 46 | 2.0 62 | 1.0 94 | 3.2 77 | 1.6 97 | 0.5 86 |
Delon WrightDelon Wright • | 2020 | 73 | 1570 21.5 | 27.0 | 20 | 26.2% 18 | -0.6 59 | -0.9 50 | +0.3 70 | 6.9 26 | 15.6 36 | 3.3 44 | 0.7 10 | 3.8 73 | 1.0 66 | 55.3% 70 | -1.2 70 | 9.1% 66 | 50.4% 69 | 37.0% 72 | 1.7 14 | 77.0% 33 | 1.4 34 | 1.0 89 | 2.9 67 | 1.2 83 | 0.3 78 |
Delon WrightDelon Wright • | 2019 | 75 | 1698 22.6 | 26.0 | 20 | 30.6% 35 | +0.2 77 | -0.4 68 | +0.6 77 | 8.7 50 | 17.0 55 | 3.3 51 | 0.9 16 | 3.5 74 | 1.0 83 | 52.2% 49 | -3.8 49 | 7.8% 83 | 49.2% 66 | 29.8% 21 | 2.2 37 | 79.3% 55 | 2.0 62 | 0.9 92 | 2.6 71 | 1.2 77 | 0.4 80 |
Delon WrightDelon Wright • | 2018 | 69 | 1433 20.8 | 25.0 | 20 | 28.0% 19 | +1.2 88 | +0.2 80 | +1.1 85 | 8.0 48 | 15.2 46 | 2.9 43 | 1.1 46 | 2.9 69 | 1.1 63 | 57.6% 86 | +2.0 86 | 9.7% 63 | 52.0% 86 | 36.6% 66 | 2.2 48 | 82.9% 65 | 1.7 51 | 0.7 82 | 2.2 64 | 1.0 75 | 0.5 95 |
Delon WrightDelon Wright • | 2017 | 27 | 446 16.5 | 24.0 | 20 | 31.9% 28 | +0.3 75 | -0.2 69 | +0.4 71 | 5.6 31 | 11.0 34 | 2.1 31 | 0.6 21 | 1.8 37 | 0.9 38 | 52.5% 58 | -2.7 58 | 10.8% 38 | 45.3% 44 | 33.3% 44 | 1.1 19 | 76.4% 33 | 2.0 66 | 0.6 78 | 1.2 25 | 1.0 74 | 0.4 85 |
Delon WrightDelon Wright • | 2016 | 27 | 229 8.5 | 23.0 | 20 | 41.4% 67 | -0.1 69 | +0.4 82 | -0.5 34 | 3.8 18 | 6.6 8 | 1.1 6 | 0.4 6 | 1.4 19 | 0.6 53 | 53.1% 61 | -1.0 61 | 10.5% 53 | 46.3% 56 | 38.5% 76 | 0.5 5 | 74.3% 30 | 1.3 46 | 0.3 44 | 1.1 16 | 0.3 11 | 0.1 44 |
Showing 10 seasons
