Matchup Matrix
LeBron James vs Kawhi Leonard NBA Matchup Stats
LeBron James (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Barnes | 270 | 17.5 | 6.7 | 4.4 | 58.6% | 1.1 |
| 2 | Dillon Brooks | 246 | 20.8 | 4.0 | 1.8 | 60.7% | 4.9 |
| 3 | Luguentz Dort | 206 | 14.6 | 6.6 | 2.2 | 56.5% | 3.6 |
| 4 | P.J. Washington | 189 | 22.3 | 7.2 | 2.0 | 59.5% | 2.8 |
| 5 | Kawhi Leonard | 179 | 13.4 | 5.0 | 3.8 | 57.6% | 1.7 |
| 6 | Lauri Markkanen | 159 | 17.9 | 6.1 | 3.3 | 57.4% | 3.3 |
| 7 | Royce O'Neale | 152 | 18.2 | 3.0 | 1.0 | 39.9% | 1.5 |
| 8 | Aaron Gordon | 144 | 17.8 | 4.7 | 2.6 | 58.6% | 0.0 |
| 9 | Jalen Williams | 140 | 26.2 | 7.5 | 3.2 | 74.8% | 2.1 |
| 10 | Keegan Murray | 140 | 23.5 | 7.5 | 3.2 | 65.2% | 7.0 |
| 11 | Miles Bridges | 135 | 13.9 | 7.8 | 1.7 | 52.1% | 0.0 |
| 12 | James Harden | 134 | 15.1 | 9.0 | 3.4 | 55.5% | 1.7 |
| 13 | Precious Achiuwa | 124 | 27.2 | 3.6 | 2.4 | 63.9% | 3.0 |
| 14 | Kyle Kuzma | 124 | 20.0 | 9.1 | 3.0 | 61.7% | 2.4 |
| 15 | Kevin Durant | 123 | 8.5 | 8.5 | 3.7 | 42.4% | 4.9 |
| 16 | Patrick Williams | 114 | 22.3 | 9.8 | 2.0 | 74.7% | 2.6 |
| 17 | Draymond Green | 114 | 16.5 | 7.9 | 3.3 | 45.0% | 2.6 |
| 18 | Zion Williamson | 111 | 18.9 | 6.7 | 4.0 | 61.9% | 10.1 |
| 19 | Scottie Barnes | 110 | 17.7 | 8.2 | 1.4 | 51.1% | 0.7 |
| 20 | Marcus Smart | 108 | 21.5 | 4.9 | 2.8 | 65.2% | 2.8 |
| 21 | Jalen Johnson | 106 | 25.5 | 6.4 | 2.8 | 71.4% | 3.5 |
| 22 | Jaden McDaniels | 105 | 23.7 | 5.7 | 0.0 | 70.8% | 2.2 |
| 23 | Tobias Harris | 101 | 20.0 | 5.9 | 3.0 | 66.0% | 0.7 |
| 24 | Grant Williams | 94 | 12.0 | 7.2 | 1.6 | 41.9% | 1.6 |
| 25 | Josh Hart | 93 | 25.8 | 3.2 | 0.0 | 53.5% | 1.6 |
| 26 | John Collins | 93 | 27.5 | 5.7 | 2.4 | 56.5% | 5.7 |
| 27 | Evan Mobley | 92 | 24.4 | 5.7 | 5.7 | 47.1% | 1.6 |
| 28 | Jerami Grant | 91 | 17.3 | 2.5 | 4.9 | 76.3% | 3.3 |
| 29 | Andrew Wiggins | 91 | 29.7 | 7.4 | 2.5 | 68.7% | 4.1 |
| 30 | Jaren Jackson Jr. | 90 | 35.8 | 10.8 | 1.7 | 84.6% | 8.3 |

L. James
vs

K. Leonard
No direct matchup data available.
Try different players or adjust the time range.
Kawhi Leonard (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | LeBron James | 179 | 13.4 | 5.0 | 3.8 | 57.6% | 1.7 |
| 2 | Kevin Durant | 130 | 11.0 | 2.9 | 4.6 | 56.3% | 1.2 |
| 3 | Jaden McDaniels | 108 | 10.4 | 0.7 | 2.8 | 50.4% | 1.4 |
| 4 | DeMar DeRozan | 107 | 11.9 | 6.3 | 0.7 | 45.6% | 4.2 |
| 5 | Keegan Murray | 104 | 11.6 | 0.7 | 0.7 | 40.0% | 0.0 |
| 6 | Tari Eason | 88 | 13.7 | 3.4 | 0.9 | 51.8% | 0.9 |
| 7 | Jaren Jackson Jr. | 86 | 32.1 | 1.7 | 2.6 | 53.4% | 5.2 |
| 8 | Dillon Brooks | 82 | 12.9 | 3.7 | 0.0 | 74.2% | 0.9 |
| 9 | Mikal Bridges | 81 | 15.7 | 12.0 | 1.8 | 77.3% | 0.0 |
| 10 | Toumani Camara | 79 | 13.2 | 2.8 | 1.9 | 50.0% | 0.0 |
| 11 | Karl-Anthony Towns | 79 | 22.8 | 4.8 | 1.0 | 64.0% | 3.8 |
| 12 | Miles Bridges | 78 | 9.6 | 3.8 | 1.0 | 63.5% | 1.9 |
| 13 | Jabari Smith Jr. | 78 | 14.4 | 1.9 | 1.0 | 53.6% | 0.0 |
| 14 | Trey Murphy III | 77 | 18.5 | 3.9 | 1.0 | 105.6% | 0.0 |
| 15 | Zion Williamson | 75 | 14.9 | 9.9 | 1.0 | 54.5% | 4.0 |
| 16 | Anthony Edwards | 75 | 16.9 | 8.0 | 3.0 | 66.6% | 4.0 |
| 17 | OG Anunoby | 75 | 11.0 | 0.0 | 2.0 | 62.8% | 4.0 |
| 18 | Kyle Kuzma | 75 | 21.1 | 1.0 | 2.0 | 85.2% | 3.0 |
| 19 | Brandon Ingram | 71 | 12.7 | 3.2 | 0.0 | 46.2% | 0.0 |
| 20 | Michael Porter Jr. | 70 | 13.9 | 3.2 | 0.0 | 46.4% | 0.0 |
| 21 | Paolo Banchero | 70 | 12.8 | 1.1 | 4.3 | 53.0% | 3.2 |
| 22 | Rui Hachimura | 70 | 15.0 | 3.2 | 0.0 | 63.6% | 0.0 |
| 23 | Stephen Curry | 70 | 10.8 | 5.4 | 2.2 | 35.7% | 0.0 |
| 24 | Aaron Gordon | 68 | 10.0 | 2.2 | 3.3 | 75.0% | 0.0 |
| 25 | Julius Randle | 65 | 23.1 | 2.3 | 3.5 | 51.8% | 3.5 |
| 26 | Dorian Finney-Smith | 65 | 15.0 | 0.0 | 0.0 | 72.2% | 0.0 |
| 27 | De'Andre Hunter | 62 | 20.4 | 0.0 | 1.2 | 62.3% | 7.2 |
| 28 | Draymond Green | 62 | 9.7 | 4.9 | 1.2 | 66.7% | 0.0 |
| 29 | Anthony Davis | 62 | 20.7 | 0.0 | 2.4 | 57.1% | 2.4 |
| 30 | Harrison Barnes | 61 | 11.0 | 2.4 | 1.2 | 56.3% | 0.0 |
