Matchup Matrix
Kevin Durant vs Anthony Davis NBA Matchup Stats
Kevin Durant (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Barnes | 314 | 16.3 | 2.4 | 3.3 | 52.2% | 1.7 |
| 2 | Jerami Grant | 271 | 14.7 | 2.8 | 2.2 | 56.0% | 0.8 |
| 3 | Toumani Camara | 223 | 22.5 | 2.7 | 3.0 | 63.3% | 3.0 |
| 4 | Luguentz Dort | 213 | 18.3 | 3.2 | 2.5 | 63.0% | 4.2 |
| 5 | P.J. Washington | 204 | 25.8 | 1.1 | 0.7 | 61.0% | 3.7 |
| 6 | Derrick Jones Jr. | 193 | 15.2 | 3.1 | 3.5 | 65.1% | 3.5 |
| 7 | Aaron Gordon | 185 | 19.5 | 4.1 | 2.0 | 62.3% | 3.3 |
| 8 | Dillon Brooks | 171 | 24.5 | 3.1 | 3.5 | 62.3% | 3.9 |
| 9 | Anthony Edwards | 167 | 16.2 | 0.9 | 2.7 | 62.3% | 0.9 |
| 10 | Pascal Siakam | 166 | 13.5 | 3.6 | 3.2 | 55.6% | 0.0 |
| 11 | Jaden McDaniels | 162 | 24.1 | 5.1 | 2.3 | 59.5% | 6.0 |
| 12 | Lauri Markkanen | 158 | 33.6 | 5.2 | 3.8 | 70.1% | 2.8 |
| 13 | Jeremy Sochan | 158 | 26.1 | 2.8 | 1.9 | 85.1% | 1.4 |
| 14 | Taurean Prince | 155 | 18.8 | 3.4 | 2.4 | 50.6% | 3.9 |
| 15 | Miles Bridges | 154 | 20.5 | 4.9 | 2.4 | 64.7% | 0.5 |
| 16 | Peyton Watson | 152 | 22.8 | 2.5 | 3.5 | 48.1% | 5.4 |
| 17 | Trey Murphy III | 145 | 17.6 | 3.1 | 2.6 | 50.2% | 1.0 |
| 18 | Keldon Johnson | 144 | 20.3 | 4.2 | 3.6 | 63.6% | 3.1 |
| 19 | Kyle Kuzma | 141 | 22.4 | 5.3 | 2.7 | 49.4% | 4.3 |
| 20 | De'Andre Hunter | 132 | 22.2 | 5.1 | 3.4 | 58.2% | 4.5 |
| 21 | Kawhi Leonard | 130 | 11.0 | 2.9 | 4.6 | 56.3% | 1.2 |
| 22 | Keegan Murray | 127 | 23.7 | 5.9 | 3.0 | 68.5% | 3.0 |
| 23 | Desmond Bane | 125 | 15.0 | 3.6 | 3.0 | 62.9% | 1.2 |
| 24 | Jabari Smith Jr. | 124 | 27.8 | 4.2 | 3.0 | 64.5% | 3.6 |
| 25 | Andrew Wiggins | 122 | 23.4 | 3.7 | 2.5 | 49.4% | 0.6 |
| 26 | Kris Dunn | 120 | 27.0 | 3.1 | 5.6 | 61.1% | 8.8 |
| 27 | Cade Cunningham | 119 | 27.0 | 3.1 | 3.1 | 61.7% | 6.9 |
| 28 | Naji Marshall | 112 | 24.1 | 6.7 | 2.0 | 55.4% | 5.4 |
| 29 | Rui Hachimura | 111 | 20.3 | 4.1 | 2.0 | 60.9% | 4.1 |
| 30 | Vince Williams Jr. | 109 | 26.1 | 4.8 | 1.4 | 62.0% | 4.1 |

K. Durant
vs

A. Davis
No direct matchup data available.
Try different players or adjust the time range.
Anthony Davis (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Domantas Sabonis | 343 | 14.6 | 10.1 | 1.3 | 54.1% | 2.0 |
| 2 | Jusuf Nurkic | 272 | 6.6 | 5.8 | 3.0 | 34.6% | 3.6 |
| 3 | Nikola Jokic | 209 | 21.1 | 12.9 | 4.7 | 60.6% | 2.1 |
| 4 | Rudy Gobert | 207 | 9.4 | 1.4 | 0.7 | 61.9% | 0.0 |
| 5 | Deandre Ayton | 193 | 13.6 | 0.8 | 1.9 | 56.7% | 0.8 |
| 6 | Alperen Sengun | 188 | 22.4 | 6.8 | 1.2 | 48.5% | 1.6 |
| 7 | Jarrett Allen | 166 | 18.1 | 3.2 | 1.8 | 71.7% | 0.9 |
| 8 | Bam Adebayo | 164 | 17.4 | 6.4 | 3.2 | 54.7% | 1.8 |
| 9 | Victor Wembanyama | 161 | 26.5 | 1.9 | 1.4 | 63.8% | 2.8 |
| 10 | Jalen Duren | 159 | 12.8 | 1.9 | 1.9 | 46.0% | 1.4 |
| 11 | Chet Holmgren | 152 | 18.3 | 1.5 | 1.0 | 57.5% | 2.5 |
| 12 | Clint Capela | 144 | 5.2 | 1.6 | 0.5 | 31.3% | 0.0 |
| 13 | Isaiah Hartenstein | 135 | 7.8 | 2.2 | 1.1 | 50.0% | 0.0 |
| 14 | Nic Claxton | 122 | 19.0 | 3.7 | 0.6 | 55.8% | 2.5 |
| 15 | Ivica Zubac | 122 | 9.8 | 1.8 | 1.8 | 53.8% | 1.2 |
| 16 | John Collins | 117 | 23.2 | 3.9 | 1.9 | 75.4% | 1.3 |
| 17 | Dereck Lively II | 106 | 8.5 | 2.8 | 0.7 | 75.0% | 0.0 |
| 18 | Kevin Durant | 96 | 46.9 | 9.4 | 4.7 | 53.4% | 3.9 |
| 19 | Giannis Antetokounmpo | 92 | 20.5 | 7.4 | 3.3 | 51.1% | 0.8 |
| 20 | Mason Plumlee | 89 | 5.9 | 0.8 | 0.8 | 59.5% | 1.7 |
| 21 | Andre Drummond | 89 | 11.0 | 2.5 | 0.8 | 52.8% | 2.5 |
| 22 | Draymond Green | 88 | 7.6 | 7.6 | 0.8 | 50.0% | 0.0 |
| 23 | Walker Kessler | 88 | 10.2 | 1.7 | 1.7 | 54.5% | 0.0 |
| 24 | Jonas Valanciunas | 85 | 22.1 | 5.3 | 4.4 | 61.5% | 2.7 |
| 25 | Nikola Vucevic | 84 | 16.1 | 0.9 | 0.9 | 83.6% | 3.6 |
| 26 | Jakob Poeltl | 83 | 16.2 | 8.1 | 0.0 | 64.3% | 0.0 |
| 27 | Bismack Biyombo | 82 | 3.6 | 4.6 | 0.9 | 28.6% | 0.0 |
| 28 | Joel Embiid | 82 | 27.3 | 10.9 | 4.6 | 63.8% | 7.3 |
| 29 | Onyeka Okongwu | 81 | 15.8 | 0.0 | 0.9 | 71.5% | 1.9 |
| 30 | Kawhi Leonard | 78 | 29.7 | 10.5 | 1.0 | 53.7% | 1.9 |
