Matchup Matrix
Victor Wembanyama vs Jalen Brunson NBA Matchup Stats
Victor Wembanyama (2026-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Jusuf Nurkic | 119 | 35.3 | 2.5 | 1.9 | 71.1% | 6.3 |
| 2 | Draymond Green | 110 | 21.2 | 6.1 | 4.8 | 50.6% | 4.1 |
| 3 | Kenrich Williams | 58 | 20.6 | 1.3 | 2.6 | 81.0% | 2.6 |
| 4 | Alperen Sengun | 56 | 29.7 | 5.4 | 8.1 | 51.1% | 10.8 |
| 5 | Jalen Williams | 55 | 19.0 | 5.4 | 2.7 | 50.0% | 0.0 |
| 6 | Caleb Martin | 52 | 8.6 | 5.7 | 1.4 | 61.5% | 2.9 |
| 7 | Nic Claxton | 52 | 24.4 | 5.7 | 0.0 | 45.6% | 8.6 |
| 8 | Tari Eason | 45 | 11.6 | 1.7 | 1.7 | 45.1% | 6.7 |
| 9 | Collin Murray-Boyles | 44 | 16.9 | 1.7 | 6.8 | 65.4% | 10.2 |
| 10 | Jalen Duren | 44 | 15.4 | 5.1 | 3.4 | 76.5% | 3.4 |
| 11 | Bam Adebayo | 40 | 24.6 | 1.9 | 1.9 | 46.8% | 3.8 |
| 12 | Rui Hachimura | 39 | 17.2 | 0.0 | 5.7 | 41.4% | 3.8 |
| 13 | Saddiq Bey | 39 | 19.1 | 1.9 | 1.9 | 41.7% | 0.0 |
| 14 | Maxime Raynaud | 39 | 36.4 | 1.9 | 0.0 | 62.0% | 5.8 |
| 15 | Moussa Diabate | 38 | 16.0 | 0.0 | 2.0 | 30.8% | 0.0 |
| 16 | Karl-Anthony Towns | 37 | 28.2 | 0.0 | 4.0 | 59.5% | 8.1 |
| 17 | Nikola Vucevic | 36 | 41.4 | 6.2 | 4.1 | 72.0% | 4.1 |
| 18 | OG Anunoby | 35 | 21.6 | 0.0 | 6.5 | 55.6% | 0.0 |
| 19 | Jakob Poeltl | 35 | 8.7 | 4.3 | 6.5 | 50.0% | 0.0 |
| 20 | Royce O'Neale | 34 | 13.2 | 2.2 | 2.2 | 33.3% | 0.0 |
| 21 | Dorian Finney-Smith | 34 | 22.3 | 0.0 | 4.5 | 44.2% | 6.7 |
| 22 | Julius Randle | 33 | 27.2 | 0.0 | 2.3 | 58.1% | 6.8 |
| 23 | Alex Caruso | 32 | 16.2 | 2.3 | 4.6 | 59.5% | 4.6 |
| 24 | Naji Marshall | 32 | 35.2 | 4.7 | 2.3 | 75.9% | 4.7 |
| 25 | Derik Queen | 32 | 25.8 | 4.7 | 2.3 | 35.9% | 7.0 |
| 26 | Evan Mobley | 32 | 18.9 | 4.7 | 0.0 | 41.5% | 14.2 |
| 27 | Deandre Ayton | 31 | 14.6 | 2.4 | 12.1 | 60.0% | 0.0 |
| 28 | Chet Holmgren | 30 | 55.4 | 2.5 | 2.5 | 54.8% | 17.6 |
| 29 | Amen Thompson | 30 | 25.2 | 2.5 | 2.5 | 71.4% | 0.0 |
| 30 | Josh Okogie | 30 | 20.2 | 2.5 | 2.5 | 68.0% | 5.1 |

V. Wembanyama
vs

J. Brunson
Possessions When Guarding Each Other
4
POSS
9
237.8
PTS/75
77.6
0.0
AST/75
43.1
0.0
TOV/75
0.0
110.5%
TS%
75.0%
36.6
FTA/75
0.0
databallr.com/matchups
Jalen Brunson (2026-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | VJ Edgecombe | 87 | 24.1 | 2.6 | 0.0 | 83.5% | 3.4 |
| 2 | Anthony Black | 83 | 18.1 | 3.6 | 3.6 | 70.4% | 4.5 |
| 3 | Tristan da Silva | 75 | 7.0 | 2.0 | 2.0 | 38.9% | 0.0 |
| 4 | Davion Mitchell | 67 | 13.5 | 10.2 | 2.3 | 60.7% | 2.3 |
| 5 | Kelly Oubre Jr. | 65 | 5.8 | 1.2 | 2.3 | 31.3% | 0.0 |
| 6 | Ausar Thompson | 60 | 12.5 | 2.5 | 3.7 | 56.3% | 2.5 |
| 7 | Jamal Shead | 60 | 8.8 | 3.8 | 2.5 | 58.3% | 0.0 |
| 8 | Tre Jones | 59 | 16.6 | 2.5 | 0.0 | 54.7% | 2.5 |
| 9 | Dyson Daniels | 58 | 9.0 | 5.1 | 2.6 | 59.5% | 2.6 |
| 10 | Ja'Kobe Walter | 58 | 10.3 | 1.3 | 1.3 | 44.4% | 0.0 |
| 11 | Dean Wade | 57 | 6.6 | 1.3 | 0.0 | 62.5% | 0.0 |
| 12 | Sam Merrill | 56 | 8.0 | 4.0 | 1.3 | 37.5% | 0.0 |
| 13 | Christian Braun | 56 | 4.0 | 6.7 | 1.3 | 38.7% | 2.7 |
| 14 | Bilal Coulibaly | 52 | 4.3 | 5.7 | 1.4 | 25.5% | 2.9 |
| 15 | Marcus Smart | 52 | 4.3 | 2.9 | 0.0 | 21.4% | 0.0 |
| 16 | Jalen Suggs | 51 | 35.4 | 1.5 | 3.0 | 76.1% | 5.9 |
| 17 | Quenton Jackson | 49 | 16.9 | 0.0 | 1.5 | 95.5% | 6.2 |
| 18 | Kris Dunn | 49 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 |
| 19 | Julian Champagnie | 46 | 14.7 | 1.6 | 0.0 | 75.0% | 0.0 |
| 20 | Sion James | 45 | 13.3 | 0.0 | 0.0 | 75.2% | 5.0 |
| 21 | Isaac Okoro | 44 | 8.5 | 0.0 | 1.7 | 50.0% | 0.0 |
| 22 | Ryan Rollins | 43 | 26.5 | 1.8 | 3.5 | 95.2% | 3.5 |
| 23 | Terance Mann | 41 | 3.7 | 5.5 | 1.8 | 33.3% | 0.0 |
| 24 | Max Christie | 41 | 31.1 | 1.8 | 1.8 | 106.3% | 0.0 |
| 25 | Toumani Camara | 40 | 7.4 | 1.9 | 1.9 | 34.0% | 3.7 |
| 26 | Drake Powell | 39 | 5.8 | 9.6 | 3.8 | 50.0% | 0.0 |
| 27 | Vit Krejci | 38 | 12.0 | 2.0 | 0.0 | 75.0% | 0.0 |
| 28 | AJ Green | 37 | 12.1 | 0.0 | 0.0 | 100.0% | 0.0 |
| 29 | Gary Trent Jr. | 36 | 6.3 | 0.0 | 0.0 | 61.5% | 2.1 |
| 30 | Duncan Robinson | 35 | 6.4 | 0.0 | 2.1 | 30.0% | 0.0 |
