Matchup Matrix
Evan Mobley vs Kawhi Leonard NBA Matchup Stats
Evan Mobley (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Barnes | 251 | 12.0 | 5.7 | 2.4 | 59.5% | 1.8 |
| 2 | Tobias Harris | 202 | 17.8 | 1.5 | 0.7 | 69.5% | 3.0 |
| 3 | Isaiah Stewart | 198 | 13.3 | 4.6 | 2.7 | 46.5% | 2.3 |
| 4 | Pascal Siakam | 194 | 13.2 | 3.5 | 2.7 | 45.0% | 1.5 |
| 5 | Nic Claxton | 125 | 15.6 | 3.6 | 0.0 | 52.5% | 2.4 |
| 6 | Miles Bridges | 124 | 10.9 | 2.4 | 0.6 | 42.2% | 1.8 |
| 7 | Jalen Johnson | 122 | 14.7 | 3.7 | 0.6 | 48.0% | 0.0 |
| 8 | Jalen Duren | 122 | 16.7 | 6.2 | 2.5 | 58.5% | 4.3 |
| 9 | Andre Drummond | 119 | 22.1 | 0.6 | 1.9 | 60.3% | 0.0 |
| 10 | Giannis Antetokounmpo | 114 | 9.2 | 3.3 | 2.6 | 44.1% | 1.3 |
| 11 | OG Anunoby | 111 | 10.1 | 3.4 | 0.0 | 58.8% | 2.7 |
| 12 | Paolo Banchero | 111 | 14.9 | 5.4 | 1.4 | 64.7% | 0.0 |
| 13 | Chet Holmgren | 108 | 18.7 | 2.8 | 2.8 | 50.4% | 2.8 |
| 14 | Myles Turner | 108 | 23.6 | 3.5 | 2.8 | 64.4% | 6.9 |
| 15 | Karl-Anthony Towns | 101 | 27.4 | 3.0 | 3.0 | 64.9% | 5.9 |
| 16 | Onyeka Okongwu | 100 | 18.8 | 6.8 | 1.5 | 61.5% | 2.3 |
| 17 | Harrison Barnes | 96 | 19.5 | 0.8 | 0.8 | 83.3% | 0.0 |
| 18 | Adem Bona | 96 | 21.9 | 3.9 | 4.7 | 64.3% | 3.1 |
| 19 | Mitchell Robinson | 90 | 15.9 | 2.5 | 4.2 | 49.8% | 5.9 |
| 20 | Kristaps Porzingis | 89 | 13.5 | 4.2 | 5.0 | 28.7% | 1.7 |
| 21 | LeBron James | 86 | 11.3 | 3.5 | 3.5 | 59.1% | 0.0 |
| 22 | Day'Ron Sharpe | 86 | 21.9 | 0.9 | 3.5 | 74.6% | 3.5 |
| 23 | Aaron Gordon | 85 | 12.4 | 5.3 | 0.0 | 94.1% | 0.9 |
| 24 | Precious Achiuwa | 82 | 24.6 | 6.4 | 5.5 | 63.7% | 4.6 |
| 25 | Paul Reed | 82 | 27.6 | 6.4 | 3.7 | 73.1% | 7.4 |
| 26 | Marvin Bagley III | 81 | 14.0 | 5.6 | 1.9 | 37.4% | 6.5 |
| 27 | Jaren Jackson Jr. | 80 | 18.7 | 4.7 | 3.7 | 53.3% | 3.7 |
| 28 | Al Horford | 76 | 8.9 | 4.9 | 4.9 | 41.4% | 2.0 |
| 29 | Ivica Zubac | 76 | 24.8 | 3.0 | 0.0 | 59.0% | 5.0 |
| 30 | Draymond Green | 75 | 11.0 | 3.0 | 4.0 | 61.9% | 2.0 |

E. Mobley
vs

K. Leonard
No direct matchup data available.
Try different players or adjust the time range.
Kawhi Leonard (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | LeBron James | 179 | 13.4 | 5.0 | 3.8 | 57.6% | 1.7 |
| 2 | Kevin Durant | 130 | 11.0 | 2.9 | 4.6 | 56.3% | 1.2 |
| 3 | Jaden McDaniels | 108 | 10.4 | 0.7 | 2.8 | 50.4% | 1.4 |
| 4 | DeMar DeRozan | 107 | 11.9 | 6.3 | 0.7 | 45.6% | 4.2 |
| 5 | Keegan Murray | 104 | 11.6 | 0.7 | 0.7 | 40.0% | 0.0 |
| 6 | Tari Eason | 88 | 13.7 | 3.4 | 0.9 | 51.8% | 0.9 |
| 7 | Jaren Jackson Jr. | 86 | 32.1 | 1.7 | 2.6 | 53.4% | 5.2 |
| 8 | Dillon Brooks | 82 | 12.9 | 3.7 | 0.0 | 74.2% | 0.9 |
| 9 | Mikal Bridges | 81 | 15.7 | 12.0 | 1.8 | 77.3% | 0.0 |
| 10 | Toumani Camara | 79 | 13.2 | 2.8 | 1.9 | 50.0% | 0.0 |
| 11 | Karl-Anthony Towns | 79 | 22.8 | 4.8 | 1.0 | 64.0% | 3.8 |
| 12 | Miles Bridges | 78 | 9.6 | 3.8 | 1.0 | 63.5% | 1.9 |
| 13 | Jabari Smith Jr. | 78 | 14.4 | 1.9 | 1.0 | 53.6% | 0.0 |
| 14 | Trey Murphy III | 77 | 18.5 | 3.9 | 1.0 | 105.6% | 0.0 |
| 15 | Zion Williamson | 75 | 14.9 | 9.9 | 1.0 | 54.5% | 4.0 |
| 16 | Anthony Edwards | 75 | 16.9 | 8.0 | 3.0 | 66.6% | 4.0 |
| 17 | OG Anunoby | 75 | 11.0 | 0.0 | 2.0 | 62.8% | 4.0 |
| 18 | Kyle Kuzma | 75 | 21.1 | 1.0 | 2.0 | 85.2% | 3.0 |
| 19 | Brandon Ingram | 71 | 12.7 | 3.2 | 0.0 | 46.2% | 0.0 |
| 20 | Michael Porter Jr. | 70 | 13.9 | 3.2 | 0.0 | 46.4% | 0.0 |
| 21 | Paolo Banchero | 70 | 12.8 | 1.1 | 4.3 | 53.0% | 3.2 |
| 22 | Rui Hachimura | 70 | 15.0 | 3.2 | 0.0 | 63.6% | 0.0 |
| 23 | Stephen Curry | 70 | 10.8 | 5.4 | 2.2 | 35.7% | 0.0 |
| 24 | Aaron Gordon | 68 | 10.0 | 2.2 | 3.3 | 75.0% | 0.0 |
| 25 | Julius Randle | 65 | 23.1 | 2.3 | 3.5 | 51.8% | 3.5 |
| 26 | Dorian Finney-Smith | 65 | 15.0 | 0.0 | 0.0 | 72.2% | 0.0 |
| 27 | De'Andre Hunter | 62 | 20.4 | 0.0 | 1.2 | 62.3% | 7.2 |
| 28 | Draymond Green | 62 | 9.7 | 4.9 | 1.2 | 66.7% | 0.0 |
| 29 | Anthony Davis | 62 | 20.7 | 0.0 | 2.4 | 57.1% | 2.4 |
| 30 | Harrison Barnes | 61 | 11.0 | 2.4 | 1.2 | 56.3% | 0.0 |
