Matchup Matrix
Cade Cunningham vs Franz Wagner NBA Matchup Stats
Cade Cunningham (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Dyson Daniels | 288 | 20.3 | 8.1 | 3.9 | 53.5% | 2.3 |
| 2 | Andrew Nembhard | 250 | 17.1 | 5.1 | 4.2 | 48.0% | 3.0 |
| 3 | Mikal Bridges | 213 | 21.2 | 10.2 | 2.1 | 58.8% | 0.0 |
| 4 | Ayo Dosunmu | 152 | 13.8 | 7.4 | 3.0 | 63.1% | 2.5 |
| 5 | Toumani Camara | 146 | 20.6 | 6.7 | 2.6 | 60.7% | 4.6 |
| 6 | Isaac Okoro | 145 | 20.7 | 8.3 | 1.6 | 48.0% | 3.1 |
| 7 | Davion Mitchell | 143 | 11.1 | 7.4 | 5.3 | 36.4% | 1.1 |
| 8 | Dennis Schroder | 137 | 21.9 | 9.3 | 3.8 | 50.9% | 1.6 |
| 9 | Kris Dunn | 131 | 19.5 | 8.6 | 6.3 | 53.7% | 3.4 |
| 10 | Jrue Holiday | 125 | 19.1 | 6.6 | 3.0 | 47.4% | 2.4 |
| 11 | Derrick White | 123 | 35.9 | 6.7 | 3.7 | 55.5% | 3.0 |
| 12 | Jalen Suggs | 120 | 18.8 | 8.8 | 1.9 | 50.2% | 1.3 |
| 13 | OG Anunoby | 117 | 23.7 | 10.2 | 1.9 | 57.7% | 4.5 |
| 14 | Jaylen Brown | 117 | 14.1 | 7.1 | 0.6 | 38.7% | 0.6 |
| 15 | Franz Wagner | 115 | 35.8 | 5.9 | 3.9 | 64.5% | 3.9 |
| 16 | Haywood Highsmith | 106 | 19.8 | 9.2 | 7.1 | 57.3% | 0.7 |
| 17 | Bruce Brown | 102 | 23.5 | 5.1 | 3.7 | 56.1% | 5.9 |
| 18 | Keyonte George | 98 | 26.8 | 10.7 | 2.3 | 62.8% | 1.5 |
| 19 | Max Strus | 96 | 28.8 | 8.6 | 2.3 | 51.9% | 4.7 |
| 20 | Luguentz Dort | 94 | 9.6 | 9.6 | 5.6 | 46.2% | 0.0 |
| 21 | Kyle Kuzma | 92 | 15.4 | 13.0 | 2.4 | 41.5% | 1.6 |
| 22 | Terry Rozier | 90 | 40.0 | 6.7 | 1.7 | 77.7% | 1.7 |
| 23 | Josh Green | 87 | 25.7 | 5.1 | 3.4 | 54.3% | 5.1 |
| 24 | Bilal Coulibaly | 87 | 18.9 | 4.3 | 3.4 | 65.6% | 3.4 |
| 25 | Deni Avdija | 87 | 28.5 | 9.5 | 2.6 | 54.1% | 6.9 |
| 26 | Kentavious Caldwell-Pope | 86 | 21.7 | 8.7 | 4.3 | 63.3% | 3.5 |
| 27 | Andre Jackson Jr. | 86 | 21.7 | 6.1 | 2.6 | 54.6% | 1.7 |
| 28 | Brandon Miller | 84 | 20.6 | 9.8 | 3.6 | 43.2% | 5.4 |
| 29 | Max Christie | 84 | 15.3 | 9.9 | 3.6 | 37.0% | 0.0 |
| 30 | Bam Adebayo | 81 | 38.9 | 15.7 | 6.5 | 51.4% | 1.9 |

C. Cunningham
vs

F. Wagner
Possessions When Guarding Each Other
115
POSS
72
35.8
PTS/75
19.9
5.9
AST/75
2.1
3.9
TOV/75
1.0
64.5%
TS%
47.5%
3.9
FTA/75
0.0
databallr.com/matchups
Franz Wagner (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Jaylen Brown | 155 | 15.0 | 2.4 | 2.4 | 42.2% | 1.9 |
| 2 | Kyle Kuzma | 149 | 15.1 | 4.5 | 3.5 | 53.2% | 2.5 |
| 3 | Mikal Bridges | 139 | 17.9 | 3.8 | 1.6 | 50.9% | 5.4 |
| 4 | Kelly Oubre Jr. | 137 | 10.4 | 2.2 | 0.5 | 53.5% | 2.2 |
| 5 | Max Strus | 119 | 12.0 | 5.7 | 0.6 | 49.5% | 3.1 |
| 6 | Cade Cunningham | 115 | 35.8 | 5.9 | 3.9 | 64.5% | 3.9 |
| 7 | Jimmy Butler III | 109 | 12.4 | 6.2 | 2.7 | 65.4% | 2.7 |
| 8 | Lauri Markkanen | 108 | 7.7 | 0.7 | 2.1 | 34.6% | 1.4 |
| 9 | Andrew Wiggins | 107 | 11.9 | 0.0 | 1.4 | 52.9% | 4.9 |
| 10 | Brandon Miller | 106 | 19.1 | 2.1 | 4.2 | 76.5% | 4.2 |
| 11 | Deni Avdija | 105 | 20.7 | 5.0 | 0.7 | 56.6% | 4.3 |
| 12 | OG Anunoby | 102 | 11.1 | 1.5 | 2.9 | 93.8% | 0.0 |
| 13 | Paul George | 99 | 14.5 | 3.0 | 2.3 | 45.8% | 3.0 |
| 14 | Dyson Daniels | 95 | 3.9 | 3.9 | 0.8 | 36.3% | 1.6 |
| 15 | Bilal Coulibaly | 95 | 13.4 | 1.6 | 3.1 | 60.7% | 0.0 |
| 16 | Michael Porter Jr. | 95 | 20.5 | 3.9 | 0.8 | 54.4% | 1.6 |
| 17 | Devin Vassell | 90 | 19.1 | 0.8 | 0.8 | 67.6% | 0.0 |
| 18 | RJ Barrett | 86 | 13.1 | 4.4 | 2.6 | 43.9% | 6.1 |
| 19 | Ausar Thompson | 86 | 21.0 | 2.6 | 1.8 | 60.4% | 1.8 |
| 20 | Khris Middleton | 85 | 14.1 | 3.5 | 2.6 | 53.3% | 0.0 |
| 21 | Josh Green | 84 | 4.4 | 0.9 | 4.4 | 35.7% | 0.0 |
| 22 | Josh Giddey | 83 | 23.5 | 7.2 | 2.7 | 88.1% | 3.6 |
| 23 | DeMar DeRozan | 79 | 15.1 | 1.9 | 1.9 | 47.7% | 3.8 |
| 24 | Pascal Siakam | 75 | 9.1 | 5.0 | 0.0 | 34.6% | 0.0 |
| 25 | Cameron Johnson | 73 | 8.3 | 3.1 | 1.0 | 45.0% | 2.1 |
| 26 | Trae Young | 72 | 14.5 | 10.4 | 4.1 | 38.9% | 0.0 |
| 27 | Zach LaVine | 71 | 20.1 | 4.2 | 2.1 | 65.8% | 1.1 |
| 28 | Luka Doncic | 71 | 28.7 | 9.6 | 5.3 | 72.4% | 6.4 |
| 29 | LeBron James | 68 | 25.3 | 3.3 | 5.5 | 56.9% | 5.5 |
| 30 | Jaime Jaquez Jr. | 68 | 15.5 | 1.1 | 3.3 | 53.8% | 0.0 |
