Matchup Matrix
Austin Reaves vs Andrew Wiggins NBA Matchup Stats
Austin Reaves (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | De'Aaron Fox | 188 | 16.0 | 3.6 | 4.0 | 60.5% | 2.8 |
| 2 | Brandin Podziemski | 147 | 10.2 | 5.1 | 3.6 | 45.0% | 2.6 |
| 3 | Toumani Camara | 134 | 14.6 | 5.1 | 2.8 | 64.7% | 3.9 |
| 4 | Devin Booker | 128 | 13.5 | 2.3 | 2.3 | 60.9% | 1.2 |
| 5 | Keyonte George | 128 | 6.5 | 5.3 | 1.8 | 38.1% | 0.6 |
| 6 | Devin Vassell | 125 | 7.2 | 3.0 | 1.8 | 46.2% | 0.0 |
| 7 | Kevin Huerter | 124 | 9.1 | 4.2 | 1.8 | 40.5% | 4.8 |
| 8 | Grayson Allen | 123 | 20.8 | 2.4 | 0.6 | 66.0% | 2.4 |
| 9 | Jaden McDaniels | 118 | 22.2 | 5.7 | 1.9 | 54.6% | 4.4 |
| 10 | Fred VanVleet | 113 | 11.3 | 6.6 | 0.0 | 50.0% | 0.0 |
| 11 | Cason Wallace | 110 | 14.3 | 6.8 | 4.1 | 49.5% | 3.4 |
| 12 | Stephen Curry | 110 | 18.4 | 4.1 | 2.0 | 64.7% | 1.4 |
| 13 | Shai Gilgeous-Alexander | 110 | 17.1 | 3.4 | 2.7 | 60.2% | 2.7 |
| 14 | Mike Conley | 109 | 20.6 | 4.1 | 2.7 | 51.4% | 3.4 |
| 15 | Mikal Bridges | 108 | 9.8 | 7.0 | 0.7 | 55.9% | 5.6 |
| 16 | Christian Braun | 106 | 13.5 | 6.4 | 1.4 | 59.8% | 1.4 |
| 17 | Stephon Castle | 103 | 13.9 | 5.1 | 2.9 | 53.1% | 1.5 |
| 18 | Desmond Bane | 97 | 13.2 | 6.2 | 3.1 | 68.3% | 0.8 |
| 19 | Andrew Nembhard | 95 | 22.9 | 3.2 | 2.4 | 70.3% | 4.7 |
| 20 | Jamal Murray | 93 | 17.8 | 9.7 | 4.0 | 42.5% | 1.6 |
| 21 | Keegan Murray | 92 | 10.6 | 8.2 | 2.4 | 50.0% | 0.0 |
| 22 | Dennis Schroder | 92 | 19.7 | 4.9 | 1.6 | 66.7% | 0.0 |
| 23 | Andrew Wiggins | 91 | 17.2 | 7.4 | 2.5 | 64.3% | 2.5 |
| 24 | Jose Alvarado | 90 | 27.6 | 5.9 | 0.8 | 77.8% | 4.2 |
| 25 | Malik Monk | 89 | 21.9 | 5.1 | 0.8 | 69.7% | 5.1 |
| 26 | Scotty Pippen Jr. | 85 | 11.5 | 4.4 | 2.7 | 34.2% | 0.0 |
| 27 | Derrick White | 84 | 18.7 | 3.6 | 0.0 | 62.6% | 3.6 |
| 28 | Collin Sexton | 80 | 17.7 | 5.6 | 2.8 | 66.9% | 4.7 |
| 29 | CJ McCollum | 80 | 22.5 | 4.7 | 0.0 | 75.6% | 1.9 |
| 30 | Derrick Jones Jr. | 78 | 18.4 | 5.8 | 1.9 | 71.3% | 2.9 |

A. Reaves
vs

A. Wiggins
Possessions When Guarding Each Other
91
POSS
56
17.2
PTS/75
28.1
7.4
AST/75
4.0
2.5
TOV/75
1.3
64.3%
TS%
52.5%
2.5
FTA/75
0.0
databallr.com/matchups
Andrew Wiggins (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Edwards | 194 | 20.8 | 5.8 | 3.1 | 55.6% | 5.8 |
| 2 | Shai Gilgeous-Alexander | 181 | 14.9 | 6.6 | 0.4 | 38.0% | 4.1 |
| 3 | Luka Doncic | 162 | 24.6 | 9.7 | 3.2 | 61.3% | 2.3 |
| 4 | Devin Booker | 143 | 15.2 | 6.3 | 2.1 | 51.4% | 2.6 |
| 5 | Jalen Williams | 140 | 16.7 | 5.9 | 2.7 | 57.9% | 2.1 |
| 6 | Michael Porter Jr. | 137 | 15.4 | 2.2 | 0.0 | 43.3% | 1.6 |
| 7 | Franz Wagner | 124 | 15.8 | 1.8 | 1.2 | 50.7% | 3.6 |
| 8 | Desmond Bane | 122 | 17.8 | 6.8 | 3.7 | 49.3% | 0.6 |
| 9 | Kevin Durant | 122 | 23.4 | 3.7 | 2.5 | 49.4% | 0.6 |
| 10 | Kyle Kuzma | 121 | 16.2 | 2.5 | 0.0 | 56.8% | 1.2 |
| 11 | James Harden | 118 | 21.7 | 10.8 | 1.9 | 49.6% | 7.7 |
| 12 | Jayson Tatum | 110 | 21.2 | 2.7 | 3.4 | 57.4% | 0.0 |
| 13 | Paolo Banchero | 109 | 26.8 | 2.7 | 0.0 | 52.5% | 9.6 |
| 14 | Jalen Green | 109 | 10.3 | 4.1 | 2.1 | 34.3% | 1.4 |
| 15 | Jamal Murray | 101 | 14.2 | 6.0 | 0.0 | 62.0% | 2.2 |
| 16 | D'Angelo Russell | 100 | 18.0 | 6.0 | 2.2 | 60.4% | 1.5 |
| 17 | Miles Bridges | 99 | 12.8 | 3.8 | 1.5 | 35.6% | 1.5 |
| 18 | De'Aaron Fox | 99 | 15.1 | 7.6 | 0.0 | 41.9% | 8.3 |
| 19 | Donovan Mitchell | 92 | 24.4 | 4.9 | 1.6 | 47.1% | 1.6 |
| 20 | Austin Reaves | 91 | 17.2 | 7.4 | 2.5 | 64.3% | 2.5 |
| 21 | LeBron James | 91 | 29.7 | 7.4 | 2.5 | 68.7% | 4.1 |
| 22 | Matas Buzelis | 90 | 13.4 | 0.8 | 2.5 | 57.1% | 0.0 |
| 23 | Brandon Ingram | 82 | 18.3 | 3.7 | 2.7 | 50.9% | 5.5 |
| 24 | Mikal Bridges | 82 | 22.0 | 2.8 | 0.9 | 66.7% | 0.0 |
| 25 | DeMar DeRozan | 81 | 26.1 | 3.7 | 0.0 | 81.4% | 4.7 |
| 26 | Dillon Brooks | 78 | 16.3 | 1.9 | 0.0 | 36.0% | 5.8 |
| 27 | Lauri Markkanen | 76 | 12.8 | 1.0 | 1.0 | 27.2% | 2.0 |
| 28 | Zaccharie Risacher | 76 | 15.8 | 3.0 | 3.0 | 61.5% | 0.0 |
| 29 | Kawhi Leonard | 76 | 15.9 | 3.0 | 1.0 | 33.8% | 6.0 |
| 30 | Fred VanVleet | 75 | 14.0 | 8.0 | 0.0 | 52.6% | 3.0 |
