Matchup Matrix
Jayson Tatum vs Zion Williamson NBA Matchup Stats
Jayson Tatum (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Barnes | 158 | 12.4 | 4.8 | 1.0 | 39.5% | 1.0 |
| 2 | OG Anunoby | 156 | 11.1 | 3.4 | 1.4 | 44.6% | 1.9 |
| 3 | Dorian Finney-Smith | 153 | 13.2 | 6.4 | 2.0 | 49.1% | 3.9 |
| 4 | Josh Hart | 150 | 19.0 | 5.0 | 1.0 | 56.3% | 2.0 |
| 5 | Bilal Coulibaly | 148 | 12.7 | 7.1 | 2.0 | 46.7% | 2.0 |
| 6 | Luguentz Dort | 134 | 14.0 | 2.2 | 2.2 | 51.9% | 3.9 |
| 7 | Mikal Bridges | 132 | 24.5 | 4.5 | 0.0 | 79.0% | 2.8 |
| 8 | Aaron Nesmith | 132 | 20.5 | 2.3 | 1.7 | 56.1% | 4.0 |
| 9 | Jaden McDaniels | 131 | 12.6 | 4.0 | 1.7 | 50.8% | 3.4 |
| 10 | Dyson Daniels | 125 | 16.8 | 5.4 | 2.4 | 46.0% | 0.6 |
| 11 | Kelly Oubre Jr. | 115 | 13.0 | 3.3 | 2.0 | 69.3% | 0.7 |
| 12 | De'Andre Hunter | 111 | 14.8 | 3.4 | 2.0 | 47.7% | 4.7 |
| 13 | Andrew Wiggins | 110 | 21.2 | 2.7 | 3.4 | 57.4% | 0.0 |
| 14 | Khris Middleton | 107 | 27.4 | 4.2 | 2.1 | 70.5% | 4.2 |
| 15 | Dillon Brooks | 104 | 6.5 | 0.7 | 1.4 | 42.8% | 5.8 |
| 16 | Tobias Harris | 103 | 20.3 | 4.4 | 2.2 | 67.4% | 2.9 |
| 17 | RJ Barrett | 100 | 20.3 | 6.0 | 1.5 | 53.6% | 3.8 |
| 18 | Derrick Jones Jr. | 94 | 11.2 | 5.6 | 1.6 | 48.9% | 2.4 |
| 19 | Keegan Murray | 93 | 10.5 | 8.1 | 4.8 | 40.9% | 1.6 |
| 20 | Ochai Agbaji | 90 | 11.7 | 5.9 | 4.2 | 41.5% | 1.7 |
| 21 | Ziaire Williams | 88 | 25.5 | 4.3 | 6.0 | 60.6% | 3.4 |
| 22 | Kevin Durant | 88 | 25.7 | 5.1 | 0.9 | 81.9% | 2.6 |
| 23 | Ayo Dosunmu | 80 | 16.8 | 4.7 | 2.8 | 61.0% | 3.7 |
| 24 | Pascal Siakam | 80 | 18.7 | 5.6 | 0.9 | 55.9% | 1.9 |
| 25 | Max Strus | 77 | 21.4 | 3.9 | 3.9 | 51.7% | 11.7 |
| 26 | Patrick Williams | 74 | 24.3 | 6.1 | 4.0 | 75.0% | 0.0 |
| 27 | Haywood Highsmith | 73 | 11.3 | 4.1 | 3.1 | 29.5% | 6.2 |
| 28 | Quentin Grimes | 72 | 23.0 | 1.0 | 6.3 | 65.6% | 4.2 |
| 29 | Kyrie Irving | 71 | 15.9 | 1.1 | 4.2 | 92.8% | 7.4 |
| 30 | Kentavious Caldwell-Pope | 69 | 19.5 | 7.6 | 0.0 | 69.9% | 2.2 |

J. Tatum
vs

Z. Williamson
No direct matchup data available.
Try different players or adjust the time range.
Zion Williamson (2024-2026)
| # | Opponent | Poss | PTS | AST | TOV | TS% | FTA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Barnes | 175 | 18.9 | 2.1 | 0.4 | 81.8% | 0.9 |
| 2 | Aaron Gordon | 165 | 5.0 | 3.6 | 1.4 | 33.1% | 2.7 |
| 3 | Jaren Jackson Jr. | 146 | 20.6 | 1.0 | 2.6 | 56.6% | 1.5 |
| 4 | P.J. Washington | 118 | 17.1 | 3.2 | 2.5 | 71.5% | 1.3 |
| 5 | LeBron James | 111 | 18.9 | 6.7 | 4.0 | 61.9% | 10.1 |
| 6 | Draymond Green | 111 | 3.4 | 8.8 | 0.7 | 27.8% | 0.0 |
| 7 | Kawhi Leonard | 99 | 18.9 | 0.8 | 0.8 | 79.3% | 3.0 |
| 8 | Julius Randle | 99 | 17.4 | 3.8 | 4.5 | 50.5% | 3.0 |
| 9 | Paolo Banchero | 92 | 12.2 | 8.1 | 0.8 | 44.4% | 1.6 |
| 10 | Miles Bridges | 92 | 13.1 | 0.8 | 1.6 | 44.0% | 4.1 |
| 11 | Pascal Siakam | 91 | 14.0 | 3.3 | 0.0 | 48.7% | 0.8 |
| 12 | Jabari Smith Jr. | 89 | 22.7 | 1.7 | 2.5 | 69.9% | 2.5 |
| 13 | Keldon Johnson | 88 | 7.7 | 1.7 | 2.6 | 37.5% | 0.0 |
| 14 | Grant Williams | 87 | 7.8 | 3.5 | 0.9 | 50.7% | 1.7 |
| 15 | Dillon Brooks | 85 | 12.3 | 4.4 | 0.9 | 58.9% | 1.8 |
| 16 | Patrick Williams | 85 | 11.4 | 2.6 | 0.9 | 65.0% | 0.0 |
| 17 | Bam Adebayo | 74 | 12.1 | 4.0 | 1.0 | 48.2% | 1.0 |
| 18 | Kevin Durant | 69 | 20.7 | 7.6 | 1.1 | 41.7% | 4.4 |
| 19 | Luguentz Dort | 67 | 10.2 | 1.1 | 1.1 | 64.3% | 0.0 |
| 20 | Zeke Nnaji | 65 | 5.8 | 0.0 | 0.0 | 83.3% | 0.0 |
| 21 | Deandre Ayton | 65 | 20.7 | 2.3 | 2.3 | 86.2% | 1.2 |
| 22 | Deni Avdija | 64 | 21.2 | 2.4 | 2.4 | 64.8% | 2.4 |
| 23 | Trey Lyles | 62 | 7.2 | 3.6 | 0.0 | 28.7% | 1.2 |
| 24 | Dorian Finney-Smith | 61 | 3.7 | 0.0 | 1.2 | 50.0% | 0.0 |
| 25 | Jrue Holiday | 57 | 7.9 | 1.3 | 0.0 | 42.9% | 0.0 |
| 26 | Jalen Williams | 55 | 24.5 | 5.5 | 1.4 | 101.4% | 2.7 |
| 27 | Rui Hachimura | 55 | 22.0 | 0.0 | 0.0 | 114.3% | 0.0 |
| 28 | DeMar DeRozan | 54 | 19.6 | 2.8 | 2.8 | 60.8% | 11.2 |
| 29 | John Collins | 53 | 11.4 | 1.4 | 2.8 | 103.1% | 2.8 |
| 30 | Jabari Walker | 53 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0 |
