Final
Hotkey:1
105-104
SAS
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 34 | 21 | 81.5 | 13(3) | 4 | 1 | 1 | 5 | 2 | 5/7 | 3/5 | +11 |
| M. Bridges | 41 | 20 | 76.9 | 6(0) | 6 | 1 | 0 | 2 | 1 | 4/7 | 4/6 | +7 |
| J. Brunson | 38 | 20 | 36.8 | 5(2) | 6 | 5 | 0 | 2 | 4 | 5/17 | 2/8 | -10 |
| O. Anunoby | 37 | 17 | 69.7 | 4(0) | 3 | 2 | 2 | 4 | 0 | 3/5 | 2/5 | -9 |
| L. Shamet | 30 | 13 | 54.2 | 2(0) | 2 | 0 | 1 | 0 | 0 | 2/5 | 3/7 | +9 |
| M. Robinson | 14 | 7 | 75.4 | 3(1) | 0 | 1 | 1 | 3 | 1 | 2/2 | 0/0 | -10 |
| M. McBride | 18 | 5 | 35.7 | 2(2) | 2 | 0 | 0 | 1 | 2 | 1/4 | 1/3 | -1 |
| J. Alvarado | 10 | 2 | 18.8 | 3(2) | 2 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | +11 |
| J. Hart | 18 | 0 | 0.0 | 6(0) | 4 | 1 | 1 | 5 | 2 | 0/2 | 0/2 | -3 |
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Wembanyama | 40 | 29 | 59.1 | 9(3) | 2 | 2 | 4 | 2 | 4 | 9/15 | 2/6 | +6 |
| D. Fox | 34 | 20 | 77.6 | 3(0) | 5 | 1 | 1 | 2 | 4 | 6/10 | 2/2 | +2 |
| D. Harper | 32 | 15 | 54.5 | 6(1) | 3 | 1 | 0 | 3 | 2 | 6/9 | 0/3 | +12 |
| D. Vassell | 38 | 14 | 67.8 | 9(0) | 5 | 0 | 1 | 2 | 0 | 1/2 | 3/7 | +6 |
| S. Castle | 28 | 14 | 44.4 | 4(0) | 4 | 1 | 0 | 4 | 4 | 3/10 | 2/4 | -6 |
| J. Champagnie | 36 | 8 | 58.1 | 4(0) | 1 | 0 | 1 | 2 | 0 | 0/1 | 2/5 | -8 |
| K. Johnson | 16 | 3 | 30.7 | 4(1) | 2 | 1 | 0 | 1 | 1 | 1/2 | 0/2 | -5 |
| L. Kornet | 8 | 1 | 56.8 | 3(0) | 0 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | -7 |
| H. Barnes | 5 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -5 |
| C. Bryant | 3 | 0 | - | 0(0) | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0 |
Recent Plays
0.0NYK 105-104 SASEnd of Game
0.0NYK 105-104 SASEnd of the 4th Quarter
2.0
NYK 105-104 SASKnicks defensive team rebound
2.0
NYK 105-104 SASVictor Wembanyama misses 20-foot jumper
7.5
NYK 105-104 SASDylan Harper enters the game for Julian Champagnie
