Final
Hotkey:2
103-112
CLE
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 31 | 24 | 73.0 | 4(2) | 3 | 1 | 1 | 2 | 0 | 7/10 | 3/6 | +15 |
| C. Cunningham | 39 | 19 | 54.8 | 3(0) | 6 | 1 | 0 | 3 | 5 | 5/11 | 2/5 | -23 |
| T. Harris | 36 | 16 | 44.7 | 8(2) | 5 | 2 | 1 | 1 | 0 | 4/12 | 2/5 | -12 |
| P. Reed | 14 | 15 | 75.9 | 4(2) | 2 | 1 | 0 | 1 | 1 | 6/7 | 1/2 | -3 |
| J. Duren | 27 | 8 | 50.0 | 2(1) | 2 | 2 | 1 | 5 | 4 | 4/8 | 0/0 | -12 |
| M. Sasser | 3 | 7 | 87.5 | 0(0) | 0 | 1 | 0 | 0 | 0 | 2/2 | 1/2 | +8 |
| A. Thompson | 19 | 4 | 66.7 | 4(1) | 1 | 1 | 0 | 3 | 4 | 2/3 | 0/0 | -27 |
| D. Robinson | 29 | 4 | 69.4 | 1(0) | 1 | 0 | 0 | 4 | 1 | 0/0 | 1/2 | -19 |
| I. Stewart | 7 | 4 | 66.7 | 3(2) | 0 | 0 | 0 | 3 | 1 | 2/3 | 0/0 | +6 |
| D. Jenkins | 21 | 2 | 20.5 | 3(1) | 3 | 0 | 0 | 2 | 1 | 0/4 | 0/0 | +6 |
| J. Green | 6 | 0 | - | 0(0) | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | +5 |
| R. Holland II | 8 | 0 | 0.0 | 3(0) | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/1 | +11 |
| Player | MIN | PTS | TS% | REB (OFF) | AST | STL | BLK | PF | TO | 2P | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 36 | 43 | 66.0 | 5(1) | 2 | 1 | 0 | 1 | 1 | 9/14 | 4/12 | +28 |
| J. Harden | 37 | 24 | 66.8 | 0(0) | 11 | 3 | 1 | 0 | 2 | 0/5 | 5/9 | +9 |
| E. Mobley | 39 | 17 | 66.6 | 8(4) | 5 | 3 | 5 | 2 | 3 | 5/7 | 1/4 | +30 |
| J. Allen | 31 | 9 | 58.0 | 5(2) | 1 | 0 | 2 | 1 | 1 | 3/6 | 0/0 | +5 |
| D. Schroder | 20 | 7 | 87.5 | 2(0) | 0 | 1 | 0 | 3 | 1 | 2/2 | 1/2 | -14 |
| S. Merrill | 16 | 6 | 37.5 | 1(0) | 2 | 1 | 0 | 4 | 0 | 0/1 | 2/7 | +6 |
| M. Strus | 27 | 5 | 35.7 | 4(2) | 2 | 2 | 0 | 3 | 2 | 1/1 | 1/6 | -12 |
| J. Tyson | 7 | 1 | 26.6 | 3(1) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | -7 |
| D. Wade | 22 | 0 | 0.0 | 5(2) | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | +20 |
| T. Bryant | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -4 |
| K. Ellis | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -4 |
| C. Porter | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | -4 |
| T. Proctor | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | -4 |
| N. Tomlin | 1 | 0 | - | 0(0) | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | -4 |
Recent Plays
0.0DET 103-112 CLEEnd of Game
0.0DET 103-112 CLEEnd of the 4th Quarter
0.1
DET 103-112 CLEPaul Reed offensive rebound
3.0
DET 103-112 CLEPaul Reed misses 26-foot three point step back jumpshot
5.2
DET 103-112 CLEPistons offensive team rebound
All Games
