Zion Williamson - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Zion WilliamsonZion Williamson • | 2026 | 61 | 1813 29.7 | 25.7 | 1 | 19.2% 98 | +1.0 87 | +1.7 95 | -0.7 20 | 21.1 97 | 29.3 96 | 3.2 89 | 0.9 79 | 5.7 49 | 2.0 68 | 64.6% 72 | +6.8 72 | 9.2% 68 | 60.4% 50 | 25.0% 44 | 0.1 16 | 71.5% 60 | 7.5 99 | 2.0 53 | 3.6 49 | 1.0 89 | 0.5 32 |
Zion WilliamsonZion Williamson • | 2025 | 30 | 857 28.6 | 24.8 | 1 | 29.4% 97 | +1.5 88 | +1.6 93 | -0.2 52 | 24.6 95 | 38.1 95 | 5.3 95 | 1.2 88 | 7.2 90 | 3.0 30 | 60.3% 79 | +2.8 79 | 9.9% 30 | 57.6% 71 | 23.1% 7 | 0.4 1 | 65.6% 14 | 8.0 98 | 2.5 100 | 4.7 80 | 1.2 91 | 0.9 80 |
Zion WilliamsonZion Williamson • | 2024 | 70 | 2207 31.5 | 23.0 | 1 | 24.3% 94 | +1.0 86 | +1.4 92 | -0.4 37 | 22.9 94 | 36.1 95 | 5.0 95 | 1.0 82 | 5.8 78 | 2.8 28 | 61.6% 83 | +3.6 83 | 10.0% 28 | 57.4% 74 | 33.3% 42 | 0.3 2 | 70.2% 28 | 7.1 98 | 1.7 87 | 4.1 75 | 1.1 93 | 0.7 81 |
Zion WilliamsonZion Williamson • | 2023 | 29 | 956 33.0 | 22.0 | 1 | 23.4% 94 | +2.1 92 | +2.6 95 | -0.4 36 | 26.0 95 | 37.9 96 | 4.6 91 | 1.2 82 | 7.0 85 | 3.4 21 | 65.7% 98 | +7.6 98 | 11.4% 21 | 61.8% 81 | 36.8% 72 | 0.7 5 | 71.4% 33 | 8.6 98 | 2.0 90 | 5.0 82 | 1.1 95 | 0.6 72 |
Zion WilliamsonZion Williamson • | 2021 | 61 | 2026 33.2 | 20.0 | 1 | 21.1% 95 | +1.8 91 | +2.7 96 | -0.9 17 | 27.0 99 | 36.3 95 | 3.7 92 | 1.0 87 | 7.2 93 | 2.7 53 | 65.3% 98 | +8.1 98 | 9.5% 53 | 62.2% 97 | 29.4% 35 | 0.6 4 | 69.8% 30 | 8.7 99 | 2.7 100 | 4.5 81 | 0.9 87 | 0.6 79 |
Zion WilliamsonZion Williamson • | 2020 | 24 | 668 27.8 | 19.0 | 1 | 9.7% 59 | +1.1 88 | +2.2 95 | -1.1 9 | 22.5 95 | 27.8 92 | 2.1 81 | 0.7 72 | 6.3 76 | 2.5 50 | 61.4% 90 | +4.9 90 | 10.1% 50 | 59.0% 80 | 42.9% 95 | 0.6 7 | 64.0% 19 | 7.4 98 | 2.7 98 | 3.6 59 | 0.7 65 | 0.4 50 |
Showing 6 seasons
