Zion Williamson - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion WilliamsonZion Williamson • | 2026 | 1187 29.7 | 21.5% 98 | +0.6 84 | +1.4 94 | -0.8 16 | 30.6 97 | 21.6 98 | 3.5 90 | 0.9 82 | 6.1 54 | 63.1% 66 | +5.4% 66 | 2.3 61 | 9.7% 61 | 58.7% 37 | 0.0% 7 | 0.1 16 | 71.1% 54 | 7.9 98 | 2.3 63 | 3.9 52 | 1.0 87 | 0.6 36 |
Zion WilliamsonZion Williamson • | 2025 | 857 28.6 | 29.4% 97 | +1.5 88 | +1.6 93 | -0.1 53 | 38.1 95 | 24.6 95 | 5.3 95 | 1.2 88 | 7.2 90 | 60.3% 79 | +2.8% 79 | 3.0 30 | 9.9% 30 | 57.6% 71 | 23.1% 7 | 0.4 1 | 65.6% 14 | 8.0 98 | 2.5 100 | 4.7 80 | 1.2 91 | 0.9 80 |
Zion WilliamsonZion Williamson • | 2024 | 2207 31.5 | 24.3% 94 | +1.0 87 | +1.4 92 | -0.4 36 | 36.1 95 | 22.9 94 | 5.0 95 | 1.0 82 | 5.8 78 | 61.6% 83 | +3.6% 83 | 2.8 28 | 10.0% 28 | 57.4% 74 | 33.3% 42 | 0.3 2 | 70.2% 28 | 7.1 98 | 1.7 87 | 4.1 75 | 1.1 93 | 0.7 81 |
Zion WilliamsonZion Williamson • | 2023 | 956 33.0 | 23.4% 94 | +2.1 92 | +2.6 95 | -0.4 35 | 37.9 96 | 26.0 95 | 4.6 91 | 1.2 82 | 7.0 85 | 65.7% 98 | +7.6% 98 | 3.4 21 | 11.4% 21 | 61.8% 81 | 36.8% 72 | 0.7 5 | 71.4% 33 | 8.6 98 | 2.0 90 | 5.0 82 | 1.1 95 | 0.6 72 |
Zion WilliamsonZion Williamson • | 2021 | 2026 33.2 | 21.1% 95 | +1.8 91 | +2.7 96 | -0.9 17 | 36.3 95 | 27.0 99 | 3.7 92 | 1.0 87 | 7.2 93 | 65.3% 98 | +8.1% 98 | 2.7 53 | 9.5% 53 | 62.2% 97 | 29.4% 35 | 0.6 4 | 69.8% 30 | 8.7 99 | 2.7 100 | 4.5 81 | 0.9 87 | 0.6 79 |
Zion WilliamsonZion Williamson • | 2020 | 668 27.8 | 9.7% 59 | +1.1 88 | +2.2 95 | -1.1 9 | 27.8 92 | 22.5 95 | 2.1 81 | 0.7 72 | 6.3 76 | 61.4% 90 | +4.9% 90 | 2.5 50 | 10.1% 50 | 59.0% 80 | 42.9% 95 | 0.6 7 | 64.0% 19 | 7.4 98 | 2.7 98 | 3.6 59 | 0.7 65 | 0.4 50 |
Showing 6 seasons
Tap to open filters
