Tyus Jones - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Tyus JonesTyus Jones • | 2026 | 65 | 934 14.4 | 29.9 | 24 | 30.2% 49 | -1.7 36 | -1.1 50 | -0.6 28 | 2.8 1 | 8.4 7 | 2.3 23 | 0.8 26 | 1.0 4 | 0.3 97 | 44.0% 4 | -13.7 4 | 5.6% 97 | 46.1% 33 | 27.7% 11 | 2.0 18 | 77.8% 31 | 0.1 1 | 0.2 2 | 0.9 4 | 0.6 24 | 0.0 3 |
Tyus JonesTyus Jones • | 2025 | 81 | 2174 26.8 | 28.9 | 24 | 32.8% 67 | -1.5 38 | +0.2 78 | -1.7 2 | 10.2 59 | 23.5 67 | 5.3 71 | 1.1 45 | 2.4 40 | 1.1 86 | 58.5% 80 | +0.9 80 | 6.9% 86 | 49.6% 60 | 41.4% 96 | 5.0 66 | 89.5% 88 | 0.7 12 | 0.5 48 | 1.9 45 | 0.9 45 | 0.1 10 |
Tyus JonesTyus Jones • | 2024 | 66 | 1933 29.3 | 27.0 | 24 | 32.6% 64 | -1.7 35 | -0.3 69 | -1.3 5 | 12.0 69 | 29.5 78 | 7.3 93 | 3.2 92 | 2.7 49 | 1.0 95 | 57.9% 73 | -0.1 73 | 4.9% 95 | 53.7% 80 | 41.4% 89 | 3.9 66 | 80.0% 42 | 0.6 9 | 0.3 20 | 2.4 60 | 1.1 82 | 0.3 64 |
Tyus JonesTyus Jones • | 2023 | 80 | 1940 24.3 | 26.0 | 24 | 37.4% 72 | -0.2 67 | +0.1 75 | -0.3 45 | 10.3 57 | 22.9 62 | 5.2 64 | 2.0 64 | 2.5 52 | 0.9 99 | 54.2% 54 | -3.9 54 | 5.5% 99 | 49.5% 54 | 37.1% 72 | 4.1 65 | 80.0% 48 | 1.3 39 | 0.3 32 | 2.1 51 | 1.0 70 | 0.1 6 |
Tyus JonesTyus Jones • | 2022 | 73 | 1549 21.2 | 25.0 | 24 | 35.6% 70 | +0.7 83 | +0.7 88 | +0.0 62 | 8.7 49 | 19.5 53 | 4.4 63 | 1.3 49 | 2.4 40 | 0.6 98 | 54.2% 67 | -2.4 67 | 4.4% 98 | 48.7% 66 | 39.0% 88 | 2.8 40 | 81.8% 54 | 0.9 23 | 0.2 11 | 2.2 46 | 0.9 57 | 0.0 1 |
Tyus JonesTyus Jones • | 2021 | 70 | 1222 17.5 | 24.0 | 24 | 36.6% 75 | -1.8 28 | -1.2 40 | -0.6 28 | 6.3 25 | 15.1 42 | 3.7 55 | 1.1 39 | 2.0 27 | 0.7 92 | 50.9% 32 | -6.3 32 | 6.2% 92 | 48.7% 61 | 32.1% 25 | 2.0 18 | 91.1% 90 | 0.6 7 | 0.3 32 | 1.7 30 | 0.9 60 | 0.1 14 |
Tyus JonesTyus Jones • | 2020 | 65 | 1232 19.0 | 23.0 | 24 | 34.2% 51 | +0.2 76 | +0.7 85 | -0.4 35 | 7.4 32 | 18.0 52 | 4.4 63 | 1.5 53 | 1.6 9 | 0.8 94 | 52.8% 46 | -3.7 46 | 6.5% 94 | 49.2% 60 | 37.9% 80 | 1.9 20 | 74.1% 26 | 0.9 10 | 0.1 1 | 1.4 15 | 0.9 64 | 0.1 18 |
Tyus JonesTyus Jones • | 2019 | 68 | 1560 22.9 | 22.0 | 24 | 38.9% 82 | +0.1 75 | +0.1 78 | +0.0 62 | 6.9 38 | 18.4 59 | 4.8 74 | 1.8 66 | 2.0 33 | 0.7 98 | 48.7% 25 | -7.3 25 | 5.4% 98 | 45.3% 33 | 31.7% 32 | 1.9 20 | 84.1% 77 | 1.0 24 | 0.3 35 | 1.6 32 | 1.2 79 | 0.1 17 |
Tyus JonesTyus Jones • | 2018 | 82 | 1467 17.9 | 21.0 | 24 | 34.3% 53 | +1.0 85 | +0.3 82 | +0.7 78 | 5.1 19 | 11.7 24 | 2.8 38 | 1.0 39 | 1.6 14 | 0.7 77 | 57.3% 83 | +1.7 83 | 8.8% 77 | 52.8% 89 | 34.9% 57 | 1.6 28 | 87.7% 84 | 1.0 25 | 0.2 6 | 1.4 20 | 1.2 85 | 0.1 13 |
Tyus JonesTyus Jones • | 2017 | 60 | 774 12.9 | 20.0 | 24 | 30.8% 22 | -0.9 52 | -1.2 38 | +0.4 68 | 3.5 4 | 9.4 22 | 2.6 42 | 1.3 54 | 1.1 9 | 0.6 64 | 51.9% 52 | -3.3 52 | 9.3% 64 | 45.4% 45 | 35.6% 57 | 1.2 18 | 76.7% 35 | 0.7 12 | 0.2 21 | 0.9 9 | 0.8 61 | 0.1 28 |
Tyus JonesTyus Jones • | 2016 | 37 | 573 15.5 | 19.0 | 24 | 41.6% 75 | -0.6 57 | -1.1 42 | +0.4 70 | 4.2 14 | 10.8 21 | 2.9 42 | 1.5 63 | 1.3 6 | 0.9 56 | 44.2% 12 | -9.9 12 | 10.3% 56 | 38.8% 9 | 30.2% 34 | 1.4 27 | 71.8% 19 | 1.1 27 | 0.2 14 | 1.1 7 | 0.8 57 | 0.1 28 |
Showing 11 seasons
