Troy Brown Jr. - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Troy Brown Jr.Troy Brown Jr. • | 2024 | 59 | 827 14.0 | 24.0 | 15 | 8.7% 47 | -2.0 26 | -1.3 37 | -0.6 27 | 4.2 17 | 6.7 20 | 1.0 38 | 0.4 33 | 2.4 34 | 0.5 42 | 50.5% 14 | -7.5 14 | 9.0% 42 | 43.5% 10 | 33.3% 40 | 2.4 38 | 86.5% 88 | 0.6 22 | 0.4 24 | 2.0 38 | 0.4 27 | 0.1 2 |
Troy Brown Jr.Troy Brown Jr. • | 2023 | 76 | 1860 24.5 | 23.0 | 15 | 7.1% 20 | -0.9 52 | -1.1 45 | +0.1 63 | 7.1 44 | 10.1 40 | 1.3 43 | 0.6 58 | 4.1 67 | 0.6 60 | 56.1% 50 | -2.0 50 | 7.9% 60 | 50.5% 30 | 38.1% 71 | 3.7 63 | 87.2% 86 | 0.5 8 | 0.8 64 | 3.2 66 | 0.8 69 | 0.2 40 |
Troy Brown Jr.Troy Brown Jr. • | 2022 | 66 | 1055 16.0 | 22.0 | 15 | 7.7% 25 | -0.6 62 | -0.6 61 | +0.0 61 | 4.3 14 | 6.7 19 | 1.0 32 | 0.4 40 | 3.1 47 | 0.4 74 | 52.6% 35 | -4.0 35 | 7.3% 74 | 48.8% 30 | 35.3% 60 | 2.0 21 | 76.9% 55 | 0.4 2 | 0.6 41 | 2.5 47 | 0.5 39 | 0.1 1 |
Troy Brown Jr.Troy Brown Jr. • | 2021 | 34 | 523 15.4 | 21.0 | 15 | 9.9% 51 | -0.5 60 | -0.6 59 | +0.1 59 | 4.7 25 | 6.8 23 | 0.9 26 | 0.2 14 | 3.1 43 | 0.6 30 | 53.3% 35 | -3.9 35 | 10.3% 30 | 54.1% 63 | 31.4% 32 | 2.1 33 | 71.4% 33 | 0.6 15 | 0.6 45 | 2.5 45 | 0.3 14 | 0.2 31 |
Troy Brown Jr.Troy Brown Jr. • | 2020 | 69 | 1782 25.8 | 20.0 | 15 | 14.6% 87 | -1.4 39 | -0.9 52 | -0.5 30 | 10.4 71 | 16.5 79 | 2.6 87 | 1.2 87 | 5.6 89 | 1.1 71 | 52.3% 38 | -4.2 38 | 8.0% 71 | 47.9% 32 | 34.1% 47 | 2.6 44 | 78.4% 60 | 2.0 75 | 1.1 90 | 4.4 88 | 1.2 92 | 0.1 3 |
Troy Brown Jr.Troy Brown Jr. • | 2019 | 52 | 730 14.0 | 19.0 | 15 | 12.8% 74 | -1.8 30 | -1.5 28 | -0.3 47 | 4.8 18 | 8.3 34 | 1.5 65 | 0.8 70 | 2.8 33 | 0.6 68 | 48.8% 14 | -7.2 14 | 8.1% 68 | 45.5% 19 | 31.9% 35 | 1.3 8 | 68.1% 24 | 0.9 28 | 0.7 46 | 2.1 30 | 0.4 21 | 0.1 7 |
Showing 6 seasons
