Trent Forrest - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent ForrestTrent Forrest • | 2024 | 414 10.9 | 38.4% 97 | -2.0 25 | -1.4 32 | -0.6 28 | 8.1 32 | 2.2 3 | 2.4 62 | 0.8 64 | 1.3 12 | 42.3% 3 | -15.7% 3 | 0.5 26 | 9.9% 26 | 40.0% 8 | 20.0% 5 | 0.3 1 | 76.5% 40 | 0.4 13 | 0.3 26 | 1.1 14 | 0.3 18 | 0.1 13 |
Trent ForrestTrent Forrest • | 2023 | 277 12.0 | 27.6% 82 | -3.0 3 | -2.2 9 | -0.8 21 | 6.3 17 | 2.3 4 | 1.7 53 | 0.4 35 | 1.6 26 | 42.6% 3 | -15.5% 3 | 0.7 5 | 13.7% 5 | 43.1% 15 | 0.0% 1 | 0.1 1 | 66.7% 12 | 0.1 2 | 0.2 22 | 1.4 31 | 0.3 15 | 0.1 21 |
Trent ForrestTrent Forrest • | 2022 | 765 12.8 | 32.0% 47 | -1.3 47 | -0.6 61 | -0.7 24 | 7.6 4 | 3.3 3 | 1.8 14 | 0.6 12 | 1.6 15 | 55.4% 77 | -1.2% 77 | 0.8 3 | 14.6% 3 | 55.5% 99 | 18.5% 3 | 0.5 1 | 79.2% 43 | 0.8 22 | 0.4 38 | 1.3 13 | 0.5 25 | 0.1 21 |
Trent ForrestTrent Forrest • | 2021 | 302 10.1 | 36.5% 66 | -2.1 19 | -1.7 22 | -0.4 37 | 6.9 9 | 2.9 4 | 1.5 15 | 0.2 5 | 1.5 21 | 55.0% 52 | -2.2% 52 | 0.7 3 | 14.3% 3 | 60.0% 94 | 19.2% 4 | 0.9 7 | 100.0% 100 | 0.6 16 | 0.4 46 | 1.1 16 | 0.3 10 | 0.1 37 |
Showing 4 seasons
Tap to open filters
