Thaddeus Young - Career Stats
databallr
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thaddeus YoungThaddeus Young • | 2024 | 33 | 440 13.3 | 35.0 | 12 | 10.6% 63 | -1.9 29 | -3.0 3 | +1.1 87 | 8.0 32 | 4.2 14 | 1.7 70 | 0.9 78 | 3.1 37 | 60.1% 70 | +2.1% 70 | 0.5 61 | 8.1% 61 | 63.4% 92 | 14.3% 4 | 0.2 3 | 40.0% 6 | 0.5 12 | 1.4 76 | 1.7 23 | 0.7 59 | 0.2 12 |
Thaddeus YoungThaddeus Young • | 2023 | 54 | 795 14.7 | 34.0 | 12 | 10.2% 60 | -1.8 27 | -2.5 5 | +0.7 81 | 7.6 20 | 4.4 11 | 1.4 56 | 0.8 78 | 3.1 33 | 57.4% 48 | -0.7% 48 | 0.8 11 | 12.8% 11 | 62.2% 83 | 17.6% 6 | 0.6 6 | 69.2% 23 | 0.5 6 | 1.3 73 | 1.8 13 | 1.0 90 | 0.1 2 |
Thaddeus YoungThaddeus Young • | 2022 | 52 | 845 16.3 | 33.0 | 12 | 12.1% 78 | -0.1 70 | -1.9 20 | +1.7 96 | 10.9 46 | 6.2 35 | 2.0 74 | 0.9 81 | 4.0 42 | 55.1% 38 | -1.5% 38 | 1.0 20 | 11.1% 20 | 55.4% 56 | 35.4% 66 | 0.9 10 | 46.9% 2 | 0.9 22 | 1.5 79 | 2.5 33 | 1.0 86 | 0.3 39 |
Thaddeus YoungThaddeus Young • | 2021 | 68 | 1652 24.3 | 32.0 | 12 | 15.7% 89 | +0.8 83 | +0.0 73 | +0.8 83 | 22.2 89 | 12.1 77 | 4.3 93 | 1.8 96 | 6.2 84 | 58.5% 72 | +1.3% 72 | 2.0 23 | 11.5% 23 | 58.0% 83 | 26.7% 25 | 0.7 5 | 62.8% 16 | 1.7 63 | 2.5 99 | 3.8 69 | 1.1 92 | 0.6 75 |
Thaddeus YoungThaddeus Young • | 2020 | 64 | 1591 24.9 | 31.0 | 12 | 11.1% 73 | -0.4 64 | -1.2 43 | +0.8 82 | 14.7 65 | 10.3 68 | 1.8 77 | 1.0 87 | 4.9 63 | 52.0% 26 | -4.5% 26 | 1.6 31 | 11.6% 31 | 50.1% 38 | 35.6% 61 | 3.5 70 | 58.3% 8 | 1.1 37 | 1.5 78 | 3.5 54 | 1.4 97 | 0.4 46 |
Thaddeus YoungThaddeus Young • | 2019 | 81 | 2489 30.7 | 30.0 | 12 | 9.9% 56 | +1.8 91 | +0.0 76 | +1.8 93 | 18.5 84 | 12.6 80 | 2.5 89 | 1.1 93 | 6.5 81 | 57.0% 65 | +1.0% 65 | 1.5 42 | 9.6% 42 | 56.4% 83 | 34.9% 57 | 1.8 34 | 64.4% 14 | 1.7 63 | 2.4 97 | 4.1 72 | 1.5 99 | 0.4 59 |
Thaddeus YoungThaddeus Young • | 2018 | 81 | 2607 32.2 | 29.0 | 12 | 8.6% 33 | +2.2 94 | +0.3 81 | +1.9 94 | 16.3 76 | 11.8 77 | 1.9 82 | 0.7 82 | 6.3 81 | 52.8% 30 | -2.8% 30 | 1.3 64 | 8.8% 64 | 53.1% 61 | 32.0% 40 | 2.2 56 | 59.8% 4 | 1.1 38 | 2.3 96 | 4.0 65 | 1.7 100 | 0.4 64 |
Thaddeus YoungThaddeus Young • | 2017 | 74 | 2237 30.2 | 28.0 | 12 | 9.1% 48 | +1.6 90 | +0.3 81 | +1.3 88 | 14.9 81 | 11.0 82 | 1.6 81 | 0.7 85 | 6.1 80 | 56.2% 77 | +1.0% 77 | 1.3 53 | 10.0% 53 | 55.7% 88 | 38.1% 86 | 1.6 50 | 52.3% 3 | 1.2 41 | 1.8 86 | 4.3 77 | 1.5 99 | 0.4 52 |
Thaddeus YoungThaddeus Young • | 2016 | 73 | 2408 33.0 | 27.0 | 12 | 12.6% 91 | +0.5 77 | +0.3 77 | +0.3 63 | 19.4 90 | 15.1 91 | 1.9 88 | 0.8 83 | 9.1 97 | 53.0% 47 | -1.1% 47 | 1.9 47 | 10.1% 47 | 52.3% 72 | 23.3% 34 | 0.4 24 | 64.4% 27 | 2.2 74 | 2.4 93 | 6.6 96 | 1.5 99 | 0.5 67 |
Thaddeus YoungThaddeus Young • | 2015 | 76 | 2434 32.0 | 26.0 | 12 | 12.4% 94 | +0.6 78 | +0.3 79 | +0.3 67 | 19.2 87 | 14.1 89 | 2.3 92 | 1.0 93 | 5.4 70 | 50.5% 39 | -2.9% 39 | 1.5 79 | 8.4% 79 | 48.4% 44 | 33.0% 74 | 1.5 74 | 65.5% 39 | 2.6 82 | 1.7 70 | 3.7 67 | 1.6 99 | 0.3 34 |
Thaddeus YoungThaddeus Young • | 2014 | 79 | 2718 34.4 | 25.0 | 12 | 12.1% 93 | -0.2 69 | -0.1 69 | -0.1 54 | 23.1 91 | 17.9 91 | 2.3 88 | 1.3 96 | 6.0 70 | 51.2% 38 | -2.9% 38 | 2.1 73 | 9.1% 73 | 49.6% 55 | 30.8% 69 | 3.7 92 | 71.2% 52 | 2.9 76 | 2.1 80 | 3.9 66 | 2.1 100 | 0.5 46 |
Thaddeus YoungThaddeus Young • | 2013 | 76 | 2629 34.6 | 24.0 | 12 | -% 51 | +1.9 90 | +1.0 87 | +0.9 80 | 18.6 83 | 14.8 88 | 1.6 79 | 0.7 78 | 7.5 82 | 54.0% 68 | +0.5% 68 | 1.2 93 | 7.0% 93 | 53.5% 83 | 12.5% 47 | 0.1 24 | 57.4% 16 | 2.5 69 | 2.4 90 | 5.1 82 | 1.8 100 | 0.7 78 |
Thaddeus YoungThaddeus Young • | 2012 | 63 | 1755 27.9 | 23.0 | 12 | -% 51 | +2.3 93 | +1.6 91 | +0.7 77 | 15.4 81 | 12.8 82 | 1.2 73 | 0.4 66 | 5.2 59 | 53.7% 67 | +1.0% 67 | 0.9 96 | 6.1% 96 | 50.8% 73 | 25.0% 68 | 0.1 28 | 77.1% 73 | 2.3 67 | 2.2 78 | 3.0 46 | 1.0 97 | 0.7 65 |
Thaddeus YoungThaddeus Young • | 2011 | 82 | 2135 26.0 | 22.0 | 12 | -% 51 | +1.4 87 | +1.0 86 | +0.4 67 | 15.0 77 | 12.7 80 | 1.0 62 | 0.4 62 | 5.3 56 | 56.9% 78 | +2.8% 78 | 1.2 80 | 8.7% 80 | 54.8% 86 | 27.3% 72 | 0.3 54 | 70.7% 43 | 2.1 63 | 1.9 66 | 3.4 53 | 1.1 92 | 0.3 22 |
Thaddeus YoungThaddeus Young • | 2010 | 67 | 2145 32.0 | 21.0 | 12 | -% 51 | +0.7 80 | +0.6 80 | +0.1 61 | 17.2 74 | 13.8 76 | 1.4 76 | 0.5 74 | 5.2 57 | 52.2% 42 | -2.1% 42 | 1.9 54 | 11.0% 54 | 49.5% 51 | 34.8% 86 | 2.1 82 | 69.1% 40 | 2.5 61 | 1.9 70 | 3.3 54 | 1.2 96 | 0.2 12 |
Thaddeus YoungThaddeus Young • | 2009 | 75 | 2580 34.4 | 20.0 | 12 | -% 51 | +1.7 89 | +1.3 89 | +0.4 67 | 17.7 82 | 15.3 84 | 1.1 72 | 0.5 74 | 5.0 62 | 54.7% 67 | +0.3% 67 | 1.6 78 | 9.2% 78 | 52.6% 81 | 34.1% 72 | 2.2 84 | 73.5% 54 | 2.5 69 | 1.9 74 | 3.2 59 | 1.3 98 | 0.3 28 |
Thaddeus YoungThaddeus Young • | 2008 | 74 | 1554 21.0 | 19.0 | 12 | -% 51 | +1.0 83 | +0.7 82 | +0.3 68 | 10.0 58 | 8.2 63 | 0.8 42 | 0.5 70 | 4.2 54 | 57.0% 85 | +3.0% 85 | 0.9 72 | 9.5% 72 | 54.8% 87 | 31.6% 77 | 0.3 43 | 73.8% 57 | 1.4 37 | 1.6 69 | 2.6 46 | 1.0 88 | 0.1 3 |
Showing 17 seasons
