Taj Gibson - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taj GibsonTaj Gibson • | 2025 | 409 11.1 | 5.4% 8 | -3.6 1 | -4.3 0 | +0.7 80 | 4.3 8 | 2.9 8 | 0.6 12 | 0.1 9 | 3.2 19 | 51.0% 6 | -6.6% 6 | 0.7 5 | 16.7% 5 | 49.5% 6 | 50.0% 99 | 0.1 28 | 60.0% 17 | 0.5 10 | 1.4 40 | 1.9 16 | 0.2 15 | 0.5 33 |
Taj GibsonTaj Gibson • | 2024 | 204 10.2 | 4.4% 10 | -2.0 25 | -3.4 2 | +1.3 91 | 3.0 7 | 1.7 5 | 0.6 22 | 0.2 26 | 1.9 20 | 44.7% 4 | -13.3% 4 | 0.3 34 | 9.7% 34 | 48.1% 23 | 20.0% 9 | 0.5 11 | 100.0% 99 | 0.1 10 | 0.6 30 | 1.3 16 | 0.1 6 | 0.3 41 |
Taj GibsonTaj Gibson • | 2023 | 480 10.0 | 7.7% 46 | -1.9 25 | -3.1 2 | +1.2 90 | 5.2 15 | 3.5 13 | 0.7 30 | 0.2 36 | 1.9 4 | 58.7% 30 | +0.6% 30 | 0.5 37 | 12.5% 37 | 56.4% 20 | 33.3% 56 | 0.5 52 | 71.4% 53 | 0.9 19 | 0.7 4 | 1.3 4 | 0.3 36 | 0.3 8 |
Taj GibsonTaj Gibson • | 2022 | 946 18.2 | 4.8% 4 | +0.3 78 | -1.9 18 | +2.2 98 | 6.0 11 | 4.4 11 | 0.6 18 | 0.1 7 | 4.4 32 | 60.3% 53 | +3.7% 53 | 0.5 44 | 11.1% 44 | 55.5% 29 | 39.5% 86 | 0.7 55 | 80.8% 85 | 1.0 14 | 1.7 52 | 2.7 24 | 0.4 39 | 0.8 57 |
Taj GibsonTaj Gibson • | 2021 | 936 20.8 | 5.1% 3 | -0.6 57 | -2.2 9 | +1.5 94 | 7.3 19 | 5.4 20 | 0.8 29 | 0.2 27 | 5.6 50 | 65.5% 80 | +8.3% 80 | 0.5 67 | 9.3% 67 | 67.1% 89 | 20.0% 38 | 0.3 40 | 72.7% 58 | 1.2 22 | 2.2 69 | 3.4 39 | 0.7 74 | 1.1 66 |
Taj GibsonTaj Gibson • | 2020 | 1025 16.5 | 8.1% 35 | -2.4 13 | -2.3 7 | -0.1 51 | 8.2 33 | 6.1 36 | 0.8 28 | 0.2 20 | 4.3 34 | 61.3% 65 | +4.8% 65 | 0.8 53 | 11.3% 53 | 59.9% 58 | 28.6% 58 | 0.2 30 | 73.2% 56 | 0.9 13 | 1.8 61 | 2.5 20 | 0.4 48 | 0.5 21 |
Taj GibsonTaj Gibson • | 2019 | 1686 24.1 | 8.8% 42 | -0.2 71 | -0.2 71 | -0.0 61 | 13.6 67 | 10.8 72 | 1.2 61 | 0.4 48 | 6.5 82 | 61.0% 94 | +5.0% 94 | 1.0 55 | 9.2% 55 | 58.3% 87 | 32.4% 37 | 0.5 4 | 75.7% 57 | 2.5 79 | 2.5 98 | 4.1 70 | 0.8 85 | 0.6 76 |
Taj GibsonTaj Gibson • | 2018 | 2727 33.3 | 7.4% 14 | +1.3 89 | +0.5 85 | +0.8 81 | 15.1 74 | 12.2 78 | 1.2 57 | 0.4 59 | 7.1 88 | 61.1% 95 | +5.5% 95 | 1.1 65 | 8.7% 65 | 59.5% 94 | 20.0% 15 | 0.4 6 | 76.8% 60 | 2.3 75 | 2.4 98 | 4.8 81 | 0.8 76 | 0.7 84 |
Taj GibsonTaj Gibson • | 2017 | 1989 25.5 | 10.3% 74 | +0.4 77 | -0.7 56 | +1.1 84 | 12.9 75 | 10.8 81 | 0.9 43 | 0.4 59 | 6.2 82 | 54.4% 58 | -0.8% 58 | 1.3 41 | 10.7% 41 | 52.0% 61 | 23.1% 20 | 0.2 5 | 71.5% 47 | 2.0 74 | 2.0 93 | 4.2 75 | 0.5 63 | 0.8 89 |
Taj GibsonTaj Gibson • | 2016 | 1936 26.5 | 7.5% 14 | +0.4 75 | -1.1 41 | +1.5 89 | 11.9 71 | 8.6 70 | 1.5 71 | 0.5 65 | 6.9 86 | 55.8% 71 | +1.7% 71 | 1.1 44 | 10.4% 44 | 52.9% 77 | 0.0% 4 | 0.0 5 | 69.2% 44 | 2.0 69 | 2.8 98 | 4.1 74 | 0.6 71 | 1.1 93 |
Taj GibsonTaj Gibson • | 2015 | 1692 27.3 | 7.3% 11 | +0.7 80 | -0.9 55 | +1.6 91 | 13.1 72 | 10.3 74 | 1.1 60 | 0.3 41 | 6.4 79 | 54.1% 65 | +0.7% 65 | 1.2 55 | 10.3% 55 | 50.2% 60 | 0.0% 5 | 0.0 4 | 71.7% 58 | 3.0 85 | 2.6 94 | 3.8 68 | 0.6 61 | 1.2 92 |
Taj GibsonTaj Gibson • | 2014 | 2351 28.7 | 8.5% 45 | +1.2 87 | -0.7 54 | +1.9 94 | 15.7 76 | 13.0 77 | 1.1 62 | 0.4 59 | 6.8 78 | 52.2% 45 | -1.9% 45 | 1.8 34 | 11.6% 34 | 48.3% 42 | 0.0% 3 | 0.1 23 | 75.1% 65 | 3.4 81 | 2.4 87 | 4.4 75 | 0.5 51 | 1.4 96 |
Taj GibsonTaj Gibson • | 2013 | 1459 22.4 | -% 51 | +0.9 84 | -0.9 53 | +1.8 94 | 10.1 54 | 8.0 57 | 0.9 56 | 0.3 42 | 5.3 59 | 51.8% 47 | -1.7% 47 | 1.2 32 | 11.8% 32 | 49.0% 54 | 0.0% 15 | 0.1 21 | 67.9% 40 | 2.0 62 | 1.9 69 | 3.4 57 | 0.4 32 | 1.4 96 |
Taj GibsonTaj Gibson • | 2012 | 1284 20.4 | -% 51 | +1.5 87 | -0.7 56 | +2.1 94 | 9.5 56 | 7.7 57 | 0.7 43 | 0.2 21 | 5.3 61 | 51.8% 52 | -0.9% 52 | 1.0 53 | 10.3% 53 | 49.5% 60 | 0.0% 18 | 0.0 6 | 62.2% 23 | 2.1 66 | 2.1 77 | 3.1 54 | 0.4 31 | 1.3 96 |
Taj GibsonTaj Gibson • | 2011 | 1742 21.8 | -% 51 | +0.9 83 | -1.2 41 | +2.1 93 | 8.8 43 | 7.1 44 | 0.7 39 | 0.2 25 | 5.7 63 | 49.7% 27 | -4.4% 27 | 0.9 56 | 10.1% 56 | 47.2% 36 | 12.5% 52 | 0.1 38 | 67.6% 35 | 1.9 57 | 2.0 72 | 3.7 58 | 0.5 46 | 1.3 98 |
Taj GibsonTaj Gibson • | 2010 | 2204 26.9 | -% 51 | -1.5 39 | -2.3 14 | +0.8 79 | 10.9 61 | 9.0 61 | 0.9 55 | 0.2 39 | 7.5 82 | 51.9% 39 | -2.4% 39 | 1.4 31 | 12.6% 31 | 49.4% 49 | 0.0% 5 | 0.0 2 | 64.6% 24 | 2.1 56 | 2.8 95 | 4.7 76 | 0.6 60 | 1.3 95 |
Showing 16 seasons
Tap to open filters
