Russell Westbrook - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Westbroo...Russell Westbrook • | 2026 | 1521 29.3 | 35.4% 99 | -2.9 6 | -1.1 53 | -1.9 1 | 30.1 95 | 15.3 85 | 6.6 99 | 2.3 98 | 5.7 96 | 53.1% 25 | -4.5% 25 | 3.4 3 | 12.7% 3 | 50.1% 34 | 34.5% 47 | 6.0 86 | 69.7% 15 | 2.8 84 | 1.4 92 | 4.3 95 | 1.3 89 | 0.2 27 |
Russell Westbroo...Russell Westbrook • | 2025 | 2092 27.9 | 27.3% 84 | -1.5 38 | -0.4 64 | -1.1 11 | 26.8 85 | 13.3 74 | 6.1 99 | 3.1 100 | 4.9 93 | 53.0% 30 | -4.5% 30 | 3.2 2 | 13.6% 2 | 51.7% 52 | 32.3% 25 | 3.9 55 | 66.1% 7 | 3.1 86 | 1.4 97 | 3.6 87 | 1.4 95 | 0.5 88 |
Russell Westbroo...Russell Westbrook • | 2024 | 1529 22.5 | 29.2% 46 | -0.5 65 | -0.0 77 | -0.5 33 | 21.3 63 | 11.1 66 | 4.5 63 | 1.8 71 | 5.0 95 | 51.4% 30 | -6.6% 30 | 2.1 14 | 11.4% 14 | 50.9% 61 | 27.3% 13 | 2.3 28 | 68.8% 12 | 2.4 69 | 1.4 98 | 3.7 85 | 1.1 83 | 0.3 69 |
Russell Westbroo...Russell Westbrook • | 2023 | 2126 29.1 | 36.9% 69 | +0.6 81 | +1.1 89 | -0.5 35 | 33.0 80 | 15.9 76 | 7.5 91 | 4.0 94 | 5.8 93 | 51.5% 29 | -6.6% 29 | 3.5 10 | 12.0% 10 | 48.7% 44 | 31.1% 28 | 3.9 63 | 65.6% 12 | 4.3 85 | 1.2 99 | 4.6 92 | 1.0 71 | 0.5 88 |
Russell Westbroo...Russell Westbrook • | 2022 | 2678 34.3 | 37.4% 76 | -0.3 67 | +0.3 82 | -0.7 26 | 35.2 85 | 18.5 85 | 7.1 90 | 3.3 92 | 7.4 97 | 51.0% 39 | -5.6% 39 | 3.8 15 | 12.1% 15 | 48.5% 65 | 29.8% 28 | 3.4 51 | 66.7% 12 | 5.1 93 | 1.4 99 | 6.0 97 | 1.0 66 | 0.3 55 |
Russell Westbroo...Russell Westbrook • | 2021 | 2369 36.4 | 46.4% 95 | +2.2 94 | +2.0 94 | +0.1 59 | 49.4 100 | 22.2 90 | 11.7 100 | 4.4 98 | 11.5 100 | 50.8% 29 | -6.4% 29 | 4.8 15 | 11.2% 15 | 47.5% 49 | 31.5% 17 | 4.2 69 | 65.6% 10 | 6.4 95 | 1.7 99 | 9.9 100 | 1.4 87 | 0.4 79 |
Russell Westbroo...Russell Westbrook • | 2020 | 2049 35.9 | 32.0% 39 | +2.4 95 | +2.4 96 | +0.0 59 | 45.0 96 | 27.2 97 | 7.0 89 | 2.8 82 | 7.9 99 | 53.6% 54 | -2.9% 54 | 4.5 21 | 11.1% 21 | 51.4% 79 | 25.8% 7 | 3.7 69 | 76.3% 30 | 6.7 96 | 1.8 99 | 6.2 98 | 1.6 97 | 0.4 87 |
Russell Westbroo...Russell Westbrook • | 2019 | 2630 36.0 | 42.2% 91 | +5.2 99 | +4.4 99 | +0.8 82 | 48.5 99 | 22.9 95 | 10.7 100 | 4.9 100 | 11.1 100 | 50.0% 31 | -6.0% 31 | 4.5 38 | 10.5% 38 | 48.1% 58 | 29.0% 17 | 5.6 89 | 65.6% 10 | 6.2 98 | 1.5 99 | 9.6 100 | 1.9 98 | 0.5 89 |
Russell Westbroo...Russell Westbrook • | 2018 | 2914 36.4 | 49.0% 100 | +6.1 99 | +5.7 99 | +0.4 70 | 49.7 100 | 25.4 98 | 10.3 100 | 4.6 100 | 10.1 100 | 52.3% 57 | -3.3% 57 | 4.8 42 | 10.8% 42 | 48.5% 69 | 29.8% 28 | 4.1 81 | 73.7% 26 | 7.1 99 | 1.9 100 | 8.2 100 | 1.8 98 | 0.3 70 |
Russell Westbroo...Russell Westbrook • | 2017 | 2802 34.6 | 53.3% 100 | +6.7 99 | +6.3 100 | +0.4 71 | 54.9 99 | 31.6 100 | 10.4 98 | 5.8 99 | 10.7 100 | 55.0% 75 | -0.2% 75 | 5.4 49 | 10.3% 49 | 45.9% 51 | 34.3% 53 | 7.2 94 | 84.5% 73 | 10.4 99 | 1.7 100 | 9.0 100 | 1.6 95 | 0.4 88 |
Russell Westbroo...Russell Westbrook • | 2016 | 2750 34.4 | 49.2% 98 | +6.8 99 | +6.5 100 | +0.4 67 | 46.3 100 | 23.5 98 | 10.4 99 | 5.0 99 | 7.8 100 | 55.0% 81 | +0.9% 81 | 4.3 55 | 10.5% 55 | 50.3% 88 | 29.6% 32 | 4.3 90 | 81.3% 61 | 7.2 100 | 1.8 100 | 6.0 99 | 2.0 96 | 0.3 80 |
Russell Westbroo...Russell Westbrook • | 2015 | 2302 34.4 | 47.3% 93 | +5.6 99 | +5.7 99 | -0.1 58 | 47.5 100 | 28.1 100 | 8.6 97 | 3.9 98 | 7.3 100 | 53.1% 77 | -0.3% 77 | 4.4 64 | 9.9% 64 | 45.7% 58 | 29.9% 31 | 4.3 84 | 83.5% 69 | 9.8 100 | 1.9 100 | 5.4 100 | 2.1 100 | 0.2 79 |
Russell Westbroo...Russell Westbrook • | 2014 | 1412 30.7 | 45.4% 91 | +5.3 99 | +5.2 99 | +0.1 63 | 37.4 96 | 21.8 99 | 6.9 88 | 3.0 90 | 5.7 99 | 54.5% 78 | +0.4% 78 | 3.8 43 | 11.1% 43 | 48.2% 80 | 31.8% 29 | 4.7 88 | 82.6% 66 | 6.4 99 | 1.2 98 | 4.5 98 | 1.9 98 | 0.2 64 |
Russell Westbroo...Russell Westbrook • | 2013 | 2861 34.9 | -% 51 | +4.8 99 | +4.7 99 | +0.1 62 | 39.7 100 | 23.2 100 | 7.4 91 | 3.1 89 | 5.2 99 | 53.0% 63 | -0.5% 63 | 3.3 80 | 9.2% 80 | 46.6% 66 | 32.3% 36 | 3.7 78 | 80.0% 56 | 7.0 100 | 1.4 100 | 3.9 98 | 1.8 94 | 0.3 80 |
Russell Westbroo...Russell Westbrook • | 2012 | 2331 35.3 | -% 51 | +3.3 97 | +3.9 98 | -0.5 38 | 36.2 96 | 23.6 100 | 5.5 79 | 2.2 76 | 4.6 99 | 53.6% 80 | +0.9% 80 | 3.6 71 | 10.6% 71 | 48.2% 81 | 31.6% 46 | 3.0 68 | 82.3% 66 | 6.3 100 | 1.5 100 | 3.1 94 | 1.7 95 | 0.3 89 |
Russell Westbroo...Russell Westbrook • | 2011 | 2848 34.7 | -% 51 | +1.1 85 | +1.7 93 | -0.6 31 | 39.9 96 | 21.9 99 | 8.2 91 | 3.3 92 | 4.6 100 | 53.3% 76 | -0.8% 76 | 3.9 60 | 10.9% 60 | 45.1% 48 | 33.0% 48 | 1.3 28 | 84.3% 67 | 7.7 100 | 1.5 100 | 3.1 92 | 1.9 98 | 0.4 94 |
Russell Westbroo...Russell Westbrook • | 2010 | 2813 34.3 | -% 51 | +1.4 88 | +1.4 91 | +0.0 61 | 33.7 93 | 16.1 89 | 8.0 93 | 3.2 91 | 4.9 99 | 49.0% 24 | -5.3% 24 | 3.3 35 | 11.3% 35 | 43.8% 23 | 22.1% 12 | 1.3 24 | 78.0% 44 | 5.1 95 | 1.7 100 | 3.1 93 | 1.3 90 | 0.4 98 |
Russell Westbroo...Russell Westbrook • | 2009 | 2668 32.5 | -% 51 | -0.1 70 | +0.1 74 | -0.2 51 | 26.8 77 | 15.3 86 | 5.3 77 | 2.2 78 | 4.9 96 | 48.4% 32 | -6.0% 32 | 3.3 18 | 13.0% 18 | 41.5% 31 | 27.1% 21 | 1.6 47 | 81.5% 55 | 5.2 95 | 2.2 100 | 2.7 80 | 1.3 90 | 0.2 85 |
Showing 18 seasons
Tap to open filters
