Royce O'Neale - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royce O'NealeRoyce O'Neale • | 2026 | 1614 29.3 | 13.2% 79 | -0.7 60 | -0.8 60 | +0.1 63 | 17.4 77 | 10.3 72 | 2.9 89 | 0.9 84 | 4.8 65 | 59.3% 66 | +1.6% 66 | 1.5 27 | 11.2% 27 | 50.6% 18 | 40.6% 91 | 6.9 98 | 67.9% 33 | 0.5 5 | 0.7 18 | 4.1 74 | 1.2 95 | 0.3 26 |
Royce O'NealeRoyce O'Neale • | 2025 | 1837 24.5 | 10.3% 51 | -0.7 56 | -0.3 67 | -0.4 37 | 14.5 64 | 9.1 58 | 2.2 76 | 0.6 50 | 4.7 85 | 58.4% 65 | +0.9% 65 | 0.9 71 | 7.7% 71 | 48.1% 14 | 40.6% 86 | 5.9 90 | 73.1% 35 | 0.3 4 | 0.7 51 | 3.9 90 | 0.9 71 | 0.5 79 |
Royce O'NealeRoyce O'Neale • | 2024 | 1954 24.7 | 10.7% 65 | +0.2 74 | -0.5 66 | +0.7 79 | 14.3 65 | 7.7 56 | 2.8 83 | 1.2 88 | 4.8 82 | 54.6% 36 | -3.4% 36 | 0.9 58 | 8.4% 58 | 49.6% 26 | 37.0% 67 | 5.3 85 | 68.6% 22 | 0.4 6 | 0.8 57 | 4.0 85 | 0.7 65 | 0.6 77 |
Royce O'NealeRoyce O'Neale • | 2023 | 2409 31.7 | 14.7% 80 | -0.5 63 | -0.8 53 | +0.3 70 | 17.9 74 | 8.8 55 | 3.7 91 | 1.4 91 | 5.1 88 | 53.7% 33 | -4.4% 33 | 1.5 14 | 10.9% 14 | 37.9% 4 | 38.9% 79 | 5.5 84 | 72.5% 25 | 0.9 27 | 0.7 51 | 4.3 90 | 0.9 72 | 0.6 93 |
Royce O'NealeRoyce O'Neale • | 2022 | 2406 31.2 | 9.9% 58 | -0.1 72 | -0.5 65 | +0.4 73 | 13.6 69 | 7.4 50 | 2.5 82 | 0.8 78 | 4.8 81 | 60.9% 94 | +4.3% 94 | 1.0 15 | 10.8% 15 | 60.9% 90 | 38.9% 87 | 4.0 73 | 80.4% 67 | 0.7 24 | 0.8 65 | 3.9 84 | 1.1 95 | 0.4 65 |
Royce O'NealeRoyce O'Neale • | 2021 | 2241 31.6 | 9.1% 40 | -0.3 65 | -0.8 52 | +0.5 77 | 13.7 65 | 7.0 47 | 2.5 86 | 0.7 69 | 6.8 96 | 59.6% 81 | +2.4% 81 | 1.2 11 | 12.5% 11 | 58.6% 86 | 38.5% 69 | 3.9 66 | 84.8% 83 | 0.6 12 | 1.2 88 | 5.6 96 | 0.8 71 | 0.5 77 |
Royce O'NealeRoyce O'Neale • | 2020 | 2049 28.9 | 8.8% 32 | -0.6 58 | -0.9 50 | +0.3 68 | 12.7 64 | 6.3 37 | 2.5 86 | 1.0 82 | 5.5 87 | 57.7% 71 | +1.2% 71 | 0.9 37 | 9.9% 37 | 54.5% 75 | 37.7% 71 | 3.4 66 | 76.4% 46 | 0.8 13 | 0.4 14 | 5.1 93 | 0.8 66 | 0.5 78 |
Royce O'NealeRoyce O'Neale • | 2019 | 1671 20.4 | 8.7% 39 | -1.2 47 | -1.5 31 | +0.3 69 | 8.9 40 | 5.2 21 | 1.5 63 | 0.7 66 | 3.5 52 | 59.0% 88 | +3.0% 88 | 0.9 0 | 12.7% 0 | 56.9% 83 | 38.6% 86 | 2.1 35 | 76.2% 54 | 0.5 2 | 0.3 8 | 3.2 65 | 0.7 47 | 0.3 47 |
Royce O'NealeRoyce O'Neale • | 2018 | 1149 16.7 | 12.5% 75 | -1.3 45 | -1.3 37 | +0.1 61 | 8.3 44 | 5.0 24 | 1.4 59 | 0.6 58 | 3.4 63 | 53.9% 56 | -1.7% 56 | 0.8 15 | 11.6% 15 | 47.0% 35 | 35.6% 57 | 1.7 28 | 80.3% 69 | 1.1 47 | 0.4 22 | 3.1 70 | 0.5 40 | 0.2 41 |
Showing 9 seasons
Tap to open filters
