Robert Covington - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Robert CovingtonRobert Covington • | 2024 | 29 | 488 16.8 | 33.0 | UD | 7.4% 22 | +0.6 80 | -1.8 22 | +2.3 99 | 4.4 29 | 6.3 24 | 0.8 19 | 0.3 23 | 3.3 53 | 0.4 69 | 57.9% 72 | -0.1 72 | 7.7% 69 | 57.1% 71 | 33.9% 47 | 1.9 30 | 84.6% 82 | 0.9 43 | 1.1 77 | 2.3 44 | 1.3 96 | 0.6 82 |
Robert CovingtonRobert Covington • | 2023 | 48 | 779 16.2 | 32.0 | UD | 10.4% 65 | +1.8 90 | -0.5 62 | +2.4 98 | 6.0 33 | 8.9 36 | 1.2 45 | 0.5 63 | 3.5 39 | 0.7 56 | 58.3% 54 | +0.2 54 | 9.3% 56 | 51.6% 22 | 39.7% 84 | 2.8 61 | 75.0% 50 | 0.8 24 | 0.6 26 | 2.8 48 | 0.8 78 | 0.7 83 |
Robert CovingtonRobert Covington • | 2022 | 71 | 1939 27.3 | 31.0 | UD | 8.4% 42 | +2.4 95 | -0.1 75 | +2.5 99 | 8.5 54 | 11.7 50 | 1.3 54 | 0.4 46 | 5.5 75 | 1.1 23 | 57.0% 50 | +0.4 50 | 10.7% 23 | 50.9% 25 | 37.8% 79 | 4.8 82 | 84.1% 81 | 1.0 20 | 0.8 35 | 4.7 79 | 1.5 98 | 1.3 96 |
Robert CovingtonRobert Covington • | 2021 | 70 | 2243 32.0 | 30.0 | UD | 7.5% 25 | +1.8 91 | -0.3 65 | +2.1 98 | 8.5 62 | 12.7 58 | 1.7 69 | 0.6 71 | 6.7 88 | 0.9 60 | 55.0% 42 | -2.2 42 | 9.0% 60 | 45.1% 12 | 37.9% 72 | 5.1 90 | 80.6% 78 | 0.9 25 | 0.9 59 | 5.8 92 | 1.4 98 | 1.2 97 |
Robert CovingtonRobert Covington • | 2020 | 70 | 2137 30.5 | 29.0 | UD | 8.7% 38 | +2.3 94 | -0.6 61 | +2.8 99 | 12.4 77 | 15.5 73 | 1.3 54 | 0.6 61 | 6.6 87 | 1.5 42 | 56.2% 56 | -0.3 56 | 10.4% 42 | 59.3% 86 | 33.5% 47 | 6.9 96 | 79.8% 66 | 1.8 66 | 0.9 52 | 5.7 90 | 1.6 100 | 1.3 97 |
Robert CovingtonRobert Covington • | 2019 | 35 | 1203 34.4 | 28.0 | UD | 6.7% 8 | +2.1 93 | -0.5 67 | +2.6 98 | 13.3 80 | 16.4 72 | 1.3 58 | 0.5 55 | 5.5 87 | 1.3 34 | 57.8% 75 | +1.8 75 | 9.2% 34 | 51.8% 52 | 37.8% 83 | 6.4 98 | 76.4% 57 | 2.5 81 | 0.8 63 | 4.7 88 | 2.1 99 | 1.3 100 |
Robert CovingtonRobert Covington • | 2018 | 80 | 2531 31.6 | 27.0 | UD | 7.0% 16 | +3.0 96 | +0.3 81 | +2.7 99 | 12.6 79 | 17.2 78 | 1.9 78 | 0.9 85 | 5.4 95 | 1.6 31 | 56.4% 69 | +0.8 69 | 10.4% 31 | 49.7% 56 | 36.9% 72 | 6.9 98 | 85.3% 88 | 1.7 73 | 0.7 65 | 4.7 95 | 1.7 99 | 0.9 98 |
Robert CovingtonRobert Covington • | 2017 | 67 | 2119 31.6 | 26.0 | UD | 8.2% 29 | +2.1 92 | -0.0 73 | +2.1 96 | 12.9 80 | 16.6 75 | 1.5 63 | 0.6 61 | 6.5 95 | 2.0 12 | 53.1% 49 | -2.1 49 | 12.2% 12 | 48.4% 54 | 33.3% 46 | 6.1 98 | 82.2% 79 | 2.6 80 | 1.4 89 | 5.1 96 | 1.9 100 | 1.0 99 |
Robert CovingtonRobert Covington • | 2016 | 67 | 1903 28.4 | 25.0 | UD | 10.4% 65 | +1.5 88 | -0.1 71 | +1.5 90 | 12.8 83 | 16.2 78 | 1.4 62 | 0.8 75 | 6.3 92 | 2.1 14 | 54.2% 60 | +0.1 60 | 13.4% 14 | 45.2% 32 | 35.3% 62 | 7.2 100 | 79.1% 62 | 2.6 80 | 1.0 76 | 5.3 93 | 1.6 94 | 0.6 90 |
Robert CovingtonRobert Covington • | 2015 | 70 | 1956 27.9 | 24.0 | UD | 11.1% 69 | +1.8 89 | +0.5 82 | +1.3 87 | 13.5 87 | 17.0 83 | 1.5 69 | 0.6 70 | 4.5 80 | 1.8 23 | 55.4% 74 | +2.0 74 | 11.3% 23 | 42.6% 30 | 37.4% 72 | 6.4 99 | 82.0% 79 | 3.1 87 | 0.9 79 | 3.6 81 | 1.4 93 | 0.4 86 |
Robert CovingtonRobert Covington • | 2014 | 7 | 34 4.9 | 23.0 | UD | 5.9% 44 | -2.1 23 | -1.6 31 | -0.6 37 | 2.3 41 | 2.3 38 | 0.0 44 | 0.0 42 | 0.7 30 | 0.1 58 | 57.1% 54 | +3.0 54 | 6.6% 58 | 66.7% 80 | 36.4% 40 | 1.6 51 | - 51 | 0.0 42 | 0.3 45 | 0.4 34 | 0.3 39 | 0.0 37 |
Showing 11 seasons
