Noah Clowney - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2027 | 13 | 275 21.2 | - | 10.7% 36 | -1.6 29 | -1.1 36 | -0.5 30 | 6.9 26 | 9.4 18 | 1.0 9 | 0.2 1 | 4.5 65 | 0.8 25 | 55.6% 46 | -1.5 46 | 10.4% 25 | 60.0% 71 | 30.0% 44 | 3.1 41 | 72.0% 36 | 1.9 60 | 1.2 74 | 3.3 66 | 0.4 16 | 0.7 80 | |
2026 | 66 | 1780 27.0 | 21.9 | 10.4% 43 | -1.5 42 | -0.8 59 | -0.7 20 | 12.3 59 | 16.4 58 | 1.6 49 | 0.5 38 | 4.1 52 | 1.5 22 | 55.0% 32 | -2.8 32 | 10.4% 22 | 50.4% 24 | 33.0% 33 | 5.9 84 | 80.4% 61 | 3.4 74 | 0.8 37 | 3.3 53 | 0.8 52 | 0.7 89 | |
2025 | 46 | 1042 22.7 | 20.7 | 8.6% 36 | -2.0 24 | -1.3 39 | -0.7 25 | 9.1 50 | 11.4 43 | 0.9 20 | 0.2 9 | 3.9 49 | 1.0 43 | 51.5% 23 | -6.1 23 | 9.1% 43 | 41.4% 6 | 33.3% 45 | 5.7 88 | 83.8% 87 | 1.7 55 | 0.9 44 | 3.0 48 | 0.5 36 | 0.5 50 | |
2024 | 23 | 370 16.1 | 19.0 | 6.0% 18 | -1.3 44 | -1.6 28 | +0.3 69 | 5.8 38 | 7.8 34 | 0.8 24 | 0.1 3 | 3.5 48 | 0.7 24 | 62.7% 84 | +4.7 84 | 10.6% 24 | 63.3% 91 | 36.4% 61 | 1.4 28 | 70.0% 31 | 1.3 47 | 1.1 63 | 2.4 40 | 0.3 29 | 0.7 77 | |
Showing 4 seasons
