Mo Bamba - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Mo BambaMo Bamba • | 2026 | 4 | 44 11.0 | 27.8 | 6 | 4.1% 42 | -1.7 36 | -2.6 6 | +0.9 85 | 2.5 43 | 3.3 42 | 0.3 44 | 0.0 45 | 5.5 52 | 0.5 33 | 45.5% 20 | -12.1 20 | 14.3% 33 | 45.5% 29 | 0.0% 36 | 0.0 58 | - 51 | 0.0 34 | 2.5 63 | 3.0 50 | 0.0 32 | 0.8 57 |
Mo BambaMo Bamba • | 2025 | 32 | 413 12.9 | 26.9 | 6 | 8.2% 52 | -2.1 19 | -2.6 4 | +0.5 75 | 4.3 20 | 5.7 15 | 0.6 11 | 0.2 27 | 4.5 37 | 0.6 29 | 55.6% 24 | -1.9 24 | 12.2% 29 | 63.8% 72 | 27.8% 50 | 1.7 64 | 70.4% 53 | 0.8 23 | 1.0 23 | 3.5 48 | 0.3 22 | 1.0 72 |
Mo BambaMo Bamba • | 2024 | 57 | 740 13.0 | 25.0 | 6 | 8.1% 50 | -1.1 51 | -2.5 6 | +1.5 93 | 4.4 19 | 6.2 14 | 0.7 15 | 0.2 14 | 4.2 32 | 0.7 24 | 57.3% 25 | -0.7 25 | 12.7% 24 | 53.7% 14 | 39.1% 88 | 1.1 65 | 68.0% 35 | 0.9 17 | 1.4 35 | 2.8 34 | 0.4 39 | 1.1 73 |
Mo BambaMo Bamba • | 2023 | 49 | 768 15.7 | 24.0 | 6 | 8.9% 66 | -0.5 63 | -1.1 42 | +0.6 79 | 6.6 50 | 8.9 46 | 0.9 53 | 0.2 24 | 4.6 49 | 0.6 86 | 60.0% 38 | +1.9 38 | 8.4% 86 | 59.0% 38 | 38.7% 82 | 2.5 85 | 66.1% 31 | 1.3 37 | 1.2 28 | 3.4 52 | 0.3 25 | 0.9 71 |
Mo BambaMo Bamba • | 2022 | 71 | 1824 25.7 | 23.0 | 6 | 8.1% 45 | -0.1 70 | -1.0 51 | +0.8 84 | 10.6 78 | 13.5 70 | 1.2 60 | 0.4 64 | 8.1 77 | 1.1 74 | 58.1% 33 | +1.5 33 | 9.2% 74 | 56.2% 33 | 38.1% 85 | 4.0 92 | 78.1% 80 | 1.0 13 | 2.1 69 | 6.0 81 | 0.5 56 | 1.7 94 |
Mo BambaMo Bamba • | 2021 | 46 | 725 15.8 | 22.0 | 6 | 9.1% 65 | -0.8 53 | -1.1 42 | +0.3 68 | 8.0 53 | 9.8 49 | 0.8 25 | 0.3 45 | 5.8 54 | 0.8 74 | 55.7% 24 | -1.5 24 | 8.6% 74 | 56.8% 41 | 32.2% 63 | 2.6 82 | 68.2% 38 | 1.4 34 | 1.7 48 | 4.1 55 | 0.3 22 | 1.3 80 |
Mo BambaMo Bamba • | 2020 | 62 | 878 14.2 | 21.0 | 6 | 7.1% 17 | -0.3 66 | -1.5 31 | +1.2 87 | 5.4 21 | 7.1 22 | 0.7 19 | 0.1 6 | 4.9 50 | 0.7 65 | 54.1% 14 | -2.4 14 | 10.5% 65 | 53.1% 19 | 34.6% 77 | 1.7 74 | 67.4% 42 | 0.7 5 | 1.6 55 | 3.3 45 | 0.4 35 | 1.4 85 |
Mo BambaMo Bamba • | 2019 | 47 | 766 16.3 | 20.0 | 6 | 8.2% 29 | -1.2 49 | -2.2 9 | +1.0 87 | 6.2 37 | 8.1 26 | 0.8 25 | 0.1 3 | 5.0 43 | 0.9 25 | 54.3% 17 | -1.7 17 | 11.9% 25 | 55.5% 42 | 30.0% 65 | 1.5 74 | 58.7% 12 | 1.3 27 | 1.4 30 | 3.6 48 | 0.3 18 | 1.4 82 |
Showing 8 seasons
