Max Christie - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2026 | 77 | 2244 29.1 | 23.3 | 11.8% 46 | -1.2 48 | -0.3 72 | -1.0 10 | 12.3 75 | 16.9 69 | 2.0 54 | 0.6 49 | 3.2 61 | 1.2 49 | 59.8% 71 | +1.9 71 | 9.0% 49 | 50.2% 36 | 40.4% 85 | 5.8 81 | 89.9% 92 | 1.8 69 | 0.2 1 | 3.0 79 | 0.6 34 | 0.4 69 | |
2025 | 78 | 2127 27.3 | 22.2 | 12.1% 27 | -1.4 39 | -0.7 54 | -0.7 23 | 9.6 58 | 14.2 55 | 1.9 48 | 0.7 43 | 3.3 69 | 1.1 38 | 56.8% 57 | -0.8 57 | 9.7% 38 | 49.6% 36 | 36.6% 59 | 4.0 60 | 85.5% 75 | 1.9 68 | 0.5 40 | 2.8 76 | 0.8 56 | 0.4 79 | |
2024 | 67 | 944 14.1 | 20.0 | 12.0% 37 | -1.9 29 | -1.3 39 | -0.6 27 | 4.2 11 | 6.5 8 | 0.9 11 | 0.3 5 | 2.1 44 | 0.5 21 | 54.0% 36 | -4.0 36 | 9.8% 21 | 49.6% 35 | 35.6% 42 | 1.8 16 | 78.3% 47 | 0.7 19 | 0.2 7 | 1.9 56 | 0.3 8 | 0.3 53 | |
2023 | 41 | 512 12.5 | 19.0 | 6.4% 6 | -1.7 28 | -1.6 24 | -0.1 53 | 3.1 3 | 4.3 2 | 0.5 3 | 0.1 1 | 1.8 31 | 0.3 43 | 56.1% 50 | -2.0 50 | 9.1% 43 | 40.9% 10 | 41.9% 92 | 1.5 13 | 87.5% 78 | 0.4 3 | 0.2 6 | 1.7 39 | 0.2 4 | 0.2 44 | |
Showing 4 seasons
