Kris Dunn - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris DunnKris Dunn • | 2026 | 1482 27.4 | 20.8% 82 | +0.5 83 | -0.7 63 | +1.3 91 | 16.1 68 | 8.0 52 | 3.4 83 | 1.1 82 | 2.9 56 | 58.9% 73 | +1.2% 73 | 1.4 11 | 11.6% 11 | 56.9% 78 | 37.2% 69 | 2.9 44 | 78.5% 49 | 1.2 45 | 0.8 63 | 2.1 53 | 1.5 96 | 0.1 25 |
Kris DunnKris Dunn • | 2025 | 1783 24.1 | 18.7% 52 | +1.6 90 | -0.7 56 | +2.3 98 | 13.3 46 | 6.4 28 | 2.8 69 | 1.0 58 | 3.4 73 | 53.0% 29 | -4.5% 29 | 1.0 29 | 10.0% 29 | 54.9% 76 | 33.5% 36 | 3.0 37 | 68.2% 11 | 0.3 1 | 0.7 69 | 2.7 69 | 1.7 98 | 0.4 77 |
Kris DunnKris Dunn • | 2024 | 1249 18.9 | 28.0% 40 | -0.3 67 | -0.9 52 | +0.6 78 | 14.8 45 | 5.4 17 | 3.8 55 | 1.4 54 | 2.9 55 | 54.4% 47 | -3.6% 47 | 1.2 12 | 11.5% 12 | 52.5% 73 | 36.9% 57 | 1.7 10 | 68.8% 13 | 0.5 6 | 0.8 81 | 2.1 47 | 1.0 78 | 0.4 81 |
Kris DunnKris Dunn • | 2023 | 568 25.8 | 39.3% 79 | -1.2 43 | -1.6 25 | +0.4 71 | 26.8 69 | 13.2 69 | 5.6 69 | 2.0 65 | 4.5 83 | 60.9% 87 | +2.8% 87 | 1.6 70 | 7.9% 70 | 55.0% 74 | 47.2% 100 | 1.6 16 | 77.4% 40 | 2.4 65 | 0.4 53 | 4.1 85 | 1.1 78 | 0.5 84 |
Kris DunnKris Dunn • | 2022 | 336 24.0 | 36.8% 72 | -1.1 50 | -1.9 20 | +0.7 82 | 21.0 60 | 7.6 45 | 5.6 72 | 2.4 76 | 3.5 72 | 48.6% 30 | -8.0% 30 | 2.3 5 | 14.6% 5 | 47.3% 53 | 9.1% 1 | 0.8 9 | 94.4% 95 | 1.3 47 | 0.6 77 | 2.9 68 | 1.6 92 | 0.2 52 |
Kris DunnKris Dunn • | 2020 | 1269 24.9 | 21.0% 8 | -0.2 68 | -1.5 32 | +1.3 88 | 15.5 37 | 7.3 28 | 3.4 45 | 1.5 49 | 3.6 70 | 51.1% 28 | -5.4% 28 | 1.3 23 | 11.1% 23 | 53.5% 91 | 25.9% 8 | 2.2 26 | 74.1% 24 | 1.1 20 | 0.5 48 | 3.2 74 | 2.0 99 | 0.3 84 |
Kris DunnKris Dunn • | 2019 | 1389 30.2 | 37.4% 70 | -1.9 27 | -1.7 23 | -0.2 51 | 25.7 78 | 11.3 72 | 6.0 83 | 2.3 79 | 4.1 84 | 48.4% 21 | -7.6% 21 | 2.3 32 | 10.7% 32 | 44.1% 24 | 35.4% 66 | 2.1 31 | 79.7% 57 | 1.5 48 | 0.4 50 | 3.7 86 | 1.5 92 | 0.5 88 |
Kris DunnKris Dunn • | 2018 | 1525 29.3 | 38.1% 75 | -1.0 52 | -1.2 42 | +0.1 63 | 27.7 84 | 13.4 81 | 6.0 87 | 2.0 76 | 4.3 89 | 48.7% 26 | -6.9% 26 | 2.9 25 | 11.9% 25 | 45.7% 42 | 32.1% 41 | 2.6 58 | 73.7% 27 | 2.2 69 | 0.5 63 | 3.8 90 | 2.0 99 | 0.5 96 |
Kris DunnKris Dunn • | 2017 | 1333 17.1 | 32.0% 24 | -1.8 29 | -2.4 8 | +0.7 78 | 9.4 17 | 3.8 3 | 2.4 34 | 0.9 35 | 2.1 46 | 43.1% 7 | -12.1% 7 | 1.1 7 | 14.4% 7 | 40.4% 21 | 28.8% 22 | 0.9 5 | 61.0% 5 | 0.8 10 | 0.3 40 | 1.8 51 | 1.0 76 | 0.5 92 |
Showing 9 seasons
Tap to open filters
