Kobe Bufkin - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2026 | 16 | 119 7.4 | 22.7 | 24.5% 82 | -2.9 6 | -2.2 13 | -0.7 19 | 2.9 23 | 4.5 23 | 0.6 25 | 0.1 21 | 0.8 12 | 0.3 71 | 41.1% 6 | -16.8 6 | 7.0% 71 | 41.7% 14 | 19.2% 6 | 1.6 28 | 91.7% 80 | 0.8 39 | 0.1 14 | 0.8 20 | 0.1 11 | 0.2 45 | |
2025 | 10 | 124 12.4 | 21.6 | 30.5% 53 | -1.9 26 | -1.5 29 | -0.4 39 | 5.3 41 | 9.0 35 | 1.7 35 | 0.9 44 | 2.1 39 | 0.8 46 | 48.2% 23 | -9.4 23 | 9.7% 46 | 50.0% 56 | 21.1% 12 | 1.9 37 | 72.2% 22 | 1.8 64 | 0.5 53 | 1.6 43 | 0.3 19 | 0.2 53 | |
2024 | 17 | 196 11.5 | 20.0 | 35.4% 95 | -2.3 17 | -1.9 18 | -0.4 40 | 4.8 37 | 8.2 40 | 1.6 56 | 0.7 57 | 1.9 45 | 0.6 64 | 42.6% 6 | -15.4 6 | 7.3% 64 | 48.1% 32 | 22.5% 11 | 2.4 41 | 50.0% 2 | 0.5 29 | 0.4 41 | 1.6 49 | 0.4 35 | 0.3 57 | |
Showing 3 seasons
