Klay Thompson - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Klay ThompsonKlay Thompson • | 2026 | 66 | 1442 21.8 | 36.2 | 11 | 7.7% 13 | -1.6 40 | -0.8 59 | -0.8 19 | 11.8 68 | 14.9 59 | 1.4 35 | 0.7 57 | 2.1 29 | 0.9 86 | 54.3% 34 | -3.5 34 | 6.8% 86 | 41.9% 3 | 38.6% 74 | 7.6 96 | 75.6% 30 | 0.7 14 | 0.3 5 | 1.9 40 | 0.5 18 | 0.3 57 |
Klay ThompsonKlay Thompson • | 2025 | 72 | 1965 27.3 | 35.2 | 11 | 8.9% 33 | -0.7 56 | +0.4 82 | -1.0 13 | 14.0 82 | 18.7 80 | 2.0 71 | 0.9 84 | 3.4 59 | 1.2 80 | 55.2% 34 | -2.4 34 | 7.3% 80 | 44.8% 6 | 39.1% 76 | 7.7 100 | 90.5% 97 | 1.0 43 | 0.6 39 | 2.8 67 | 0.7 56 | 0.4 69 |
Klay ThompsonKlay Thompson • | 2024 | 77 | 2284 29.7 | 33.0 | 11 | 9.3% 52 | -0.4 65 | +0.8 87 | -1.2 8 | 17.9 94 | 23.1 90 | 2.3 79 | 1.1 87 | 3.3 55 | 1.5 78 | 57.6% 66 | -0.4 66 | 7.4% 78 | 50.3% 30 | 38.7% 81 | 9.0 100 | 92.7% 99 | 1.8 69 | 0.5 25 | 2.8 66 | 0.6 55 | 0.5 69 |
Klay ThompsonKlay Thompson • | 2023 | 69 | 2279 33.0 | 32.0 | 11 | 10.1% 53 | +0.5 80 | +0.8 87 | -0.3 40 | 21.9 93 | 27.4 92 | 2.4 77 | 1.0 82 | 4.1 70 | 1.8 70 | 57.4% 62 | -0.7 62 | 7.2% 70 | 47.0% 18 | 41.2% 91 | 10.6 100 | 87.9% 90 | 1.9 70 | 0.6 37 | 3.6 80 | 0.7 62 | 0.4 78 |
Klay ThompsonKlay Thompson • | 2022 | 32 | 941 29.4 | 31.0 | 11 | 11.7% 39 | +0.5 80 | +1.2 92 | -0.7 23 | 20.4 94 | 26.9 87 | 2.8 74 | 0.8 58 | 3.9 80 | 1.3 92 | 54.7% 53 | -1.9 53 | 5.5% 92 | 47.7% 36 | 38.5% 76 | 9.3 99 | 90.2% 92 | 1.6 60 | 0.5 48 | 3.4 85 | 0.5 27 | 0.5 95 |
Klay ThompsonKlay Thompson • | 2019 | 78 | 2652 34.0 | 28.0 | 11 | 9.2% 20 | +1.1 87 | +1.6 93 | -0.5 36 | 21.5 97 | 26.9 92 | 2.4 79 | 1.2 86 | 3.8 84 | 1.5 91 | 56.9% 87 | +0.9 87 | 6.1% 91 | 51.6% 81 | 40.2% 93 | 7.7 98 | 81.6% 65 | 2.0 76 | 0.5 59 | 3.4 90 | 1.1 90 | 0.6 96 |
Klay ThompsonKlay Thompson • | 2018 | 73 | 2504 34.3 | 27.0 | 11 | 9.9% 35 | +1.5 91 | +1.9 95 | -0.4 43 | 20.0 92 | 25.7 92 | 2.5 74 | 1.4 86 | 3.8 80 | 1.8 72 | 59.7% 94 | +4.1 94 | 7.8% 72 | 52.7% 83 | 44.0% 98 | 7.1 97 | 83.7% 68 | 1.3 53 | 0.4 58 | 3.4 84 | 0.8 59 | 0.5 92 |
Klay ThompsonKlay Thompson • | 2017 | 78 | 2649 34.0 | 26.0 | 11 | 9.7% 24 | +2.6 95 | +2.9 96 | -0.3 43 | 22.3 97 | 27.0 95 | 2.1 66 | 1.1 82 | 3.7 90 | 1.6 90 | 59.0% 89 | +3.8 89 | 6.8% 90 | 51.6% 88 | 41.4% 92 | 8.3 99 | 85.3% 79 | 2.8 89 | 0.6 84 | 3.0 89 | 0.8 73 | 0.5 95 |
Klay ThompsonKlay Thompson • | 2016 | 80 | 2666 33.3 | 25.0 | 11 | 10.1% 28 | +3.4 97 | +4.1 99 | -0.8 24 | 22.1 98 | 26.9 92 | 2.1 72 | 1.1 78 | 3.8 88 | 1.7 87 | 59.7% 98 | +5.6 98 | 7.2% 87 | 51.0% 93 | 42.5% 95 | 8.1 100 | 87.3% 92 | 2.8 81 | 0.4 62 | 3.4 92 | 0.8 62 | 0.6 96 |
Klay ThompsonKlay Thompson • | 2015 | 77 | 2455 31.9 | 24.0 | 11 | 12.7% 43 | +3.4 97 | +3.5 98 | -0.0 58 | 21.7 98 | 28.2 95 | 2.9 85 | 1.4 91 | 3.2 77 | 1.9 79 | 58.9% 95 | +5.5 95 | 7.7% 79 | 48.1% 82 | 43.9% 98 | 7.1 99 | 88.2% 91 | 3.3 85 | 0.4 36 | 2.9 84 | 1.1 86 | 0.8 97 |
Klay ThompsonKlay Thompson • | 2014 | 81 | 2868 35.4 | 23.0 | 11 | 8.7% 9 | +1.9 91 | +1.9 93 | +0.0 58 | 18.4 93 | 23.4 92 | 2.2 76 | 1.0 82 | 3.1 76 | 1.7 89 | 55.3% 77 | +1.2 77 | 7.7% 89 | 46.4% 59 | 41.7% 93 | 6.6 99 | 79.5% 53 | 2.3 76 | 0.5 72 | 2.6 81 | 0.9 79 | 0.5 95 |
Klay ThompsonKlay Thompson • | 2013 | 82 | 2936 35.8 | 22.0 | 11 | -% 50 | +0.2 74 | +0.4 77 | -0.2 51 | 16.6 92 | 21.5 81 | 2.2 64 | 1.2 78 | 3.7 84 | 1.9 65 | 52.9% 64 | -0.6 64 | 9.3% 65 | 43.7% 32 | 40.1% 88 | 6.4 100 | 84.1% 76 | 1.9 62 | 0.4 46 | 3.3 92 | 1.0 79 | 0.5 96 |
Klay ThompsonKlay Thompson • | 2012 | 66 | 1608 24.4 | 21.0 | 11 | -% 50 | -0.5 62 | +0.7 81 | -1.2 13 | 12.5 75 | 17.0 69 | 2.0 59 | 0.8 60 | 2.4 54 | 1.6 52 | 54.2% 75 | +1.5 75 | 9.7% 52 | 46.0% 57 | 41.4% 89 | 4.1 77 | 86.8% 87 | 1.4 38 | 0.4 37 | 2.1 57 | 0.7 59 | 0.3 79 |
Showing 13 seasons
