Khris Middleton - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khris MiddletonKhris Middleton • | 2026 | 827 24.3 | 14.2% 54 | -1.0 54 | -0.6 66 | -0.4 36 | 18.3 52 | 10.3 42 | 3.3 68 | 1.3 78 | 3.9 50 | 52.9% 16 | -4.8% 16 | 1.7 22 | 10.9% 22 | 48.3% 22 | 33.3% 38 | 2.9 40 | 84.1% 61 | 2.0 46 | 0.9 52 | 3.1 52 | 0.8 52 | 0.3 44 |
Khris MiddletonKhris Middleton • | 2025 | 843 22.8 | 20.0% 90 | +0.1 71 | +0.3 80 | -0.2 50 | 21.6 85 | 11.9 74 | 4.1 92 | 1.9 96 | 3.7 68 | 59.1% 73 | +1.6% 73 | 1.5 53 | 8.9% 53 | 54.9% 69 | 36.1% 55 | 3.6 53 | 85.7% 82 | 2.3 80 | 0.4 10 | 3.4 82 | 0.9 75 | 0.2 38 |
Khris MiddletonKhris Middleton • | 2024 | 1487 27.0 | 22.3% 97 | +1.6 90 | +1.4 92 | +0.2 67 | 27.2 94 | 15.1 85 | 5.3 98 | 3.0 100 | 4.7 82 | 59.5% 81 | +1.5% 81 | 2.3 24 | 10.2% 24 | 56.3% 68 | 38.1% 75 | 4.5 74 | 83.3% 77 | 2.2 79 | 0.7 54 | 3.9 84 | 0.9 82 | 0.3 48 |
Khris MiddletonKhris Middleton • | 2023 | 801 24.3 | 26.3% 97 | +1.9 91 | +1.9 93 | -0.0 57 | 26.7 89 | 15.1 81 | 4.9 96 | 2.2 99 | 4.2 71 | 55.0% 42 | -3.1% 42 | 2.2 34 | 9.4% 34 | 51.6% 44 | 31.5% 27 | 4.9 77 | 90.2% 96 | 3.1 84 | 0.8 69 | 3.4 71 | 0.7 56 | 0.2 18 |
Khris MiddletonKhris Middleton • | 2022 | 2141 32.4 | 26.1% 98 | +2.4 95 | +2.3 95 | +0.1 65 | 32.8 97 | 20.1 95 | 5.4 97 | 2.7 100 | 5.4 85 | 57.6% 75 | +1.0% 75 | 2.9 28 | 10.1% 28 | 49.4% 33 | 37.3% 80 | 6.6 95 | 89.0% 97 | 4.4 94 | 0.6 45 | 4.8 92 | 1.2 96 | 0.3 44 |
Khris MiddletonKhris Middleton • | 2021 | 2269 33.4 | 23.4% 95 | +2.5 95 | +2.2 95 | +0.2 66 | 33.2 95 | 20.4 93 | 5.4 99 | 2.6 99 | 6.0 91 | 58.8% 75 | +1.6% 75 | 2.6 45 | 9.3% 45 | 50.8% 46 | 41.4% 91 | 5.4 81 | 89.8% 97 | 3.5 90 | 0.8 65 | 5.2 93 | 1.1 88 | 0.1 10 |
Khris MiddletonKhris Middleton • | 2020 | 1853 29.9 | 22.9% 93 | +3.6 98 | +2.4 96 | +1.2 88 | 30.7 95 | 20.9 95 | 4.3 97 | 2.4 100 | 6.2 94 | 62.0% 98 | +5.5% 98 | 2.2 59 | 8.5% 59 | 54.6% 76 | 41.5% 94 | 5.7 89 | 91.6% 98 | 3.7 90 | 0.7 62 | 5.5 97 | 0.9 69 | 0.1 5 |
Khris MiddletonKhris Middleton • | 2019 | 2394 31.1 | 21.5% 93 | +3.2 96 | +2.1 95 | +1.1 87 | 28.3 94 | 18.3 93 | 4.3 98 | 2.5 99 | 6.0 90 | 55.6% 60 | -0.4% 60 | 2.3 37 | 9.1% 37 | 48.5% 36 | 37.8% 84 | 6.2 95 | 83.7% 87 | 3.4 87 | 0.6 45 | 5.3 95 | 1.0 83 | 0.1 4 |
Khris MiddletonKhris Middleton • | 2018 | 2982 36.4 | 17.0% 90 | +2.6 95 | +2.0 95 | +0.7 78 | 29.4 98 | 20.1 98 | 4.0 96 | 2.1 98 | 5.2 90 | 57.4% 78 | +1.8% 78 | 2.3 63 | 9.1% 63 | 51.7% 67 | 35.9% 62 | 5.0 88 | 88.4% 95 | 4.4 95 | 0.5 52 | 4.7 94 | 1.5 91 | 0.3 46 |
Khris MiddletonKhris Middleton • | 2017 | 889 30.7 | 18.8% 91 | +2.8 95 | +1.3 91 | +1.5 91 | 22.4 88 | 14.7 86 | 3.4 91 | 2.2 99 | 4.2 69 | 56.4% 73 | +1.2% 73 | 2.2 19 | 11.1% 19 | 45.9% 26 | 43.3% 96 | 3.6 76 | 88.0% 93 | 3.2 87 | 0.4 27 | 3.9 75 | 1.4 87 | 0.2 42 |
Khris MiddletonKhris Middleton • | 2016 | 2852 36.1 | 15.9% 66 | +2.2 93 | +1.4 92 | +0.8 77 | 27.1 93 | 18.2 93 | 4.2 92 | 2.6 99 | 3.8 89 | 55.6% 82 | +1.5% 82 | 2.3 52 | 9.3% 52 | 46.6% 55 | 39.5% 87 | 4.6 84 | 88.8% 98 | 3.9 94 | 0.6 75 | 3.3 91 | 1.7 97 | 0.2 58 |
Khris MiddletonKhris Middleton • | 2015 | 2378 30.1 | 10.7% 68 | +2.0 91 | +0.8 86 | +1.2 86 | 18.5 87 | 13.4 86 | 2.3 89 | 1.1 92 | 4.4 79 | 56.0% 80 | +2.6% 80 | 1.4 67 | 8.7% 67 | 49.4% 74 | 40.7% 91 | 3.4 79 | 85.9% 93 | 2.0 77 | 0.6 52 | 3.8 82 | 1.5 97 | 0.1 19 |
Khris MiddletonKhris Middleton • | 2014 | 2460 30.0 | 10.6% 70 | -0.9 56 | -0.3 68 | -0.7 27 | 16.6 83 | 12.1 83 | 2.1 82 | 1.0 87 | 3.8 67 | 53.8% 66 | -0.3% 66 | 1.5 50 | 9.8% 50 | 45.4% 39 | 41.4% 96 | 3.5 82 | 86.1% 95 | 1.7 64 | 0.7 62 | 3.0 69 | 1.0 80 | 0.2 45 |
Khris MiddletonKhris Middleton • | 2013 | 475 17.6 | -% 50 | -1.1 52 | -0.6 60 | -0.5 37 | 8.5 28 | 6.1 35 | 1.0 23 | 0.5 31 | 1.9 34 | 52.7% 57 | -0.8% 57 | 0.4 97 | 5.6% 97 | 50.0% 82 | 31.1% 34 | 1.7 32 | 84.4% 67 | 1.2 41 | 0.1 9 | 1.7 42 | 0.6 36 | 0.1 40 |
Showing 14 seasons
Tap to open filters
