Josh Richardson - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh RichardsonJosh Richardson • | 2025 | 150 18.8 | 21.2% 60 | -3.1 5 | -2.3 9 | -0.8 21 | 7.8 30 | 4.0 27 | 1.5 47 | 0.6 48 | 1.5 31 | 40.0% 3 | -17.6% 3 | 1.0 10 | 13.6% 10 | 31.2% 1 | 27.3% 15 | 2.8 45 | 100.0% 97 | 0.5 30 | 0.8 67 | 0.8 22 | 1.0 72 | 0.1 37 |
Josh RichardsonJosh Richardson • | 2024 | 1103 25.7 | 18.6% 67 | -2.6 9 | -2.0 15 | -0.7 24 | 15.7 65 | 9.9 63 | 2.4 64 | 0.7 58 | 2.8 63 | 57.0% 58 | -1.0% 58 | 0.8 79 | 6.8% 79 | 56.1% 76 | 34.7% 33 | 4.4 64 | 94.4% 99 | 1.3 58 | 0.4 44 | 2.4 68 | 0.6 45 | 0.3 66 |
Josh RichardsonJosh Richardson • | 2023 | 1530 23.5 | 19.2% 67 | -0.5 62 | -1.1 43 | +0.6 77 | 16.4 66 | 10.1 64 | 2.7 69 | 1.0 68 | 2.7 58 | 55.3% 45 | -2.8% 45 | 1.3 36 | 9.6% 36 | 50.6% 49 | 36.5% 50 | 4.5 69 | 85.2% 73 | 1.2 50 | 0.6 73 | 2.1 56 | 1.1 88 | 0.3 77 |
Josh RichardsonJosh Richardson • | 2022 | 1600 24.6 | 14.4% 53 | -0.2 70 | -0.2 73 | -0.0 59 | 14.5 57 | 10.2 59 | 1.8 48 | 0.6 44 | 2.8 52 | 57.1% 73 | +0.5% 73 | 1.0 50 | 8.3% 50 | 45.8% 24 | 41.5% 96 | 3.8 50 | 88.9% 90 | 1.7 62 | 0.6 74 | 2.2 45 | 0.9 73 | 0.4 93 |
Josh RichardsonJosh Richardson • | 2021 | 1795 30.4 | 15.5% 58 | -1.4 39 | -0.5 61 | -0.9 17 | 18.7 73 | 12.1 72 | 2.6 73 | 0.7 58 | 3.3 68 | 53.5% 45 | -3.7% 45 | 1.3 54 | 8.5% 54 | 50.1% 58 | 33.0% 32 | 4.5 64 | 91.7% 94 | 1.8 69 | 0.9 89 | 2.4 58 | 1.0 87 | 0.4 80 |
Josh RichardsonJosh Richardson • | 2020 | 1693 30.8 | 19.4% 75 | -0.1 70 | -0.2 71 | +0.1 60 | 20.8 84 | 13.7 81 | 2.9 84 | 1.1 78 | 3.2 64 | 53.0% 48 | -3.5% 48 | 1.9 32 | 10.2% 32 | 48.6% 51 | 34.1% 43 | 4.5 69 | 80.9% 54 | 2.6 81 | 0.7 83 | 2.4 66 | 0.9 78 | 0.7 96 |
Josh RichardsonJosh Richardson • | 2019 | 2539 34.8 | 24.4% 91 | +0.8 84 | +0.2 83 | +0.5 76 | 26.4 91 | 16.6 88 | 4.1 92 | 1.6 93 | 3.6 81 | 52.9% 55 | -3.1% 55 | 1.5 83 | 6.9% 83 | 45.8% 34 | 35.7% 62 | 6.3 90 | 86.1% 86 | 3.2 89 | 0.7 86 | 2.9 77 | 1.1 91 | 0.5 91 |
Josh RichardsonJosh Richardson • | 2018 | 2689 33.2 | 20.5% 95 | +1.1 87 | -0.3 71 | +1.4 90 | 19.7 86 | 12.9 82 | 2.9 90 | 1.2 91 | 3.5 67 | 55.2% 67 | -0.4% 67 | 1.7 33 | 10.2% 33 | 49.5% 52 | 37.8% 75 | 4.1 80 | 84.5% 85 | 1.8 74 | 0.9 79 | 2.7 58 | 1.5 94 | 0.9 99 |
Josh RichardsonJosh Richardson • | 2017 | 1614 30.5 | 20.7% 86 | -0.3 66 | -1.1 43 | +0.7 78 | 16.5 72 | 10.2 67 | 2.6 80 | 0.8 71 | 3.2 78 | 49.0% 21 | -6.2% 21 | 1.2 57 | 8.4% 57 | 44.4% 37 | 33.0% 36 | 4.3 71 | 77.9% 40 | 1.5 49 | 0.7 87 | 2.5 74 | 1.1 91 | 0.7 99 |
Josh RichardsonJosh Richardson • | 2016 | 1107 21.3 | 23.0% 82 | -0.6 58 | -1.1 41 | +0.6 73 | 9.8 35 | 6.6 35 | 1.4 47 | 0.4 34 | 2.1 34 | 56.6% 87 | +2.5% 87 | 0.7 70 | 8.4% 70 | 44.6% 38 | 46.1% 98 | 2.2 34 | 66.7% 14 | 1.2 34 | 0.4 57 | 1.7 32 | 0.7 55 | 0.5 91 |
Showing 10 seasons
Tap to open filters
