Josh Okogie - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Josh OkogieJosh Okogie • | 2026 | 73 | 1259 17.2 | 27.6 | 20 | 6.5% 3 | +0.1 75 | -1.4 42 | +1.5 95 | 4.6 15 | 6.6 12 | 0.8 10 | 0.3 10 | 2.5 37 | 0.5 41 | 55.4% 44 | -2.3 44 | 9.6% 41 | 48.8% 25 | 39.7% 82 | 2.1 20 | 57.1% 3 | 0.9 26 | 1.0 77 | 1.5 27 | 0.8 66 | 0.2 35 |
Josh OkogieJosh Okogie • | 2025 | 40 | 625 15.6 | 26.6 | 20 | 9.4% 42 | +1.8 91 | -0.1 71 | +1.9 96 | 7.1 44 | 9.1 36 | 0.8 19 | 0.3 26 | 2.8 39 | 0.8 40 | 56.6% 49 | -1.0 49 | 9.5% 40 | 51.7% 38 | 34.8% 44 | 2.3 31 | 74.1% 38 | 2.1 77 | 1.1 83 | 1.7 26 | 1.2 88 | 0.5 73 |
Josh OkogieJosh Okogie • | 2024 | 60 | 960 16.0 | 25.0 | 20 | 8.0% 17 | +0.5 79 | -1.0 50 | +1.5 93 | 4.6 17 | 7.2 15 | 1.1 20 | 0.4 24 | 2.6 57 | 0.6 19 | 55.2% 44 | -2.8 44 | 10.2% 19 | 50.9% 43 | 30.9% 19 | 1.6 11 | 74.5% 26 | 1.7 71 | 1.2 96 | 1.3 29 | 0.8 67 | 0.4 75 |
Josh OkogieJosh Okogie • | 2023 | 72 | 1350 18.8 | 24.0 | 20 | 10.1% 21 | +1.4 88 | -0.2 70 | +1.6 94 | 7.3 44 | 10.9 40 | 1.5 40 | 0.5 29 | 3.5 79 | 0.9 42 | 52.3% 23 | -5.8 23 | 9.2% 42 | 44.2% 13 | 33.5% 29 | 2.7 39 | 72.4% 23 | 2.7 80 | 1.5 100 | 2.0 49 | 0.8 71 | 0.5 94 |
Josh OkogieJosh Okogie • | 2022 | 49 | 516 10.5 | 23.0 | 20 | 5.4% 5 | +0.3 78 | -1.3 36 | +1.6 95 | 2.7 3 | 4.0 3 | 0.5 6 | 0.2 12 | 1.4 10 | 0.5 2 | 52.8% 37 | -3.8 37 | 13.4% 2 | 49.1% 47 | 29.8% 17 | 1.0 3 | 68.6% 16 | 1.0 41 | 0.6 64 | 0.8 3 | 0.5 37 | 0.2 57 |
Josh OkogieJosh Okogie • | 2021 | 59 | 1197 20.3 | 22.0 | 20 | 6.4% 6 | +0.0 71 | -1.1 41 | +1.1 89 | 5.4 16 | 7.9 19 | 1.1 19 | 0.5 35 | 2.6 50 | 0.7 19 | 52.2% 29 | -5.0 29 | 10.7% 19 | 50.0% 57 | 26.9% 7 | 1.8 14 | 76.9% 31 | 1.8 67 | 1.1 95 | 1.6 27 | 0.9 78 | 0.5 87 |
Josh OkogieJosh Okogie • | 2020 | 62 | 1547 25.0 | 21.0 | 20 | 8.3% 15 | -0.2 69 | -0.9 51 | +0.7 81 | 8.6 53 | 12.5 54 | 1.6 48 | 0.7 51 | 4.3 90 | 1.4 5 | 54.9% 63 | -1.6 63 | 12.9% 5 | 52.9% 75 | 26.6% 13 | 2.5 28 | 79.6% 47 | 3.1 90 | 1.4 100 | 2.9 73 | 1.1 85 | 0.4 81 |
Josh OkogieJosh Okogie • | 2019 | 74 | 1745 23.6 | 20.0 | 20 | 6.9% 5 | -0.4 67 | -1.2 43 | +0.7 81 | 7.7 49 | 10.5 40 | 1.2 31 | 0.7 47 | 2.9 67 | 0.9 52 | 48.8% 21 | -7.2 21 | 8.6% 52 | 46.4% 41 | 27.9% 13 | 2.9 43 | 72.8% 35 | 2.2 79 | 0.6 69 | 2.4 65 | 1.2 93 | 0.4 91 |
Showing 8 seasons
