Josh Minott - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
2026 | 49 | 834 17.0 | 23.5 | 7.3% 18 | +1.2 91 | +0.3 84 | +0.8 86 | 7.4 30 | 9.7 25 | 0.9 18 | 0.4 34 | 3.2 31 | 0.9 14 | 65.7% 96 | +7.9 96 | 10.9% 14 | 62.0% 94 | 41.8% 95 | 3.1 35 | 78.7% 51 | 1.2 35 | 1.0 64 | 2.2 26 | 0.9 64 | 0.5 73 | |
2025 | 46 | 276 6.0 | 22.5 | 7.5% 27 | +1.2 86 | -0.1 72 | +1.3 89 | 2.6 5 | 3.6 5 | 0.4 5 | 0.2 13 | 1.0 4 | 0.2 57 | 60.7% 79 | +3.2 79 | 8.4% 57 | 63.8% 94 | 32.6% 33 | 0.9 10 | 89.5% 87 | 0.4 18 | 0.3 11 | 0.8 5 | 0.3 17 | 0.3 48 | |
2024 | 32 | 91 2.8 | 21.0 | 11.6% 68 | -0.9 54 | -1.0 50 | +0.1 62 | 1.6 26 | 2.1 23 | 0.3 26 | 0.2 42 | 0.5 17 | 0.1 91 | 61.0% 70 | +3.0 70 | 3.7% 91 | 50.0% 36 | 40.0% 65 | 0.3 15 | 85.7% 64 | 0.4 41 | 0.1 23 | 0.4 17 | 0.2 22 | 0.2 44 | |
2023 | 15 | 96 6.4 | 20.0 | 6.5% 42 | -0.9 52 | -1.1 43 | +0.1 63 | 3.1 27 | 3.8 25 | 0.3 23 | 0.2 32 | 1.7 34 | 0.2 65 | 57.5% 51 | -0.6 51 | 6.1% 65 | 53.3% 50 | 33.3% 44 | 0.4 14 | 100.0% 94 | 0.5 39 | 0.3 30 | 1.3 35 | 0.3 31 | 0.4 66 | |
Showing 4 seasons
