Josh Green - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh GreenJosh Green • | 2026 | 500 16.1 | 5.7% 7 | +0.2 78 | -0.6 65 | +0.9 84 | 7.0 17 | 4.6 17 | 1.0 20 | 0.4 25 | 1.9 27 | 64.4% 94 | +6.7% 94 | 0.6 14 | 11.7% 14 | 51.7% 48 | 44.0% 93 | 2.4 33 | 87.5% 81 | 0.5 11 | 0.9 76 | 1.0 10 | 0.6 34 | 0.1 15 |
Josh GreenJosh Green • | 2025 | 1887 27.8 | 7.2% 11 | -0.8 54 | -1.3 39 | +0.5 76 | 11.3 46 | 7.4 46 | 1.6 55 | 0.6 49 | 2.5 31 | 56.0% 44 | -1.6% 44 | 1.0 15 | 11.2% 15 | 48.0% 13 | 39.1% 78 | 3.6 55 | 68.1% 15 | 1.1 46 | 0.8 60 | 1.7 24 | 1.1 87 | 0.2 38 |
Josh GreenJosh Green • | 2024 | 1505 26.4 | 10.6% 31 | -0.1 71 | +0.2 80 | -0.2 46 | 13.8 61 | 8.2 58 | 2.3 61 | 0.9 68 | 3.2 69 | 58.9% 73 | +0.9% 73 | 1.1 19 | 10.0% 19 | 57.2% 87 | 38.5% 69 | 3.3 52 | 68.4% 17 | 1.0 46 | 0.7 74 | 2.5 69 | 0.8 70 | 0.2 31 |
Josh GreenJosh Green • | 2023 | 1539 25.6 | 12.4% 35 | -1.0 48 | -0.9 49 | -0.1 56 | 13.5 53 | 9.1 56 | 1.7 52 | 0.5 38 | 3.0 69 | 64.7% 97 | +6.6% 97 | 1.2 14 | 11.7% 14 | 64.3% 97 | 40.2% 86 | 2.8 39 | 72.3% 21 | 1.6 63 | 0.9 89 | 2.1 58 | 0.7 67 | 0.1 6 |
Josh GreenJosh Green • | 2022 | 1039 15.5 | 8.3% 17 | -0.0 73 | -1.2 44 | +1.1 90 | 7.7 17 | 4.8 20 | 1.2 33 | 0.5 39 | 2.4 39 | 58.0% 80 | +1.4% 80 | 0.7 13 | 10.9% 13 | 57.3% 89 | 35.9% 56 | 1.2 2 | 68.9% 15 | 0.7 19 | 0.8 84 | 1.6 29 | 0.7 56 | 0.2 50 |
Josh GreenJosh Green • | 2021 | 445 11.4 | 6.4% 11 | -1.2 43 | -1.7 20 | +0.5 77 | 4.4 2 | 2.6 2 | 0.7 10 | 0.3 20 | 2.0 32 | 49.5% 16 | -7.7% 16 | 0.4 11 | 11.7% 11 | 55.9% 90 | 16.0% 1 | 0.6 1 | 56.5% 3 | 0.6 19 | 0.7 79 | 1.3 17 | 0.4 23 | 0.1 13 |
Showing 6 seasons
Tap to open filters
