Josh Giddey - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Josh GiddeyJosh Giddey • | 2026 | 54 | 1731 32.1 | 23.5 | 6 | 34.2% 73 | +0.1 75 | +0.7 87 | -0.6 27 | 17.0 82 | 39.4 94 | 9.1 99 | 3.8 99 | 8.3 100 | 3.6 18 | 55.9% 54 | -1.9 54 | 11.6% 18 | 50.2% 54 | 36.4% 59 | 5.2 79 | 76.3% 24 | 4.2 87 | 1.2 99 | 7.1 100 | 1.0 71 | 0.5 94 |
Josh GiddeyJosh Giddey • | 2025 | 70 | 2117 30.2 | 22.5 | 6 | 28.4% 42 | +0.7 80 | +0.8 88 | -0.1 53 | 14.6 75 | 32.1 80 | 7.2 89 | 2.6 85 | 8.1 99 | 2.9 18 | 56.8% 68 | -0.8 68 | 11.4% 18 | 51.2% 66 | 37.8% 68 | 4.0 54 | 78.1% 33 | 3.2 77 | 1.8 100 | 6.3 99 | 1.2 77 | 0.6 95 |
Josh GiddeyJosh Giddey • | 2024 | 80 | 2012 25.1 | 21.0 | 6 | 22.5% 77 | +0.6 81 | +0.4 84 | +0.2 66 | 12.3 73 | 23.8 79 | 4.8 87 | 2.4 97 | 6.4 99 | 2.1 11 | 54.8% 42 | -3.2 42 | 10.6% 11 | 53.0% 56 | 33.7% 29 | 3.0 47 | 80.6% 59 | 1.6 69 | 1.4 98 | 5.0 99 | 0.7 56 | 0.6 92 |
Josh GiddeyJosh Giddey • | 2023 | 76 | 2367 31.1 | 20.0 | 6 | 28.5% 98 | -1.0 48 | +0.2 76 | -1.2 7 | 16.6 86 | 31.3 93 | 6.2 98 | 2.9 99 | 7.9 93 | 2.8 34 | 53.6% 22 | -4.5 22 | 10.4% 34 | 52.4% 28 | 32.5% 40 | 3.1 68 | 73.1% 42 | 1.9 68 | 1.9 91 | 5.9 88 | 0.8 74 | 0.4 58 |
Josh GiddeyJosh Giddey • | 2022 | 54 | 1700 31.5 | 19.0 | 6 | 28.2% 99 | -1.5 42 | -0.6 62 | -0.9 17 | 12.5 80 | 27.7 95 | 6.4 100 | 2.5 99 | 7.8 98 | 3.2 3 | 47.7% 9 | -8.9 9 | 13.3% 3 | 49.2% 32 | 26.3% 10 | 3.9 72 | 70.9% 28 | 1.5 59 | 1.8 98 | 6.0 98 | 0.9 80 | 0.4 57 |
Showing 5 seasons
