Jordan Goodwin - Career Stats
databallr
| Profile | Impact | Counting | Eff | Location | Other | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | MIN (mpg) | Age | Draft
Pick | OnBall % | DPM | ODPM | DDPM | PTS | PTS
CREATED | AST | Rim AST | REB | TOV | TS% | rTS% | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
Jordan GoodwinJordan Goodwin • | 2026 | 67 | 1509 22.5 | 27.5 | UD | 15.5% 64 | +0.3 77 | -0.6 65 | +0.8 83 | 8.6 52 | 13.8 55 | 2.2 62 | 0.9 68 | 4.9 87 | 1.0 67 | 51.5% 16 | -6.3 16 | 8.1% 67 | 45.9% 14 | 35.9% 55 | 4.3 63 | 69.6% 16 | 0.8 25 | 2.0 98 | 2.9 72 | 1.5 95 | 0.2 43 |
Jordan GoodwinJordan Goodwin • | 2025 | 29 | 543 18.7 | 26.5 | UD | 13.3% 2 | -0.7 56 | -1.4 33 | +0.8 82 | 5.6 24 | 9.1 18 | 1.4 11 | 0.5 12 | 3.9 78 | 0.9 14 | 54.0% 46 | -3.5 46 | 11.8% 14 | 48.7% 51 | 38.2% 70 | 2.3 25 | 81.8% 46 | 0.4 9 | 1.3 98 | 2.6 64 | 1.0 64 | 0.4 73 |
Jordan GoodwinJordan Goodwin • | 2024 | 57 | 1056 18.5 | 25.0 | UD | 27.6% 37 | -1.2 47 | -1.6 26 | +0.4 72 | 6.5 29 | 12.9 33 | 2.7 36 | 0.9 23 | 4.4 86 | 1.0 52 | 45.1% 7 | -12.9 7 | 8.7% 52 | 41.1% 5 | 29.8% 20 | 2.5 38 | 74.6% 26 | 1.0 38 | 1.5 99 | 2.9 70 | 0.8 57 | 0.3 68 |
Jordan GoodwinJordan Goodwin • | 2023 | 62 | 1105 17.8 | 24.0 | UD | 30.0% 33 | -0.8 54 | -1.3 36 | +0.4 73 | 6.6 30 | 13.0 30 | 2.7 34 | 0.9 23 | 3.3 69 | 0.9 56 | 53.1% 40 | -5.0 40 | 9.0% 56 | 51.1% 62 | 32.2% 35 | 1.9 20 | 76.8% 35 | 1.1 32 | 0.9 89 | 2.4 61 | 0.9 63 | 0.4 83 |
Showing 4 seasons
