Jevon Carter - Career Stats
databallr
Year | MIN (mpg) | OnBall % | DPM | ODPM | DDPM | PTS
CREATED | PTS | AST | Rim AST | REB | TS% | rTS% | TOV | cTOV% | 2P% | 3P% | 3PA | FT% | FTA | OREB | DREB | STL | BLK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jevon CarterJevon Carter • | 2026 | 258 10.8 | 13.5% 3 | -0.5 66 | -0.4 71 | -0.1 53 | 7.2 9 | 5.2 21 | 0.8 2 | 0.3 3 | 1.1 9 | 55.9% 55 | -1.8% 55 | 0.5 83 | 7.5% 83 | 34.6% 7 | 40.0% 81 | 3.3 57 | 100.0% 99 | 0.4 15 | 0.2 14 | 0.9 6 | 0.5 28 | 0.1 21 |
Jevon CarterJevon Carter • | 2025 | 321 8.9 | 15.0% 7 | +0.1 71 | +0.1 76 | -0.0 58 | 6.8 12 | 4.3 19 | 1.1 7 | 0.5 19 | 1.1 10 | 51.0% 29 | -6.6% 29 | 0.3 92 | 5.2% 92 | 48.8% 52 | 33.3% 32 | 2.9 46 | 80.0% 40 | 0.3 10 | 0.1 1 | 1.0 19 | 0.4 9 | 0.1 15 |
Jevon CarterJevon Carter • | 2024 | 1004 13.9 | 13.8% 3 | -0.5 65 | -0.8 55 | +0.3 70 | 8.0 2 | 5.0 10 | 1.3 2 | 0.4 2 | 0.8 1 | 48.5% 16 | -9.5% 16 | 0.5 80 | 7.0% 80 | 46.6% 25 | 32.9% 32 | 3.3 50 | 57.1% 3 | 0.1 1 | 0.2 2 | 0.7 1 | 0.5 22 | 0.2 53 |
Jevon CarterJevon Carter • | 2023 | 1812 22.4 | 24.1% 11 | +0.3 77 | -0.2 69 | +0.6 76 | 14.1 36 | 8.0 45 | 2.4 23 | 0.6 5 | 2.5 49 | 55.7% 62 | -2.4% 62 | 1.0 61 | 8.7% 61 | 42.5% 8 | 42.1% 94 | 4.2 67 | 81.6% 52 | 0.5 3 | 0.4 55 | 2.1 48 | 0.8 53 | 0.4 74 |
Jevon CarterJevon Carter • | 2022 | 905 13.7 | 18.7% 7 | -0.3 67 | -0.8 56 | +0.5 76 | 7.6 3 | 4.2 7 | 1.5 6 | 0.5 3 | 1.7 14 | 53.1% 52 | -3.5% 52 | 0.5 66 | 8.5% 66 | 38.6% 12 | 38.8% 85 | 2.6 37 | 83.3% 60 | 0.3 1 | 0.2 9 | 1.5 21 | 0.4 5 | 0.2 50 |
Jevon CarterJevon Carter • | 2021 | 717 11.9 | 11.9% 4 | +0.5 79 | +0.1 76 | +0.4 72 | 7.1 4 | 4.1 5 | 1.2 4 | 0.3 2 | 1.5 15 | 54.9% 53 | -2.3% 53 | 0.3 98 | 5.0% 98 | 52.8% 78 | 37.1% 54 | 2.5 35 | 57.1% 4 | 0.1 1 | 0.3 26 | 1.3 12 | 0.5 19 | 0.1 38 |
Jevon CarterJevon Carter • | 2020 | 945 16.3 | 16.9% 5 | +0.9 84 | -0.3 69 | +1.1 87 | 8.4 2 | 4.9 8 | 1.4 3 | 0.6 7 | 2.0 30 | 56.1% 79 | -0.4% 79 | 0.6 80 | 8.5% 80 | 40.2% 11 | 42.5% 98 | 2.5 42 | 85.2% 67 | 0.5 2 | 0.5 61 | 1.5 21 | 0.8 52 | 0.3 75 |
Jevon CarterJevon Carter • | 2019 | 577 14.8 | 27.6% 20 | -1.9 29 | -2.1 11 | +0.2 68 | 8.6 9 | 4.4 10 | 1.8 12 | 0.7 12 | 1.7 22 | 43.0% 6 | -13.0% 6 | 0.8 36 | 10.7% 36 | 26.5% 1 | 33.3% 47 | 2.6 54 | 81.2% 64 | 0.8 17 | 0.4 40 | 1.3 21 | 0.7 49 | 0.3 68 |
Showing 8 seasons
Tap to open filters
